![]() | Mexico Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
International Friendly International Friendly 2023-09-10 03:00 | Su 10Sep 20232023-09-10 03:00 | N | Mexico 1 2023-09-10 03:00 | 2 - 2 | Australia 2 2023-09-10 03:00 | D | 3 2023-09-10 03:00 | ||
International Friendly International Friendly 2023-09-13 01:00 | We 13Sep 20232023-09-13 01:00 | N | Mexico 1 2023-09-13 01:00 | 3 - 3 | Uzbekistan 2 2023-09-13 01:00 | D | 3 2023-09-13 01:00 | ||
International Friendly International Friendly 2023-10-15 02:00 | Su 15Oct 20232023-10-15 02:00 | N | Mexico 1 2023-10-15 02:00 | 2 - 0 | Ghana 2 2023-10-15 02:00 | W | 1 2023-10-15 02:00 | ||
International Friendly International Friendly 2023-10-18 01:00 | We 18Oct 20232023-10-18 01:00 | N | Mexico 1 2023-10-18 01:00 | 2 - 2 | Germany 2 2023-10-18 01:00 | D | 3 2023-10-18 01:00 | ||
International Friendly International Friendly 2023-12-17 00:00 | Su 17Dec 20232023-12-17 00:00 | N | Mexico 1 2023-12-17 00:00 | v | Colombia 2 2023-12-17 00:00 | 7 2023-12-17 00:00 | |||
Totals: | 1 | 3 | 0 | ||||||
As a %: | 25 | 75 | 0 | ||||||
RPSPORTbet365 Open Account Offer |