![]() | Mexico Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
International Friendly International Friendly 2024-09-08 02:00 | Su 08Sep 20242024-09-08 02:00 | N | Mexico 1 2024-09-08 02:00 | 3 - 0 | New Zealand 2 2024-09-08 02:00 | W | 1 2024-09-08 02:00 | ||
International Friendly International Friendly 2024-09-11 02:00 | We 11Sep 20242024-09-11 02:00 | N | Mexico 1 2024-09-11 02:00 | 0 - 0 | Canada 2 2024-09-11 02:00 | D | 3 2024-09-11 02:00 | ||
International Friendly International Friendly 2024-10-16 03:30 | We 16Oct 20242024-10-16 03:30 | Mexico 1 2024-10-16 03:30 | 2 - 0 | USA 2 2024-10-16 03:30 | W | 1 2024-10-16 03:30 | |||
International Friendly International Friendly 2025-06-07 21:00 | Sa 07Jun 20252025-06-07 21:00 | N | Mexico 1 2025-06-07 21:00 | 2 - 4 | Switzerland 2 2025-06-07 21:00 | L | 5 2025-06-07 21:00 | ||
International Friendly International Friendly 2025-06-11 02:00 | We 11Jun 20252025-06-11 02:00 | N | Mexico 1 2025-06-11 02:00 | 1 - 0 | Turkey 2 2025-06-11 02:00 | W | 1 2025-06-11 02:00 | ||
CONCACAF Gold Cup CONCACAF Gold Cup 2025-06-15 03:15 | Su 15Jun 20252025-06-15 03:15 | Mexico 1 2025-06-15 03:15 | 3 - 2 | Dominican Rep 2 2025-06-15 03:15 | W | 1 2025-06-15 03:15 | |||
CONCACAF Gold Cup CONCACAF Gold Cup 2025-06-19 03:00 | Th 19Jun 20252025-06-19 03:00 | N | Surinam 2 2025-06-19 03:00 | 0 - 2 | Mexico 1 2025-06-19 03:00 | W | 1 2025-06-19 03:00 | ||
CONCACAF Gold Cup CONCACAF Gold Cup 2025-06-23 03:00 | Mo 23Jun 20252025-06-23 03:00 | N | Mexico 1 2025-06-23 03:00 | 0 - 0 | Costa Rica 2 2025-06-23 03:00 | D | 3 2025-06-23 03:00 | ||
CONCACAF Gold Cup CONCACAF Gold Cup 2025-06-29 03:15 | Su 29Jun 20252025-06-29 03:15 | N | Mexico 1 2025-06-29 03:15 | 2 - 0 | Saudi Arabia 2 2025-06-29 03:15 | W | 1 2025-06-29 03:15 | ||
CONCACAF Gold Cup CONCACAF Gold Cup 2025-07-03 03:00 | Th 03Jul 20252025-07-03 03:00 | N | Mexico 1 2025-07-03 03:00 | 1 - 0 | Honduras 2 2025-07-03 03:00 | W | 1 2025-07-03 03:00 | ||
CONCACAF Gold Cup CONCACAF Gold Cup 2025-07-07 00:00 | Mo 07Jul 20252025-07-07 00:00 | N | USA 2 2025-07-07 00:00 | 1 - 2 | Mexico 1 2025-07-07 00:00 | W | 1 2025-07-07 00:00 | ||
Totals: | 8 | 2 | 1 | ||||||
As a %: | 73 | 18 | 9 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |