ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2003/04

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
Darren Ambrose (M)10 (14)20 (1)00 (1)06 (5)1
Shola Ameobi (F)18 (8)70 (1)01 (0)08 (5)3
Craig Bellamy (F)13 (3)40 (0)00 (0)07 (1)5
Olivier Bernard (D)35 (0)12 (0)01 (0)013 (0)0
Lee Bowyer (M)17 (7)20 (0)00 (0)00 (1)0
Titus Bramble (D)27 (2)01 (0)01 (0)011 (0)3
Michael Bridges (F)0 (6)00 (0)00 (0)01 (2)0
Martin Brittain (M)0 (1)00 (0)00 (0)00 (1)0
Tony Caig (G)0 (0)00 (0)00 (0)00 (0)0
Steven Caldwell (D)3 (2)00 (0)01 (0)00 (1)0
Michael Chopra (F)1 (5)00 (0)00 (0)00 (0)0
Nikos Dabizas (D)0 (0)00 (0)00 (0)00 (0)0
Kieron Dyer (M)25 (0)12 (0)20 (0)06 (1)0
Robbie Elliott (D)0 (0)00 (0)00 (0)00 (0)0
Shay Given (G)38 (0)02 (0)00 (0)013 (0)0
Andy Griffin (D)5 (0)00 (0)01 (0)02 (0)0
Steve Harper (G)0 (0)00 (0)01 (0)01 (0)0
Aaron Hughes (D)34 (0)02 (0)00 (0)011 (0)0
Hugo Viana (M)5 (11)00 (1)01 (0)05 (4)0
Jermaine Jenas (M)26 (5)22 (0)01 (0)010 (2)1
Lomano LuaLua (F)2 (5)00 (1)01 (0)00 (2)0
Andy O'Brien (D)27 (1)11 (0)00 (0)012 (1)0
Bradley Orr (D)0 (0)00 (0)00 (0)00 (0)0
Laurent Robert (M)31 (4)62 (0)21 (0)112 (2)3
Alan Shearer (F)37 (0)222 (0)00 (1)012 (0)6
Nolberto Solano (M)8 (4)02 (0)01 (0)04 (1)1
Gary Speed (M)37 (1)32 (0)00 (1)013 (0)1
Steven Taylor (D)1 (0)00 (0)00 (0)00 (1)0
Jonathan Woodgate (D)18 (0)02 (0)00 (0)07 (0)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook