![]() | Al-Hilal Transfers |
PLAYER | FROM | FEE | DATE |
---|---|---|---|
Joao Cancelo | Man City | £21,200,000 | 27 Aug, 2024 |
Kaio Cesar | Coritiba | Unknown | 21 Jan, 2025 |
Total: £21,200,000 |
PLAYER | TO | FEE | DATE |
---|---|---|---|
Luciano Vietto | Racing Club | Unknown | 03 Aug, 2024 |
Michael | Flamengo | Unknown | 24 Aug, 2024 |
Saud Abdulhamid | Roma | Unknown | 27 Aug, 2024 |
Andre Carrillo | Corinthians | Unknown | 12 Sep, 2024 |
Gustavo Cuellar | Gremio | Unknown | 15 Jan, 2025 |
Total: £0 |
PLAYER | FROM | START | END |
---|---|---|---|
None |
PLAYER | TO | START | END |
---|---|---|---|
None |
PLAYER | DATE | ||
---|---|---|---|
None |
RPSPORTSoccer Base Safer Gambling Guide |