![]() | Odd Grenland Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Bentley (F) | 29 (1) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Oliver Berg (M) | 8 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Vegard Bergan (D) | 4 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Pape Diouf (F) | 9 (1) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Lars Kristian Eriksen (D) | 26 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ulrik Flo (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mathias Fredriksen (M) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ardian Gashi (M) | 8 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Thomas Grogaard (D) | 25 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ole Jorgen Halvorsen (M) | 16 (8) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jarkko Hurme (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Frode Johnsen (F) | 3 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Emil Jonassen (D) | 6 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jonathan Lindseth (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Viljar Myhra (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Fredrik Nordkvelle (M) | 23 (1) | 9 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Olivier Occean (F) | 25 (2) | 15 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Fredrik Oldrup Jensen (D) | 21 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sondre Rossbach (G) | 30 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Espen Ruud (D) | 28 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jone Samuelsen (M) | 26 (1) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Steffen Hagen (D) | 29 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Havard Storbaek (M) | 7 (19) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Rafik Zekhnini (M) | 5 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




