ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

1999/00

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
Neil Adams (M)29 (0)22 (0)12 (0)02 (0)0
Junior Agogo (mer) (M)2 (0)00 (0)00 (0)00 (0)0
Mark Allott (M)28 (4)103 (0)01 (1)12 (0)0
Paul Beavers (F)3 (1)00 (0)00 (1)00 (1)0
Danny Boshell (M)4 (4)00 (0)00 (0)00 (0)0
Craig Dudley (F)18 (7)52 (1)10 (0)01 (0)0
Lee Duxbury (M)43 (0)43 (0)11 (0)02 (0)0
Ben Futcher (D)1 (4)00 (1)00 (0)00 (0)0
Shaun Garnett (D)32 (0)22 (0)02 (0)01 (0)0
Richard Graham (D)14 (3)22 (0)00 (0)00 (0)0
Andy Holt (D)46 (0)32 (0)02 (0)02 (0)0
Mark Hotte (M)34 (1)02 (0)00 (0)02 (0)0
Mark Innes (D)15 (6)01 (0)02 (0)00 (0)0
Paul Jones (D)16 (0)10 (0)00 (0)01 (1)0
Gary Kelly (G)44 (0)03 (0)01 (0)02 (0)0
Ian McLean (D)1 (0)00 (0)00 (0)00 (0)0
Scott McNiven (D)45 (0)13 (0)02 (0)02 (0)0
David McNiven (F)3 (1)10 (0)01 (0)00 (0)0
David Miskelly (G)2 (0)00 (0)01 (0)00 (0)0
John Mohan (M)0 (0)00 (0)00 (0)00 (0)0
Paul Rickers (M)40 (1)33 (0)01 (0)02 (0)0
Philip Salt (D)4 (1)00 (0)01 (0)00 (0)0
John Sheridan (M)34 (2)13 (0)11 (1)01 (0)0
Ryan Sugden (F)3 (13)10 (0)01 (1)00 (0)0
Iain Swan (M)0 (0)00 (0)01 (0)00 (0)0
Jordan Tait (D)0 (1)00 (0)00 (1)00 (0)0
Stuart Thom (D)9 (0)20 (0)01 (0)00 (0)0
Matthew Tipton (F)9 (20)30 (1)01 (0)00 (1)0
Danny Walsh (M)0 (1)00 (0)00 (0)00 (0)0
Steve Whitehall (F)27 (11)92 (1)20 (0)02 (0)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook