ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2023/24

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
Oluwalopemiwa Aderoju (F)0 (2)00 (0)00 (0)00 (0)0
David Ajiboye (M)14 (26)30 (3)01 (2)16 (1)0
Benjamin Arthur (D)0 (0)00 (0)00 (0)00 (0)0
Max Beech (M)0 (0)00 (0)00 (0)00 (0)0
Nicholas Bilokapic (G)28 (0)02 (0)02 (0)01 (0)0
Will Blackmore (G)0 (0)00 (0)00 (0)00 (0)0
Harrison Burrows (D)45 (0)63 (1)12 (0)05 (0)5
Vontae Campbell (D)0 (0)00 (0)00 (0)00 (0)0
Jonson Clarke-Harris (F)16 (18)90 (3)11 (1)22 (1)1
Archie Collins (M)43 (1)34 (0)12 (0)05 (0)0
Kai Corbett (F)0 (0)00 (0)01 (0)00 (2)0
Romoney Crichlow-Noble (D)8 (14)02 (1)01 (0)05 (1)0
Joe Davies (F)0 (0)00 (0)00 (0)00 (0)0
Ryan De Havilland (M)5 (17)12 (2)01 (0)05 (1)1
James Dornelly (D)2 (1)00 (1)01 (0)01 (2)0
Ronnie Edwards (D)45 (0)12 (1)02 (0)03 (0)0
Emmanuel Fernandez (D)1 (6)01 (2)11 (0)05 (1)1
Noah Freeman (D)0 (0)00 (0)00 (0)00 (0)0
Jeando Fuchs (M)1 (4)00 (0)00 (1)05 (0)0
Luke Gilbert (D)0 (0)00 (0)00 (0)00 (0)0
George Holley (M)0 (0)00 (0)00 (0)00 (0)0
Ricky-Jade Jones (M)30 (13)104 (0)13 (0)02 (2)2
Jadel Katongo (D)23 (7)12 (1)00 (1)06 (1)1
Peter Kioso (D)24 (0)11 (0)02 (0)00 (0)0
Josh Knight (D)39 (4)54 (0)02 (1)05 (0)0
Hector Kyprianou (M)40 (2)82 (0)02 (0)02 (4)0
Ephron Mason-Clark (M)42 (1)144 (0)21 (0)05 (1)3
Harley Mills (D)1 (0)00 (0)00 (1)01 (1)0
Malik Mothersille (F)8 (14)30 (2)00 (0)06 (1)3
Donay O'Brien-Brady (M)0 (0)00 (0)00 (0)01 (1)0
Charlie O'Connell (D)0 (1)00 (0)01 (0)00 (2)0
Michael Olakigbe (F)2 (3)00 (0)00 (0)00 (0)0
Gabriel Overton (F)0 (0)00 (0)00 (0)00 (0)0
Kwame Poku (M)33 (4)114 (0)02 (0)02 (2)1
Joel Randall (M)38 (5)104 (0)11 (0)14 (2)0
Jed Steer (G)17 (0)00 (0)00 (0)03 (0)0
Zak Sturge (D)0 (8)01 (1)00 (1)04 (0)0
Fynn Talley (G)1 (1)02 (0)01 (0)04 (0)0
Harry Tichmarsh0 (0)00 (0)00 (1)00 (0)0
Harry Titchmarsh (D)0 (0)00 (0)00 (1)00 (0)0
Joseph Tomlinson (M)0 (2)00 (0)01 (1)00 (0)0
Joe Toynton (D)0 (0)00 (0)00 (0)00 (0)0
Kabongo Tshimanga (F)0 (2)00 (0)02 (0)00 (0)0
Tom Unwin (D)0 (0)00 (0)00 (0)00 (0)0
William Van Lier (D)0 (0)00 (0)00 (0)00 (1)0
Jacob Wakeling (F)0 (8)00 (0)00 (0)00 (0)0
Jake West (G)0 (0)00 (0)00 (0)00 (0)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook