ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2018/19

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
Patrick Boyle (D)26 (2)12 (0)00 (0)00 (0)0
Scott Brown (D)36 (0)53 (0)13 (0)02 (0)0
Jason Brown (D)32 (3)33 (0)04 (0)02 (0)0
Lewis Buxton (M)0 (0)00 (0)00 (0)00 (0)0
Ryan Dow (M)28 (2)52 (0)00 (0)00 (0)0
Michael Dunlop (D)27 (0)13 (0)00 (0)00 (1)0
Cameron Eadie (D)15 (6)11 (0)04 (0)02 (0)0
Simon Ferry (M)26 (2)01 (2)03 (1)01 (0)0
Greg Fleming (G)36 (0)03 (0)04 (0)02 (0)0
Ryan Gibson (G)0 (0)00 (0)00 (0)00 (0)0
William Gibson (M)32 (4)33 (0)03 (0)02 (0)0
Sam Henderson (G)0 (0)00 (0)00 (0)00 (0)0
Callum Home (D)4 (16)00 (0)03 (1)02 (0)0
Ross Kavanagh (F)2 (14)00 (3)03 (1)02 (0)0
Jack Leitch (M)31 (3)113 (0)04 (0)02 (0)1
Derek Lyle (F)18 (10)91 (1)10 (2)00 (1)0
Liam Macdonald (M)0 (1)00 (0)00 (1)00 (1)0
Rory McAllister (F)30 (5)153 (0)14 (0)01 (1)0
David McCracken (D)0 (0)00 (0)00 (0)00 (0)0
Russell McLean (F)10 (11)42 (1)13 (1)01 (1)1
Aaron Norris (M)0 (5)00 (0)02 (2)01 (1)0
Nicholas Riley (M)0 (0)00 (0)00 (0)00 (0)0
Jamie Stevenson (M)31 (1)33 (0)04 (0)02 (0)0
Shane Sutherland (F)11 (2)20 (0)00 (0)00 (0)0
Paul Willis (M)1 (14)10 (0)00 (0)00 (0)0
Ross Willox (M)0 (4)00 (0)00 (0)00 (0)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook