Portsmouth Managers |
FROM | TO | |
---|---|---|
John Mousinho | 20 Jan, 2023 | Present |
Simon Bassey | 03 Jan, 2023 | 20 Jan, 2023 |
Danny Cowley | 19 Mar, 2021 | 03 Jan, 2023 |
Kenny Jackett | 02 Jun, 2017 | 14 Mar, 2021 |
Paul Cook | 12 May, 2015 | 31 May, 2017 |
Gary Waddock | 13 Apr, 2015 | 12 May, 2015 |
Andy Awford | 27 Mar, 2014 | 13 Apr, 2015 |
Richie Barker | 09 Dec, 2013 | 27 Mar, 2014 |
Andy Awford | 25 Nov, 2013 | 09 Dec, 2013 |
Guy Whittingham | 07 Nov, 2012 | 25 Nov, 2013 |
Michael Appleton | 10 Nov, 2011 | 07 Nov, 2012 |
Steve Cotterill | 17 Jun, 2010 | 14 Oct, 2011 |
Avram Grant | 26 Nov, 2009 | 21 May, 2010 |
Ian Woan | 24 Nov, 2009 | 26 Nov, 2009 |
Paul Groves | 24 Nov, 2009 | 26 Nov, 2009 |
Paul Hart | 09 Feb, 2009 | 24 Nov, 2009 |
Tony Adams | 25 Oct, 2008 | 09 Feb, 2009 |
Harry Redknapp | 07 Dec, 2005 | 25 Oct, 2008 |
Joe Jordan | 24 Nov, 2005 | 07 Dec, 2005 |
Alain Perrin | 07 Apr, 2005 | 24 Nov, 2005 |
Velimir Zajec | 24 Nov, 2004 | 07 Apr, 2005 |
Harry Redknapp | 25 Mar, 2002 | 24 Nov, 2004 |
Graham Rix | 25 Feb, 2001 | 25 Mar, 2002 |
Steve Claridge | 12 Oct, 2000 | 25 Feb, 2001 |
Tony Pulis | 13 Jan, 2000 | 12 Oct, 2000 |
Bob McNabb | 09 Dec, 1999 | 13 Jan, 2000 |
Alan Ball | 26 Jan, 1998 | 09 Dec, 1999 |
Keith Waldon | 13 Jan, 1998 | 26 Jan, 1998 |
Terry Fenwick | 01 Aug, 1995 | 13 Jan, 1998 |
Jim Smith | 01 Jun, 1991 | 01 Feb, 1995 |
Graham Paddon | 17 May, 1991 | 01 Jun, 1991 |
Frank Burrows | 23 Jan, 1990 | 13 Mar, 1991 |
John Gregory | 17 Jan, 1989 | 03 Jan, 1990 |
Alan Ball | 11 May, 1984 | 17 Jan, 1989 |
Bobby Campbell | 21 May, 1982 | 11 May, 1984 |
Frank Burrows | 01 May, 1979 | 01 May, 1982 |
Jimmy Dickinson | 04 May, 1977 | 01 May, 1979 |
Ian St John | 13 Sep, 1974 | 04 May, 1977 |
Ron Tindall | 06 Sep, 1974 | 13 Sep, 1974 |
John Mortimore | 10 May, 1973 | 06 Sep, 1974 |
Ron Tindall | 01 Apr, 1970 | 10 May, 1973 |
George Smith | 01 Apr, 1961 | 01 Apr, 1970 |
Fred Cox | 01 Aug, 1958 | 01 Feb, 1961 |
Eddie Lever | 01 Aug, 1952 | 01 Apr, 1958 |
Bob Jackson | 01 May, 1947 | 01 Jun, 1952 |
Jack Tinn | 01 May, 1927 | 01 May, 1947 |
John McCartney | 01 May, 1920 | 01 May, 1927 |
Bob Brown | 01 Aug, 1911 | 01 May, 1920 |
Richard Bonney | 01 Aug, 1905 | 31 May, 1908 |
Bob Blyth | 01 Aug, 1901 | 31 May, 1904 |
Frank Brettell | 01 Aug, 1898 | 31 May, 1901 |
RPSPORTbet365 Open Account Offer |
Like on Facebook
Follow on Twitter
Follow @Soccerbase