![]() | Peru Results |
Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| International Friendly International Friendly 2026-09-26 21:30 | Sa 26Sep 20262026-09-26 21:30 | USA 2 2026-09-26 21:30 | 4 - 1 | Peru 1 2026-09-26 21:30 | L | 5 2026-09-26 21:30 | |||
| International Friendly International Friendly 2026-09-30 02:00 | We 30Sep 20262026-09-30 02:00 | N | Mexico 2 2026-09-30 02:00 | 1 - 1 | Peru 1 2026-09-30 02:00 | D | 3 2026-09-30 02:00 | ||
| International Friendly International Friendly 2026-10-03 19:00 | Sa 03Oct 20262026-10-03 19:00 | Canada 2 2026-10-03 19:00 | 2 - 0 | Peru 1 2026-10-03 19:00 | L | 5 2026-10-03 19:00 | |||
| International Friendly International Friendly 2026-10-07 00:45 | We 07Oct 20262026-10-07 00:45 | N | Colombia 2 2026-10-07 00:45 | 2 - 0 | Peru 1 2026-10-07 00:45 | L | 5 2026-10-07 00:45 | ||
| International Friendly International Friendly 2026-11-13 00:00 | Fr 13Nov 20262026-11-13 00:00 | Peru 1 2026-11-13 00:00 | v | Bolivia 2 2026-11-13 00:00 | 7 2026-11-13 00:00 | ||||
Totals: | 0 | 1 | 3 | ||||||
| As a %: | 0 | 25 | 75 | ||||||




