Paris St-G Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Alphonse Areola (G) | 21 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
Juan Bernat (D) | 21 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 12 (0) | 3 |
Antoine Bernede (M) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Gianluigi Buffon (G) | 17 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (1) | 0 |
Edinson Cavani (F) | 20 (1) | 18 | 0 (0) | 0 | 0 (0) | 0 | 7 (3) | 4 |
Eric Choupo-Moting (F) | 8 (14) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (4) | 0 |
Sebastien Cibois (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Colin Dagba (D) | 9 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Dani Alves (D) | 19 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (2) | 0 |
Angel Di Maria (M) | 28 (2) | 12 | 0 (0) | 0 | 0 (0) | 0 | 12 (0) | 4 |
Moussa Diaby (F) | 10 (15) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 1 |
Lassana Diarra (M) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Junior Dina Ebimbe (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Julian Draxler (M) | 22 (9) | 3 | 0 (0) | 0 | 0 (0) | 0 | 6 (4) | 1 |
Metehan Guclu (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Isaac Hemans Arday (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Thilo Kehrer (D) | 19 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 7 (2) | 0 |
Presnel Kimpembe (D) | 23 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (1) | 1 |
Layvin Kurzawa (D) | 11 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Giovani Lo Celso (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marquinhos (D) | 30 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 9 (1) | 1 |
Kylian Mbappe (F) | 24 (5) | 33 | 0 (0) | 0 | 0 (0) | 0 | 10 (1) | 4 |
Loic Mbe Soh (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Thomas Meunier (D) | 19 (3) | 3 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 1 |
Neymar (F) | 16 (1) | 15 | 0 (0) | 0 | 0 (0) | 0 | 9 (1) | 8 |
Christopher Nkunku (F) | 13 (9) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
Stanley Nsoki (D) | 8 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Leandro Paredes (M) | 14 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Adrien Rabiot (M) | 12 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 4 (2) | 0 |
Kevin Rimane (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Thiago Silva (D) | 24 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 10 (0) | 0 |
Azzeddine Toufiqui (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Trapp (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marco Verratti (M) | 23 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 11 (1) | 1 |
Timothy Weah (M) | 1 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
Arthur Zagre (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTbet365 Open Account Offer |
Like on Facebook
Follow on Twitter
Follow @Soccerbase