![]() | Yokohama F. Marinos Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Jun Amano (M) | 8 (12) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Anderson Lopes (F) | 20 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hiroto Asada (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jean Claude (M) | 7 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Thomas Deng (D) | 13 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Elber (M) | 5 (11) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hiroki Iikura (G) | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kenta Inoue (M) | 8 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ren Kato (D) | 10 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Takuya Kida (M) | 11 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kota Watanabe (M) | 12 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ken Matsubara (D) | 14 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kosuke Matsumura (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ryo Miyaichi (M) | 9 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kohei Mochizuki (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Katsuya Nagato (D) | 15 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Park Il-Gyu (G) | 14 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jeison Quinones (D) | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kosei Suwama (D) | 8 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Toichi Suzuki (D) | 5 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Taiki Watanabe (D) | 7 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Takuto Kimura (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daiya Tono (M) | 16 (5) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Asahi Uenaka (M) | 15 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sandy Walsh (D) | 5 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kazuya Yamamura (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Riku Yamane (M) | 16 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yan Matheus (M) | 17 (4) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |