![]() | Russia Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
European Championships European Championships 2019-09-06 19:45 | Fr 06Sep 20192019-09-06 19:45 | Scotland 2 2019-09-06 19:45 | 1 - 2 | Russia 1 2019-09-06 19:45 | W | 1 2019-09-06 19:45 | |||
European Championships European Championships 2019-09-09 19:45 | Mo 09Sep 20192019-09-09 19:45 | Russia 1 2019-09-09 19:45 | 1 - 0 | Kazakhstan 2 2019-09-09 19:45 | W | 1 2019-09-09 19:45 | |||
European Championships European Championships 2019-10-10 19:45 | Th 10Oct 20192019-10-10 19:45 | Russia 1 2019-10-10 19:45 | 4 - 0 | Scotland 2 2019-10-10 19:45 | W | 1 2019-10-10 19:45 | |||
European Championships European Championships 2019-10-13 17:00 | Su 13Oct 20192019-10-13 17:00 | Cyprus 2 2019-10-13 17:00 | 0 - 5 | Russia 1 2019-10-13 17:00 | W | 1 2019-10-13 17:00 | |||
European Championships European Championships 2019-11-16 17:00 | Sa 16Nov 20192019-11-16 17:00 | Russia 1 2019-11-16 17:00 | 1 - 4 | Belgium 2 2019-11-16 17:00 | L | 5 2019-11-16 17:00 | |||
European Championships European Championships 2019-11-19 19:45 | Tu 19Nov 20192019-11-19 19:45 | San Marino 2 2019-11-19 19:45 | 0 - 5 | Russia 1 2019-11-19 19:45 | W | 1 2019-11-19 19:45 | |||
Totals: | 5 | 0 | 1 | ||||||
As a %: | 83 | 0 | 17 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |