![]() | Russia Results |
Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| International Friendly International Friendly 2025-09-04 18:00 | Th 04Sep 20252025-09-04 18:00 | Russia 1 2025-09-04 18:00 | 0 - 0 | Jordan 2 2025-09-04 18:00 | D | 3 2025-09-04 18:00 | |||
| International Friendly International Friendly 2025-09-07 16:15 | Su 07Sep 20252025-09-07 16:15 | Qatar 2 2025-09-07 16:15 | 1 - 4 | Russia 1 2025-09-07 16:15 | W | 1 2025-09-07 16:15 | |||
| International Friendly International Friendly 2025-10-10 18:00 | Fr 10Oct 20252025-10-10 18:00 | Russia 1 2025-10-10 18:00 | 2 - 1 | Iran 2 2025-10-10 18:00 | W | 1 2025-10-10 18:00 | |||
| International Friendly International Friendly 2025-10-14 18:00 | Tu 14Oct 20252025-10-14 18:00 | Russia 1 2025-10-14 18:00 | 3 - 0 | Bolivia 2 2025-10-14 18:00 | W | 1 2025-10-14 18:00 | |||
| International Friendly International Friendly 2025-11-12 17:00 | We 12Nov 20252025-11-12 17:00 | Russia 1 2025-11-12 17:00 | 1 - 1 | Peru 2 2025-11-12 17:00 | D | 3 2025-11-12 17:00 | |||
| International Friendly International Friendly 2025-11-15 15:00 | Sa 15Nov 20252025-11-15 15:00 | Russia 1 2025-11-15 15:00 | 0 - 2 | Chile 2 2025-11-15 15:00 | L | 5 2025-11-15 15:00 | |||
| International Friendly International Friendly 2026-03-27 16:30 | Fr 27Mar 20262026-03-27 16:30 | Russia 1 2026-03-27 16:30 | 3 - 1 | Nicaragua 2 2026-03-27 16:30 | W | 1 2026-03-27 16:30 | |||
| International Friendly International Friendly 2026-03-31 18:00 | Tu 31Mar 20262026-03-31 18:00 | Russia 1 2026-03-31 18:00 | 0 - 0 | Mali 2 2026-03-31 18:00 | D | 3 2026-03-31 18:00 | |||
Totals: | 4 | 3 | 1 | ||||||
| As a %: | 50 | 38 | 13 | ||||||




