Barcelona Transfers |
PLAYER | FROM | FEE | DATE |
---|---|---|---|
Trincao | Braga | Unknown | 01 Aug, 2020 |
Pedri | Las Palmas | Unknown | 01 Aug, 2020 |
Matheus Fernandes | Valladolid | Unknown | 04 Aug, 2020 |
Miralem Pjanic | Juventus | £54,000,000 | 01 Sep, 2020 |
Sergino Dest | Ajax | £19,000,000 | 01 Oct, 2020 |
Eric Garcia | Man City | Free | 01 Jun, 2021 |
Total: £73,000,000 |
PLAYER | TO | FEE | DATE |
---|---|---|---|
Marc Cucurella | Getafe | Unknown | 04 Aug, 2020 |
Guillem Jaime | Castellon | Unknown | 28 Aug, 2020 |
Arthur | Juventus | Unknown | 01 Sep, 2020 |
Ivan Rakitic | Sevilla | Unknown | 01 Sep, 2020 |
Dani Morer | Famalicao | Unknown | 03 Sep, 2020 |
Chumi | Almeria | Unknown | 10 Sep, 2020 |
Jorge Cuenca | Villarreal | Unknown | 22 Sep, 2020 |
Arturo Vidal | Inter | Unknown | 22 Sep, 2020 |
Nelson Semedo | Wolves | £27,600,000 | 23 Sep, 2020 |
Luis Suarez | Atl Madrid | Free | 24 Sep, 2020 |
Kike Saverio | Osasuna | Unknown | 26 Sep, 2020 |
Rafinha | Paris St-G | Unknown | 05 Oct, 2020 |
Total: £27,600,000 |
PLAYER | FROM | START | END |
---|---|---|---|
None |
PLAYER | TO | START | END |
---|---|---|---|
None |
PLAYER | DATE | ||
---|---|---|---|
Ilaix Moriba | 01 Jan, 2021 |
Like on Facebook
Follow on Twitter
Follow @Soccerbase