ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2010/11

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
Mihkel Aksalu (G)0 (0)00 (0)00 (0)00 (0)0
Kyle Bartley (D)21 (0)01 (0)00 (1)00 (0)0
Danny Batth (D)0 (1)00 (0)00 (0)00 (0)0
Marcus Bent (F)4 (7)00 (0)00 (0)00 (0)0
Daniel Bogdanovic (F)12 (20)51 (0)00 (0)00 (0)0
Leon Britton (M)22 (2)01 (0)01 (0)00 (0)0
Jean Calve (D)16 (2)10 (0)00 (0)00 (0)0
Jordan Chappell (F)0 (0)00 (0)01 (0)00 (0)0
Neill Collins (D)14 (0)00 (0)00 (0)00 (0)0
Richard Cresswell (F)30 (5)50 (0)01 (0)00 (0)0
Paul Crichton (G)0 (0)00 (0)00 (0)00 (0)0
Ritchie De Laet (D)4 (2)00 (0)00 (0)00 (0)0
Michael Doyle (M)16 (0)00 (0)00 (0)00 (0)0
Johannes Ertl (M)25 (3)01 (0)01 (0)00 (0)0
Ched Evans (F)26 (8)91 (0)00 (0)00 (0)0
Matthew Harriott (M)0 (2)00 (0)00 (0)00 (0)0
Darius Henderson (F)8 (0)20 (0)00 (0)00 (0)0
Kingsley James (M)0 (0)00 (0)01 (0)00 (0)0
Stephen Jordan (D)14 (1)00 (0)00 (0)00 (0)0
Terry Kennedy (D)0 (1)00 (0)00 (0)00 (0)0
Rob Kozluk (D)2 (6)11 (0)01 (0)00 (0)0
George Long (G)1 (0)00 (0)00 (0)00 (0)0
Shane Lowry (D)17 (0)00 (0)00 (0)00 (0)0
Matt Lowton (D)21 (11)40 (0)00 (0)00 (0)0
Kristoffer Lukberg (M)0 (0)00 (0)00 (0)00 (0)0
Harry Maguire (D)4 (1)00 (0)00 (0)00 (0)0
Joe Mattock (D)12 (1)00 (0)00 (0)00 (0)0
David McAllister (M)1 (1)10 (1)00 (0)00 (0)0
Nick Montgomery (M)34 (1)01 (0)01 (0)00 (0)0
Chris Morgan (D)8 (0)00 (0)01 (0)00 (0)0
Nyron Nosworthy (D)31 (1)00 (0)00 (0)00 (0)0
Elian Parrino (D)7 (1)01 (0)00 (0)00 (0)0
Danny Philliskirk (M)0 (3)00 (0)00 (0)00 (0)0
Stephen Quinn (M)33 (4)10 (0)00 (1)00 (0)0
Andy Reid (M)8 (1)20 (0)00 (0)00 (0)0
Bjorn Helge Riise (M)9 (4)10 (0)00 (0)00 (0)0
Phil Roe (D)0 (0)00 (0)00 (0)00 (0)0
Steve Simonsen (G)43 (2)01 (0)01 (0)00 (0)0
Jordan Slew (M)5 (2)20 (1)00 (0)00 (0)0
Gary Speed (M)0 (0)00 (0)00 (0)00 (0)0
Andy Taylor (D)7 (2)00 (0)01 (0)00 (0)0
Lawrence Thomas (G)0 (0)00 (0)00 (0)00 (0)0
Erik Tonne (M)0 (2)00 (0)00 (0)00 (0)0
Sam Vokes (F)4 (2)10 (0)00 (0)00 (0)0
Jamie Ward (F)13 (6)01 (0)10 (1)00 (0)0
Marc Warren (D)0 (0)00 (0)00 (0)00 (0)0
Lee Williamson (M)14 (2)31 (0)00 (0)00 (0)0
Richard Wright (G)2 (0)00 (0)00 (0)00 (0)0
Mark Yeates (M)18 (17)50 (0)01 (0)00 (0)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook