Sp. Rotterdam Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Dutch Eredivisie Dutch Eredivisie 2021-08-15 13:30 | Su 15Aug 20212021-08-15 13:30 | FC Utrecht 2 2021-08-15 13:30 | 4 - 0 | Sp. Rotterdam 1 2021-08-15 13:30 | L | 5 2021-08-15 13:30 | |||
Dutch Eredivisie Dutch Eredivisie 2021-08-21 19:00 | Sa 21Aug 20212021-08-21 19:00 | Sp. Rotterdam 1 2021-08-21 19:00 | 1 - 1 | Heracles 2 2021-08-21 19:00 | D | 3 2021-08-21 19:00 | |||
Dutch Eredivisie Dutch Eredivisie 2021-08-28 19:00 | Sa 28Aug 20212021-08-28 19:00 | Go A Eagles 2 2021-08-28 19:00 | 2 - 0 | Sp. Rotterdam 1 2021-08-28 19:00 | L | 5 2021-08-28 19:00 | |||
Dutch Eredivisie Dutch Eredivisie 2021-09-12 13:30 | Su 12Sep 20212021-09-12 13:30 | Sp. Rotterdam 1 2021-09-12 13:30 | 3 - 1 | F. Sittard 2 2021-09-12 13:30 | W | 1 2021-09-12 13:30 | |||
Dutch Eredivisie Dutch Eredivisie 2021-09-17 19:00 | Fr 17Sep 20212021-09-17 19:00 | Sp. Rotterdam 1 2021-09-17 19:00 | 1 - 1 | NEC Nijmegen 2 2021-09-17 19:00 | D | 3 2021-09-17 19:00 | |||
Dutch Eredivisie Dutch Eredivisie 2021-09-22 20:00 | We 22Sep 20212021-09-22 20:00 | PEC Zwolle 2 2021-09-22 20:00 | 1 - 1 | Sp. Rotterdam 1 2021-09-22 20:00 | D | 3 2021-09-22 20:00 | |||
Dutch Eredivisie Dutch Eredivisie 2021-09-26 11:15 | Su 26Sep 20212021-09-26 11:15 | Sp. Rotterdam 1 2021-09-26 11:15 | 0 - 4 | Cambuur 2 2021-09-26 11:15 | L | 5 2021-09-26 11:15 | |||
Dutch Eredivisie Dutch Eredivisie 2021-10-03 19:00 | Su 03Oct 20212021-10-03 19:00 | PSV Eindhoven 2 2021-10-03 19:00 | 2 - 1 | Sp. Rotterdam 1 2021-10-03 19:00 | L | 5 2021-10-03 19:00 | |||
Dutch Eredivisie Dutch Eredivisie 2021-10-17 13:30 | Su 17Oct 20212021-10-17 13:30 | Sp. Rotterdam 1 2021-10-17 13:30 | 1 - 1 | FC Groningen 2 2021-10-17 13:30 | D | 3 2021-10-17 13:30 | |||
Dutch Eredivisie Dutch Eredivisie 2021-10-23 20:00 | Sa 23Oct 20212021-10-23 20:00 | RKC Waalwijk 2 2021-10-23 20:00 | 1 - 0 | Sp. Rotterdam 1 2021-10-23 20:00 | L | 5 2021-10-23 20:00 | |||
Dutch Eredivisie Dutch Eredivisie 2021-10-31 11:15 | Su 31Oct 20212021-10-31 11:15 | Sp. Rotterdam 1 2021-10-31 11:15 | 0 - 1 | Feyenoord 2 2021-10-31 11:15 | L | 5 2021-10-31 11:15 | |||
Dutch Eredivisie Dutch Eredivisie 2021-11-06 19:00 | Sa 06Nov 20212021-11-06 19:00 | Willem II 2 2021-11-06 19:00 | 0 - 3 | Sp. Rotterdam 1 2021-11-06 19:00 | W | 1 2021-11-06 19:00 | |||
Dutch Eredivisie Dutch Eredivisie 2021-11-20 17:45 | Sa 20Nov 20212021-11-20 17:45 | Sp. Rotterdam 1 2021-11-20 17:45 | 0 - 1 | FC Twente 2 2021-11-20 17:45 | L | 5 2021-11-20 17:45 | |||
Dutch Eredivisie Dutch Eredivisie 2021-11-28 11:15 | Su 28Nov 20212021-11-28 11:15 | Sp. Rotterdam 1 2021-11-28 11:15 | 0 - 1 | Ajax 2 2021-11-28 11:15 | L | 5 2021-11-28 11:15 | |||
Dutch Eredivisie Dutch Eredivisie 2021-12-05 13:30 | Su 05Dec 20212021-12-05 13:30 | AZ Alkmaar 2 2021-12-05 13:30 | 3 - 1 | Sp. Rotterdam 1 2021-12-05 13:30 | L | 5 2021-12-05 13:30 | |||
Dutch Eredivisie Dutch Eredivisie 2021-12-11 19:00 | Sa 11Dec 20212021-12-11 19:00 | Heerenveen 2 2021-12-11 19:00 | 0 - 0 | Sp. Rotterdam 1 2021-12-11 19:00 | D | 3 2021-12-11 19:00 | |||
Dutch Eredivisie Dutch Eredivisie 2021-12-18 17:45 | Sa 18Dec 20212021-12-18 17:45 | Sp. Rotterdam 1 2021-12-18 17:45 | 2 - 2 | Vitesse Arn. 2 2021-12-18 17:45 | D | 3 2021-12-18 17:45 | |||
Dutch Eredivisie Dutch Eredivisie 2021-12-23 20:00 | Th 23Dec 20212021-12-23 20:00 | Sp. Rotterdam 1 2021-12-23 20:00 | 1 - 1 | RKC Waalwijk 2 2021-12-23 20:00 | D | 3 2021-12-23 20:00 | |||
Dutch Eredivisie Dutch Eredivisie 2022-01-16 13:30 | Su 16Jan 20222022-01-16 13:30 | Cambuur 2 2022-01-16 13:30 | 1 - 1 | Sp. Rotterdam 1 2022-01-16 13:30 | D | 3 2022-01-16 13:30 | |||
Dutch Eredivisie Dutch Eredivisie 2022-01-23 15:45 | Su 23Jan 20222022-01-23 15:45 | Sp. Rotterdam 1 2022-01-23 15:45 | 0 - 3 | FC Utrecht 2 2022-01-23 15:45 | L | 5 2022-01-23 15:45 | |||
Dutch Eredivisie Dutch Eredivisie 2022-02-06 11:15 | Su 06Feb 20222022-02-06 11:15 | Feyenoord 2 2022-02-06 11:15 | 4 - 0 | Sp. Rotterdam 1 2022-02-06 11:15 | L | 5 2022-02-06 11:15 | |||
Dutch Eredivisie Dutch Eredivisie 2022-02-13 11:15 | Su 13Feb 20222022-02-13 11:15 | Sp. Rotterdam 1 2022-02-13 11:15 | 1 - 0 | Willem II 2 2022-02-13 11:15 | W | 1 2022-02-13 11:15 | |||
Dutch Eredivisie Dutch Eredivisie 2022-02-27 13:30 | Su 27Feb 20222022-02-27 13:30 | Sp. Rotterdam 1 2022-02-27 13:30 | 1 - 2 | PSV Eindhoven 2 2022-02-27 13:30 | L | 5 2022-02-27 13:30 | |||
Dutch Eredivisie Dutch Eredivisie 2022-03-12 15:30 | Sa 12Mar 20222022-03-12 15:30 | Sp. Rotterdam 1 2022-03-12 15:30 | 1 - 0 | Go A Eagles 2 2022-03-12 15:30 | W | 1 2022-03-12 15:30 | |||
Dutch Eredivisie Dutch Eredivisie 2022-03-19 20:00 | Sa 19Mar 20222022-03-19 20:00 | NEC Nijmegen 2 2022-03-19 20:00 | 0 - 0 | Sp. Rotterdam 1 2022-03-19 20:00 | D | 3 2022-03-19 20:00 | |||
Dutch Eredivisie Dutch Eredivisie 2022-04-03 13:30 | Su 03Apr 20222022-04-03 13:30 | Sp. Rotterdam 1 2022-04-03 13:30 | 1 - 1 | Heerenveen 2 2022-04-03 13:30 | D | 3 2022-04-03 13:30 | |||
Dutch Eredivisie Dutch Eredivisie 2022-04-09 19:00 | Sa 09Apr 20222022-04-09 19:00 | Ajax 2 2022-04-09 19:00 | 2 - 1 | Sp. Rotterdam 1 2022-04-09 19:00 | L | 5 2022-04-09 19:00 | |||
Dutch Eredivisie Dutch Eredivisie 2022-04-16 17:45 | Sa 16Apr 20222022-04-16 17:45 | F. Sittard 2 2022-04-16 17:45 | 3 - 0 | Sp. Rotterdam 1 2022-04-16 17:45 | L | 5 2022-04-16 17:45 | |||
Dutch Eredivisie Dutch Eredivisie 2022-04-19 17:45 | Tu 19Apr 20222022-04-19 17:45 | Vitesse Arn. 2 2022-04-19 17:45 | 0 - 1 | Sp. Rotterdam 1 2022-04-19 17:45 | W | 1 2022-04-19 17:45 | |||
Dutch Eredivisie Dutch Eredivisie 2022-04-22 19:00 | Fr 22Apr 20222022-04-22 19:00 | FC Twente 2 2022-04-22 19:00 | 2 - 0 | Sp. Rotterdam 1 2022-04-22 19:00 | L | 5 2022-04-22 19:00 | |||
Dutch Eredivisie Dutch Eredivisie 2022-04-30 20:00 | Sa 30Apr 20222022-04-30 20:00 | Sp. Rotterdam 1 2022-04-30 20:00 | 1 - 1 | AZ Alkmaar 2 2022-04-30 20:00 | D | 3 2022-04-30 20:00 | |||
Dutch Eredivisie Dutch Eredivisie 2022-05-07 20:00 | Sa 07May 20222022-05-07 20:00 | FC Groningen 2 2022-05-07 20:00 | 1 - 2 | Sp. Rotterdam 1 2022-05-07 20:00 | W | 1 2022-05-07 20:00 | |||
Dutch Eredivisie Dutch Eredivisie 2022-05-11 19:00 | We 11May 20222022-05-11 19:00 | Sp. Rotterdam 1 2022-05-11 19:00 | 2 - 0 | PEC Zwolle 2 2022-05-11 19:00 | W | 1 2022-05-11 19:00 | |||
Dutch Eredivisie Dutch Eredivisie 2022-05-15 13:30 | Su 15May 20222022-05-15 13:30 | Heracles 2 2022-05-15 13:30 | 1 - 3 | Sp. Rotterdam 1 2022-05-15 13:30 | W | 1 2022-05-15 13:30 | |||
Totals: | 8 | 11 | 15 | ||||||
As a %: | 24 | 32 | 44 | ||||||
RPSPORTbet365 Open Account Offer |
Like on Facebook
Follow on Twitter
Follow @Soccerbase