![]() | Guadalajara Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Mexican Primera Clausura Mexican Primera Clausura 2025-01-12 01:05 | Su 12Jan 20252025-01-12 01:05 | Guadalajara 1 2025-01-12 01:05 | 1 - 0 | Santos Laguna 2 2025-01-12 01:05 | W | 1 2025-01-12 01:05 | |||
Mexican Primera Clausura Mexican Primera Clausura 2025-01-18 03:05 | Sa 18Jan 20252025-01-18 03:05 | Necaxa 2 2025-01-18 03:05 | 3 - 2 | Guadalajara 1 2025-01-18 03:05 | L | 5 2025-01-18 03:05 | |||
Mexican Primera Clausura Mexican Primera Clausura 2025-01-26 01:05 | Su 26Jan 20252025-01-26 01:05 | Guadalajara 1 2025-01-26 01:05 | 1 - 1 | Tigres 2 2025-01-26 01:05 | D | 3 2025-01-26 01:05 | |||
Mexican Primera Clausura Mexican Primera Clausura 2025-01-29 03:00 | We 29Jan 20252025-01-29 03:00 | Leon 2 2025-01-29 03:00 | 2 - 1 | Guadalajara 1 2025-01-29 03:00 | L | 5 2025-01-29 03:00 | |||
Mexican Primera Clausura Mexican Primera Clausura 2025-02-01 23:05 | Sa 01Feb 20252025-02-01 23:05 | Guadalajara 1 2025-02-01 23:05 | 1 - 1 | Queretaro 2 2025-02-01 23:05 | D | 3 2025-02-01 23:05 | |||
Mexican Primera Clausura Mexican Primera Clausura 2025-02-10 03:05 | Mo 10Feb 20252025-02-10 03:05 | Guadalajara 1 2025-02-10 03:05 | 2 - 1 | Tijuana 2 2025-02-10 03:05 | W | 1 2025-02-10 03:05 | |||
Mexican Primera Clausura Mexican Primera Clausura 2025-02-16 03:10 | Su 16Feb 20252025-02-16 03:10 | Toluca 2 2025-02-16 03:10 | 2 - 1 | Guadalajara 1 2025-02-16 03:10 | L | 5 2025-02-16 03:10 | |||
Mexican Primera Clausura Mexican Primera Clausura 2025-02-23 01:05 | Su 23Feb 20252025-02-23 01:05 | Guadalajara 1 2025-02-23 01:05 | 2 - 1 | Pachuca 2 2025-02-23 01:05 | W | 1 2025-02-23 01:05 | |||
Mexican Primera Clausura Mexican Primera Clausura 2025-02-27 03:05 | Th 27Feb 20252025-02-27 03:05 | Atletico San Luis 2 2025-02-27 03:05 | 3 - 1 | Guadalajara 1 2025-02-27 03:05 | L | 5 2025-02-27 03:05 | |||
Mexican Primera Clausura Mexican Primera Clausura 2025-03-02 03:10 | Su 02Mar 20252025-03-02 03:10 | Pumas UNAM 2 2025-03-02 03:10 | 0 - 1 | Guadalajara 1 2025-03-02 03:10 | W | 1 2025-03-02 03:10 | |||
Mexican Primera Clausura Mexican Primera Clausura 2025-03-09 03:05 | Su 09Mar 20252025-03-09 03:05 | Guadalajara 1 2025-03-09 03:05 | 0 - 0 | Club America 2 2025-03-09 03:05 | D | 3 2025-03-09 03:05 | |||
Mexican Primera Clausura Mexican Primera Clausura 2025-03-16 01:10 | Su 16Mar 20252025-03-16 01:10 | FC Juarez 2 2025-03-16 01:10 | 1 - 1 | Guadalajara 1 2025-03-16 01:10 | D | 3 2025-03-16 01:10 | |||
Mexican Primera Clausura Mexican Primera Clausura 2025-03-30 04:05 | Su 30Mar 20252025-03-30 04:05 | Guadalajara 1 2025-03-30 04:05 | 0 - 1 | Cruz Azul 2 2025-03-30 04:05 | L | 5 2025-03-30 04:05 | |||
Mexican Primera Clausura Mexican Primera Clausura 2025-04-06 02:05 | Su 06Apr 20252025-04-06 02:05 | Monterrey 2 2025-04-06 02:05 | 3 - 1 | Guadalajara 1 2025-04-06 02:05 | L | 5 2025-04-06 02:05 | |||
Mexican Primera Clausura Mexican Primera Clausura 2025-04-12 04:05 | Sa 12Apr 20252025-04-12 04:05 | Mazatlan 2 2025-04-12 04:05 | 1 - 1 | Guadalajara 1 2025-04-12 04:05 | D | 3 2025-04-12 04:05 | |||
Mexican Primera Clausura Mexican Primera Clausura 2025-04-16 02:05 | We 16Apr 20252025-04-16 02:05 | Guadalajara 1 2025-04-16 02:05 | 1 - 0 | Puebla 2 2025-04-16 02:05 | W | 1 2025-04-16 02:05 | |||
Mexican Primera Clausura Mexican Primera Clausura 2025-04-20 04:15 | Su 20Apr 20252025-04-20 04:15 | Atlas 2 2025-04-20 04:15 | 1 - 1 | Guadalajara 1 2025-04-20 04:15 | D | 3 2025-04-20 04:15 | |||
Mexican Primera Apertura Mexican Primera Apertura 2025-07-20 02:00 | Su 20Jul 20252025-07-20 02:00 | Leon 2 2025-07-20 02:00 | v | Guadalajara 1 2025-07-20 02:00 | 7 2025-07-20 02:00 | ||||
Mexican Primera Apertura Mexican Primera Apertura 2025-07-27 00:05 | Su 27Jul 20252025-07-27 00:05 | Guadalajara 1 2025-07-27 00:05 | v | Atletico San Luis 2 2025-07-27 00:05 | 7 2025-07-27 00:05 | ||||
Mexican Primera Apertura Mexican Primera Apertura 2025-08-11 03:00 | Mo 11Aug 20252025-08-11 03:00 | Santos Laguna 2 2025-08-11 03:00 | v | Guadalajara 1 2025-08-11 03:00 | 7 2025-08-11 03:00 | ||||
Mexican Primera Apertura Mexican Primera Apertura 2025-08-17 00:05 | Su 17Aug 20252025-08-17 00:05 | Guadalajara 1 2025-08-17 00:05 | v | FC Juarez 2 2025-08-17 00:05 | 7 2025-08-17 00:05 | ||||
Mexican Primera Apertura Mexican Primera Apertura 2025-08-23 04:00 | Sa 23Aug 20252025-08-23 04:00 | Tijuana 2 2025-08-23 04:00 | v | Guadalajara 1 2025-08-23 04:00 | 7 2025-08-23 04:00 | ||||
Mexican Primera Apertura Mexican Primera Apertura 2025-08-31 02:00 | Su 31Aug 20252025-08-31 02:00 | Guadalajara 1 2025-08-31 02:00 | v | Cruz Azul 2 2025-08-31 02:00 | 7 2025-08-31 02:00 | ||||
Mexican Primera Apertura Mexican Primera Apertura 2025-09-13 02:00 | Sa 13Sep 20252025-09-13 02:00 | Club America 2 2025-09-13 02:00 | v | Guadalajara 1 2025-09-13 02:00 | 7 2025-09-13 02:00 | ||||
Mexican Primera Apertura Mexican Primera Apertura 2025-09-18 02:05 | Th 18Sep 20252025-09-18 02:05 | Guadalajara 1 2025-09-18 02:05 | v | Tigres 2 2025-09-18 02:05 | 7 2025-09-18 02:05 | ||||
Mexican Primera Apertura Mexican Primera Apertura 2025-09-21 02:00 | Su 21Sep 20252025-09-21 02:00 | Guadalajara 1 2025-09-21 02:00 | v | Toluca 2 2025-09-21 02:00 | 7 2025-09-21 02:00 | ||||
Mexican Primera Apertura Mexican Primera Apertura 2025-09-24 02:00 | We 24Sep 20252025-09-24 02:00 | Guadalajara 1 2025-09-24 02:00 | v | Necaxa 2 2025-09-24 02:00 | 7 2025-09-24 02:00 | ||||
Mexican Primera Apertura Mexican Primera Apertura 2025-09-27 04:00 | Sa 27Sep 20252025-09-27 04:00 | Puebla 2 2025-09-27 04:00 | v | Guadalajara 1 2025-09-27 04:00 | 7 2025-09-27 04:00 | ||||
Mexican Primera Apertura Mexican Primera Apertura 2025-10-06 02:00 | Mo 06Oct 20252025-10-06 02:00 | Pumas UNAM 2 2025-10-06 02:00 | v | Guadalajara 1 2025-10-06 02:00 | 7 2025-10-06 02:00 | ||||
Mexican Primera Apertura Mexican Primera Apertura 2025-10-19 02:00 | Su 19Oct 20252025-10-19 02:00 | Guadalajara 1 2025-10-19 02:00 | v | Mazatlan 2 2025-10-19 02:00 | 7 2025-10-19 02:00 | ||||
Mexican Primera Apertura Mexican Primera Apertura 2025-10-23 02:00 | Th 23Oct 20252025-10-23 02:00 | Queretaro 2 2025-10-23 02:00 | v | Guadalajara 1 2025-10-23 02:00 | 7 2025-10-23 02:00 | ||||
Mexican Primera Apertura Mexican Primera Apertura 2025-10-26 03:00 | Su 26Oct 20252025-10-26 03:00 | Guadalajara 1 2025-10-26 03:00 | v | Atlas 2 2025-10-26 03:00 | 7 2025-10-26 03:00 | ||||
Mexican Primera Apertura Mexican Primera Apertura 2025-11-03 01:00 | Mo 03Nov 20252025-11-03 01:00 | Pachuca 2 2025-11-03 01:00 | v | Guadalajara 1 2025-11-03 01:00 | 7 2025-11-03 01:00 | ||||
Mexican Primera Apertura Mexican Primera Apertura 2025-11-08 23:00 | Sa 08Nov 20252025-11-08 23:00 | Guadalajara 1 2025-11-08 23:00 | v | Monterrey 2 2025-11-08 23:00 | 7 2025-11-08 23:00 | ||||
Totals: | 5 | 6 | 6 | ||||||
As a %: | 29 | 35 | 35 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |