![]() | Southampton Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Charlie Austin (F) | 2 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ryan Bertrand (D) | 32 (0) | 1 | 0 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
| Steven Caulker (D) | 1 (2) | 0 | 0 (0) | 0 | 2 (0) | 0 | 3 (0) | 0 |
| Cedric Soares (D) | 23 (1) | 0 | 0 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 |
| Jordy Clasie (M) | 20 (2) | 0 | 1 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
| Steven Davis (M) | 31 (3) | 5 | 1 (0) | 0 | 2 (1) | 0 | 3 (0) | 0 |
| Kelvin Davis (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Fraser Forster (G) | 18 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Paulo Gazzaniga (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jose Fonte (D) | 37 (0) | 2 | 1 (0) | 0 | 1 (0) | 0 | 4 (0) | 0 |
| Juanmi (F) | 0 (12) | 0 | 0 (1) | 0 | 2 (0) | 0 | 0 (4) | 0 |
| Shane Long (F) | 23 (5) | 10 | 1 (0) | 0 | 1 (1) | 2 | 0 (3) | 1 |
| Sadio Mane (F) | 30 (7) | 11 | 1 (0) | 0 | 2 (0) | 3 | 3 (0) | 1 |
| Cuco Martina (D) | 11 (4) | 1 | 1 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Jason McCarthy (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sam McQueen (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Olufela Olomola (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Graziano Pelle (F) | 23 (7) | 11 | 0 (0) | 0 | 2 (0) | 1 | 4 (0) | 2 |
| Gaston Ramirez (M) | 0 (3) | 0 | 0 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
| Harrison Reed (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Jay Rodriguez (F) | 3 (9) | 0 | 0 (0) | 0 | 1 (0) | 2 | 2 (1) | 1 |
| Oriol Romeu (M) | 17 (12) | 1 | 1 (0) | 1 | 2 (1) | 0 | 2 (0) | 0 |
| Ryan Seager (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Maarten Stekelenburg (G) | 17 (0) | 0 | 1 (0) | 0 | 3 (0) | 0 | 4 (0) | 0 |
| Dusan Tadic (F) | 27 (7) | 7 | 0 (1) | 0 | 1 (1) | 0 | 2 (1) | 1 |
| Matt Targett (D) | 13 (1) | 0 | 1 (0) | 0 | 2 (0) | 0 | 3 (0) | 0 |
| Victor Wanyama (M) | 29 (1) | 1 | 0 (0) | 0 | 2 (0) | 0 | 3 (0) | 0 |
| James Ward-Prowse (M) | 14 (19) | 2 | 0 (1) | 0 | 1 (1) | 0 | 3 (0) | 0 |
| Maya Yoshida (D) | 10 (10) | 1 | 1 (0) | 0 | 1 (1) | 1 | 4 (0) | 0 |
| Virgil van Dijk (D) | 34 (0) | 3 | 1 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




