Hamburg Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
German Bundesliga 2 German Bundesliga 2 2022-07-17 12:30 | Su 17Jul 20222022-07-17 12:30 | Braunschweig 2 2022-07-17 12:30 | 0 - 2 | Hamburg 1 2022-07-17 12:30 | W | 1 2022-07-17 12:30 | |||
German Bundesliga 2 German Bundesliga 2 2022-07-24 12:30 | Su 24Jul 20222022-07-24 12:30 | Hamburg 1 2022-07-24 12:30 | 0 - 1 | Hansa Rostock 2 2022-07-24 12:30 | L | 5 2022-07-24 12:30 | |||
German Cup German Cup 2022-07-30 14:31 | Sa 30Jul 20222022-07-30 14:31 | SpVgg Bayreuth 2 2022-07-30 14:31 | 1 - 3 | Hamburg 1 2022-07-30 14:31 | D* | 3 2022-07-30 14:31 | |||
German Bundesliga 2 German Bundesliga 2 2022-08-06 12:00 | Sa 06Aug 20222022-08-06 12:00 | Hamburg 1 2022-08-06 12:00 | 1 - 0 | Heidenheim 2 2022-08-06 12:00 | W | 1 2022-08-06 12:00 | |||
German Bundesliga 2 German Bundesliga 2 2022-08-13 12:00 | Sa 13Aug 20222022-08-13 12:00 | Arminia 2 2022-08-13 12:00 | 0 - 2 | Hamburg 1 2022-08-13 12:00 | W | 1 2022-08-13 12:00 | |||
German Bundesliga 2 German Bundesliga 2 2022-08-19 17:30 | Fr 19Aug 20222022-08-19 17:30 | Hamburg 1 2022-08-19 17:30 | 1 - 2 | Darmstadt 2 2022-08-19 17:30 | L | 5 2022-08-19 17:30 | |||
German Bundesliga 2 German Bundesliga 2 2022-08-27 19:30 | Sa 27Aug 20222022-08-27 19:30 | Nuremberg 2 2022-08-27 19:30 | 0 - 2 | Hamburg 1 2022-08-27 19:30 | W | 1 2022-08-27 19:30 | |||
German Bundesliga 2 German Bundesliga 2 2022-09-03 19:30 | Sa 03Sep 20222022-09-03 19:30 | Hamburg 1 2022-09-03 19:30 | 1 - 0 | Karlsruhe 2 2022-09-03 19:30 | W | 1 2022-09-03 19:30 | |||
German Bundesliga 2 German Bundesliga 2 2022-09-09 17:30 | Fr 09Sep 20222022-09-09 17:30 | Holstein Kiel 2 2022-09-09 17:30 | 2 - 3 | Hamburg 1 2022-09-09 17:30 | W | 1 2022-09-09 17:30 | |||
German Bundesliga 2 German Bundesliga 2 2022-09-17 19:30 | Sa 17Sep 20222022-09-17 19:30 | Hamburg 1 2022-09-17 19:30 | 2 - 0 | F Dusseldorf 2 2022-09-17 19:30 | W | 1 2022-09-17 19:30 | |||
German Bundesliga 2 German Bundesliga 2 2022-09-30 17:30 | Fr 30Sep 20222022-09-30 17:30 | Hannover 2 2022-09-30 17:30 | 1 - 2 | Hamburg 1 2022-09-30 17:30 | W | 1 2022-09-30 17:30 | |||
German Bundesliga 2 German Bundesliga 2 2022-10-08 19:30 | Sa 08Oct 20222022-10-08 19:30 | Hamburg 1 2022-10-08 19:30 | 1 - 1 | Kaiserslautern 2 2022-10-08 19:30 | D | 3 2022-10-08 19:30 | |||
German Bundesliga 2 German Bundesliga 2 2022-10-14 17:30 | Fr 14Oct 20222022-10-14 17:30 | St Pauli 2 2022-10-14 17:30 | 3 - 0 | Hamburg 1 2022-10-14 17:30 | L | 5 2022-10-14 17:30 | |||
German Cup German Cup 2022-10-18 17:00 | Tu 18Oct 20222022-10-18 17:00 | RB Leipzig 2 2022-10-18 17:00 | 4 - 0 | Hamburg 1 2022-10-18 17:00 | L | 5 2022-10-18 17:00 | |||
German Bundesliga 2 German Bundesliga 2 2022-10-23 12:30 | Su 23Oct 20222022-10-23 12:30 | Hamburg 1 2022-10-23 12:30 | 2 - 3 | FC Magdeburg 2 2022-10-23 12:30 | L | 5 2022-10-23 12:30 | |||
German Bundesliga 2 German Bundesliga 2 2022-10-30 12:30 | Su 30Oct 20222022-10-30 12:30 | SC Paderborn 2 2022-10-30 12:30 | 2 - 3 | Hamburg 1 2022-10-30 12:30 | W | 1 2022-10-30 12:30 | |||
German Bundesliga 2 German Bundesliga 2 2022-11-06 12:30 | Su 06Nov 20222022-11-06 12:30 | Hamburg 1 2022-11-06 12:30 | 3 - 1 | Regensburg 2 2022-11-06 12:30 | W | 1 2022-11-06 12:30 | |||
German Bundesliga 2 German Bundesliga 2 2022-11-09 17:30 | We 09Nov 20222022-11-09 17:30 | Greuther Furth 2 2022-11-09 17:30 | 1 - 0 | Hamburg 1 2022-11-09 17:30 | L | 5 2022-11-09 17:30 | |||
German Bundesliga 2 German Bundesliga 2 2022-11-12 12:00 | Sa 12Nov 20222022-11-12 12:00 | Hamburg 1 2022-11-12 12:00 | 4 - 2 | SV Sandhausen 2 2022-11-12 12:00 | W | 1 2022-11-12 12:00 | |||
German Bundesliga 2 German Bundesliga 2 2023-01-29 12:30 | Su 29Jan 20232023-01-29 12:30 | Hamburg 1 2023-01-29 12:30 | 4 - 2 | Braunschweig 2 2023-01-29 12:30 | W | 1 2023-01-29 12:30 | |||
German Bundesliga 2 German Bundesliga 2 2023-02-05 12:30 | Su 05Feb 20232023-02-05 12:30 | Hansa Rostock 2 2023-02-05 12:30 | 0 - 2 | Hamburg 1 2023-02-05 12:30 | W | 1 2023-02-05 12:30 | |||
German Bundesliga 2 German Bundesliga 2 2023-02-11 19:30 | Sa 11Feb 20232023-02-11 19:30 | Heidenheim 2 2023-02-11 19:30 | 3 - 3 | Hamburg 1 2023-02-11 19:30 | D | 3 2023-02-11 19:30 | |||
German Bundesliga 2 German Bundesliga 2 2023-02-19 12:30 | Su 19Feb 20232023-02-19 12:30 | Hamburg 1 2023-02-19 12:30 | 2 - 1 | Arminia 2 2023-02-19 12:30 | W | 1 2023-02-19 12:30 | |||
German Bundesliga 2 German Bundesliga 2 2023-02-25 19:30 | Sa 25Feb 20232023-02-25 19:30 | Darmstadt 2 2023-02-25 19:30 | 1 - 1 | Hamburg 1 2023-02-25 19:30 | D | 3 2023-02-25 19:30 | |||
German Bundesliga 2 German Bundesliga 2 2023-03-04 12:00 | Sa 04Mar 20232023-03-04 12:00 | Hamburg 1 2023-03-04 12:00 | 3 - 0 | Nuremberg 2 2023-03-04 12:00 | W | 1 2023-03-04 12:00 | |||
German Bundesliga 2 German Bundesliga 2 2023-03-12 12:30 | Su 12Mar 20232023-03-12 12:30 | Karlsruhe 2 2023-03-12 12:30 | 4 - 2 | Hamburg 1 2023-03-12 12:30 | L | 5 2023-03-12 12:30 | |||
German Bundesliga 2 German Bundesliga 2 2023-03-18 12:00 | Sa 18Mar 20232023-03-18 12:00 | Hamburg 1 2023-03-18 12:00 | 0 - 0 | Holstein Kiel 2 2023-03-18 12:00 | D | 3 2023-03-18 12:00 | |||
German Bundesliga 2 German Bundesliga 2 2023-03-31 17:30 | Fr 31Mar 20232023-03-31 17:30 | F Dusseldorf 2 2023-03-31 17:30 | 2 - 2 | Hamburg 1 2023-03-31 17:30 | D | 3 2023-03-31 17:30 | |||
German Bundesliga 2 German Bundesliga 2 2023-04-08 12:00 | Sa 08Apr 20232023-04-08 12:00 | Hamburg 1 2023-04-08 12:00 | 6 - 1 | Hannover 2 2023-04-08 12:00 | W | 1 2023-04-08 12:00 | |||
German Bundesliga 2 German Bundesliga 2 2023-04-15 19:30 | Sa 15Apr 20232023-04-15 19:30 | Kaiserslautern 2 2023-04-15 19:30 | 2 - 0 | Hamburg 1 2023-04-15 19:30 | L | 5 2023-04-15 19:30 | |||
German Bundesliga 2 German Bundesliga 2 2023-04-21 17:30 | Fr 21Apr 20232023-04-21 17:30 | Hamburg 1 2023-04-21 17:30 | 4 - 3 | St Pauli 2 2023-04-21 17:30 | W | 1 2023-04-21 17:30 | |||
German Bundesliga 2 German Bundesliga 2 2023-04-29 12:00 | Sa 29Apr 20232023-04-29 12:00 | FC Magdeburg 2 2023-04-29 12:00 | 3 - 2 | Hamburg 1 2023-04-29 12:00 | L | 5 2023-04-29 12:00 | |||
German Bundesliga 2 German Bundesliga 2 2023-05-05 17:30 | Fr 05May 20232023-05-05 17:30 | Hamburg 1 2023-05-05 17:30 | 2 - 2 | SC Paderborn 2 2023-05-05 17:30 | D | 3 2023-05-05 17:30 | |||
German Bundesliga 2 German Bundesliga 2 2023-05-14 12:30 | Su 14May 20232023-05-14 12:30 | Regensburg 2 2023-05-14 12:30 | 1 - 5 | Hamburg 1 2023-05-14 12:30 | W | 1 2023-05-14 12:30 | |||
German Bundesliga 2 German Bundesliga 2 2023-05-20 19:30 | Sa 20May 20232023-05-20 19:30 | Hamburg 1 2023-05-20 19:30 | 2 - 1 | Greuther Furth 2 2023-05-20 19:30 | W | 1 2023-05-20 19:30 | |||
German Bundesliga 2 German Bundesliga 2 2023-05-28 14:30 | Su 28May 20232023-05-28 14:30 | SV Sandhausen 2 2023-05-28 14:30 | 0 - 1 | Hamburg 1 2023-05-28 14:30 | W | 1 2023-05-28 14:30 | |||
German Play-Off German Play-Off 2023-06-05 19:45 | Mo 05Jun 20232023-06-05 19:45 | Hamburg 1 2023-06-05 19:45 | 1 - 3 | Stuttgart 2 2023-06-05 19:45 | L* | 5 2023-06-05 19:45 | |||
Totals: | 20 | 7 | 10 | ||||||
As a %: | 54 | 19 | 27 | ||||||
RPSPORTbet365 Open Account Offer |
Like on Facebook
Follow on Twitter
Follow @Soccerbase