![]() | Valladolid Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Spanish Segunda Division Spanish Segunda Division 2025-08-17 17:00 | Su 17Aug 20252025-08-17 17:00 | Valladolid 1 2025-08-17 17:00 | v | AD Ceuta 2 2025-08-17 17:00 | 7 2025-08-17 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2025-08-24 17:00 | Su 24Aug 20252025-08-24 17:00 | Castellon 2 2025-08-24 17:00 | v | Valladolid 1 2025-08-24 17:00 | 7 2025-08-24 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2025-08-31 17:00 | Su 31Aug 20252025-08-31 17:00 | Valladolid 1 2025-08-31 17:00 | v | Cordoba 2 2025-08-31 17:00 | 7 2025-08-31 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2025-09-07 17:00 | Su 07Sep 20252025-09-07 17:00 | Zaragoza 2 2025-09-07 17:00 | v | Valladolid 1 2025-09-07 17:00 | 7 2025-09-07 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2025-09-14 17:00 | Su 14Sep 20252025-09-14 17:00 | Valladolid 1 2025-09-14 17:00 | v | Almeria 2 2025-09-14 17:00 | 7 2025-09-14 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2025-09-21 17:00 | Su 21Sep 20252025-09-21 17:00 | Albacete 2 2025-09-21 17:00 | v | Valladolid 1 2025-09-21 17:00 | 7 2025-09-21 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2025-09-28 17:00 | Su 28Sep 20252025-09-28 17:00 | Valladolid 1 2025-09-28 17:00 | v | C Leonesa 2 2025-09-28 17:00 | 7 2025-09-28 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2025-10-05 17:00 | Su 05Oct 20252025-10-05 17:00 | Valladolid 1 2025-10-05 17:00 | v | Mirandes 2 2025-10-05 17:00 | 7 2025-10-05 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2025-10-12 17:00 | Su 12Oct 20252025-10-12 17:00 | Burgos 2 2025-10-12 17:00 | v | Valladolid 1 2025-10-12 17:00 | 7 2025-10-12 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2025-10-19 17:00 | Su 19Oct 20252025-10-19 17:00 | Valladolid 1 2025-10-19 17:00 | v | Sp. Gijon 2 2025-10-19 17:00 | 7 2025-10-19 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2025-10-26 17:00 | Su 26Oct 20252025-10-26 17:00 | Deportivo 2 2025-10-26 17:00 | v | Valladolid 1 2025-10-26 17:00 | 7 2025-10-26 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2025-11-02 17:00 | Su 02Nov 20252025-11-02 17:00 | Valladolid 1 2025-11-02 17:00 | v | Granada 2 2025-11-02 17:00 | 7 2025-11-02 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2025-11-09 17:00 | Su 09Nov 20252025-11-09 17:00 | Cadiz 2 2025-11-09 17:00 | v | Valladolid 1 2025-11-09 17:00 | 7 2025-11-09 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2025-11-16 17:00 | Su 16Nov 20252025-11-16 17:00 | Valladolid 1 2025-11-16 17:00 | v | Las Palmas 2 2025-11-16 17:00 | 7 2025-11-16 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2025-11-23 17:00 | Su 23Nov 20252025-11-23 17:00 | Real Sociedad B 2 2025-11-23 17:00 | v | Valladolid 1 2025-11-23 17:00 | 7 2025-11-23 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2025-11-30 17:00 | Su 30Nov 20252025-11-30 17:00 | Valladolid 1 2025-11-30 17:00 | v | Malaga 2 2025-11-30 17:00 | 7 2025-11-30 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2025-12-07 17:00 | Su 07Dec 20252025-12-07 17:00 | Huesca 2 2025-12-07 17:00 | v | Valladolid 1 2025-12-07 17:00 | 7 2025-12-07 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2025-12-14 17:00 | Su 14Dec 20252025-12-14 17:00 | Valladolid 1 2025-12-14 17:00 | v | FC Andorra 2 2025-12-14 17:00 | 7 2025-12-14 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2025-12-21 17:00 | Su 21Dec 20252025-12-21 17:00 | Eibar 2 2025-12-21 17:00 | v | Valladolid 1 2025-12-21 17:00 | 7 2025-12-21 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2026-01-04 17:00 | Su 04Jan 20262026-01-04 17:00 | Valladolid 1 2026-01-04 17:00 | v | Racing 2 2026-01-04 17:00 | 7 2026-01-04 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2026-01-11 17:00 | Su 11Jan 20262026-01-11 17:00 | Leganes 2 2026-01-11 17:00 | v | Valladolid 1 2026-01-11 17:00 | 7 2026-01-11 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2026-01-18 17:00 | Su 18Jan 20262026-01-18 17:00 | AD Ceuta 2 2026-01-18 17:00 | v | Valladolid 1 2026-01-18 17:00 | 7 2026-01-18 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2026-01-25 17:00 | Su 25Jan 20262026-01-25 17:00 | Valladolid 1 2026-01-25 17:00 | v | Albacete 2 2026-01-25 17:00 | 7 2026-01-25 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2026-02-01 17:00 | Su 01Feb 20262026-02-01 17:00 | Cordoba 2 2026-02-01 17:00 | v | Valladolid 1 2026-02-01 17:00 | 7 2026-02-01 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2026-02-08 17:00 | Su 08Feb 20262026-02-08 17:00 | Valladolid 1 2026-02-08 17:00 | v | Castellon 2 2026-02-08 17:00 | 7 2026-02-08 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2026-02-15 17:00 | Su 15Feb 20262026-02-15 17:00 | Granada 2 2026-02-15 17:00 | v | Valladolid 1 2026-02-15 17:00 | 7 2026-02-15 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2026-02-22 17:00 | Su 22Feb 20262026-02-22 17:00 | Sp. Gijon 2 2026-02-22 17:00 | v | Valladolid 1 2026-02-22 17:00 | 7 2026-02-22 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2026-03-01 17:00 | Su 01Mar 20262026-03-01 17:00 | Valladolid 1 2026-03-01 17:00 | v | Huesca 2 2026-03-01 17:00 | 7 2026-03-01 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2026-03-08 17:00 | Su 08Mar 20262026-03-08 17:00 | Malaga 2 2026-03-08 17:00 | v | Valladolid 1 2026-03-08 17:00 | 7 2026-03-08 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2026-03-15 17:00 | Su 15Mar 20262026-03-15 17:00 | Valladolid 1 2026-03-15 17:00 | v | Leganes 2 2026-03-15 17:00 | 7 2026-03-15 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2026-03-22 17:00 | Su 22Mar 20262026-03-22 17:00 | Mirandes 2 2026-03-22 17:00 | v | Valladolid 1 2026-03-22 17:00 | 7 2026-03-22 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2026-03-29 17:00 | Su 29Mar 20262026-03-29 17:00 | Valladolid 1 2026-03-29 17:00 | v | Burgos 2 2026-03-29 17:00 | 7 2026-03-29 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2026-04-01 17:00 | We 01Apr 20262026-04-01 17:00 | Valladolid 1 2026-04-01 17:00 | v | Cadiz 2 2026-04-01 17:00 | 7 2026-04-01 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2026-04-05 17:00 | Su 05Apr 20262026-04-05 17:00 | C Leonesa 2 2026-04-05 17:00 | v | Valladolid 1 2026-04-05 17:00 | 7 2026-04-05 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2026-04-12 17:00 | Su 12Apr 20262026-04-12 17:00 | Valladolid 1 2026-04-12 17:00 | v | Eibar 2 2026-04-12 17:00 | 7 2026-04-12 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2026-04-19 17:00 | Su 19Apr 20262026-04-19 17:00 | FC Andorra 2 2026-04-19 17:00 | v | Valladolid 1 2026-04-19 17:00 | 7 2026-04-19 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2026-04-26 17:00 | Su 26Apr 20262026-04-26 17:00 | Valladolid 1 2026-04-26 17:00 | v | Real Sociedad B 2 2026-04-26 17:00 | 7 2026-04-26 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2026-05-03 17:00 | Su 03May 20262026-05-03 17:00 | Las Palmas 2 2026-05-03 17:00 | v | Valladolid 1 2026-05-03 17:00 | 7 2026-05-03 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2026-05-10 17:00 | Su 10May 20262026-05-10 17:00 | Valladolid 1 2026-05-10 17:00 | v | Zaragoza 2 2026-05-10 17:00 | 7 2026-05-10 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2026-05-17 17:00 | Su 17May 20262026-05-17 17:00 | Racing 2 2026-05-17 17:00 | v | Valladolid 1 2026-05-17 17:00 | 7 2026-05-17 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2026-05-24 17:00 | Su 24May 20262026-05-24 17:00 | Valladolid 1 2026-05-24 17:00 | v | Deportivo 2 2026-05-24 17:00 | 7 2026-05-24 17:00 | ||||
Spanish Segunda Division Spanish Segunda Division 2026-05-31 17:00 | Su 31May 20262026-05-31 17:00 | Almeria 2 2026-05-31 17:00 | v | Valladolid 1 2026-05-31 17:00 | 7 2026-05-31 17:00 | ||||
Totals: | 0 | 0 | 0 | ||||||
As a %: | - | - | - | ||||||
RPSPORTSoccer Base Safer Gambling Guide |