![]() | Aberdeen Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Scottish League Cup Scottish League Cup 2024-07-13 17:15 | Sa 13Jul 20242024-07-13 17:15 | Queen of Sth 2 2024-07-13 17:15 | 0 - 3 | Aberdeen 1 2024-07-13 17:15 | W | 1 2024-07-13 17:15 | |||
Scottish League Cup Scottish League Cup 2024-07-20 15:00 | Sa 20Jul 20242024-07-20 15:00 | East Kilbride 2 2024-07-20 15:00 | 0 - 4 | Aberdeen 1 2024-07-20 15:00 | W | 1 2024-07-20 15:00 | |||
Scottish League Cup Scottish League Cup 2024-07-23 19:45 | Tu 23Jul 20242024-07-23 19:45 | Aberdeen 1 2024-07-23 19:45 | 2 - 1 | Airdrieonians 2 2024-07-23 19:45 | W | 1 2024-07-23 19:45 | |||
Scottish League Cup Scottish League Cup 2024-07-27 15:00 | Sa 27Jul 20242024-07-27 15:00 | Aberdeen 1 2024-07-27 15:00 | 6 - 0 | Dumbarton 2 2024-07-27 15:00 | W | 1 2024-07-27 15:00 | |||
Scottish Premier Scottish Premier 2024-08-05 20:00 | Mo 05Aug 20242024-08-05 20:00 | St Johnstone 2 2024-08-05 20:00 | 1 - 2 | Aberdeen 1 2024-08-05 20:00 | W | 1 2024-08-05 20:00 | |||
Scottish Premier Scottish Premier 2024-08-11 15:00 | Su 11Aug 20242024-08-11 15:00 | Aberdeen 1 2024-08-11 15:00 | 3 - 1 | St Mirren 2 2024-08-11 15:00 | W | 1 2024-08-11 15:00 | |||
Scottish League Cup Scottish League Cup 2024-08-17 15:00 | Sa 17Aug 20242024-08-17 15:00 | Aberdeen 1 2024-08-17 15:00 | 1 - 0 | Queen's Park 2 2024-08-17 15:00 | W | 1 2024-08-17 15:00 | |||
Scottish Premier Scottish Premier 2024-08-25 15:00 | Su 25Aug 20242024-08-25 15:00 | Aberdeen 1 2024-08-25 15:00 | 2 - 0 | Kilmarnock 2 2024-08-25 15:00 | W | 1 2024-08-25 15:00 | |||
Scottish Premier Scottish Premier 2024-08-31 17:45 | Sa 31Aug 20242024-08-31 17:45 | Ross County 2 2024-08-31 17:45 | 0 - 1 | Aberdeen 1 2024-08-31 17:45 | W | 1 2024-08-31 17:45 | |||
Scottish Premier Scottish Premier 2024-09-14 15:00 | Sa 14Sep 20242024-09-14 15:00 | Aberdeen 1 2024-09-14 15:00 | 2 - 1 | Motherwell 2 2024-09-14 15:00 | W | 1 2024-09-14 15:00 | |||
Scottish League Cup Scottish League Cup 2024-09-21 17:30 | Sa 21Sep 20242024-09-21 17:30 | Aberdeen 1 2024-09-21 17:30 | 4 - 0 | Spartans 2 2024-09-21 17:30 | W | 1 2024-09-21 17:30 | |||
Scottish Premier Scottish Premier 2024-09-28 15:00 | Sa 28Sep 20242024-09-28 15:00 | Dundee 2 2024-09-28 15:00 | 1 - 2 | Aberdeen 1 2024-09-28 15:00 | W | 1 2024-09-28 15:00 | |||
Scottish Premier Scottish Premier 2024-10-06 15:00 | Su 06Oct 20242024-10-06 15:00 | Aberdeen 1 2024-10-06 15:00 | 3 - 2 | Hearts 2 2024-10-06 15:00 | W | 1 2024-10-06 15:00 | |||
Scottish Premier Scottish Premier 2024-10-19 15:00 | Sa 19Oct 20242024-10-19 15:00 | Celtic 2 2024-10-19 15:00 | 2 - 2 | Aberdeen 1 2024-10-19 15:00 | D | 3 2024-10-19 15:00 | |||
Scottish Premier Scottish Premier 2024-10-26 17:30 | Sa 26Oct 20242024-10-26 17:30 | Aberdeen 1 2024-10-26 17:30 | 1 - 0 | Dundee Utd 2 2024-10-26 17:30 | W | 1 2024-10-26 17:30 | |||
Scottish Premier Scottish Premier 2024-10-30 20:00 | We 30Oct 20242024-10-30 20:00 | Aberdeen 1 2024-10-30 20:00 | 2 - 1 | Rangers 2 2024-10-30 20:00 | W | 1 2024-10-30 20:00 | |||
Scottish League Cup Scottish League Cup 2024-11-02 17:30 | Sa 02Nov 20242024-11-02 17:30 | N | Celtic 2 2024-11-02 17:30 | 6 - 0 | Aberdeen 1 2024-11-02 17:30 | L | 5 2024-11-02 17:30 | ||
Scottish Premier Scottish Premier 2024-11-09 17:30 | Sa 09Nov 20242024-11-09 17:30 | Aberdeen 1 2024-11-09 17:30 | 4 - 1 | Dundee 2 2024-11-09 17:30 | W | 1 2024-11-09 17:30 | |||
Scottish Premier Scottish Premier 2024-11-23 16:00 | Sa 23Nov 20242024-11-23 16:00 | St Mirren 2 2024-11-23 16:00 | 2 - 1 | Aberdeen 1 2024-11-23 16:00 | L | 5 2024-11-23 16:00 | |||
Scottish Premier Scottish Premier 2024-11-26 19:45 | Tu 26Nov 20242024-11-26 19:45 | Hibernian 2 2024-11-26 19:45 | 3 - 3 | Aberdeen 1 2024-11-26 19:45 | D | 3 2024-11-26 19:45 | |||
Scottish Premier Scottish Premier 2024-12-01 15:00 | Su 01Dec 20242024-12-01 15:00 | Hearts 2 2024-12-01 15:00 | 1 - 1 | Aberdeen 1 2024-12-01 15:00 | D | 3 2024-12-01 15:00 | |||
Scottish Premier Scottish Premier 2024-12-04 20:00 | We 04Dec 20242024-12-04 20:00 | Aberdeen 1 2024-12-04 20:00 | 0 - 1 | Celtic 2 2024-12-04 20:00 | L | 5 2024-12-04 20:00 | |||
Scottish Premier Scottish Premier 2024-12-07 15:00 | Sa 07Dec 20242024-12-07 15:00 | Aberdeen 1 2024-12-07 15:00 | 1 - 1 | St Johnstone 2 2024-12-07 15:00 | D | 3 2024-12-07 15:00 | |||
Scottish Premier Scottish Premier 2024-12-21 15:00 | Sa 21Dec 20242024-12-21 15:00 | Aberdeen 1 2024-12-21 15:00 | 1 - 3 | Hibernian 2 2024-12-21 15:00 | L | 5 2024-12-21 15:00 | |||
Scottish Premier Scottish Premier 2024-12-26 15:00 | Th 26Dec 20242024-12-26 15:00 | Kilmarnock 2 2024-12-26 15:00 | 4 - 0 | Aberdeen 1 2024-12-26 15:00 | L | 5 2024-12-26 15:00 | |||
Scottish Premier Scottish Premier 2024-12-29 17:15 | Su 29Dec 20242024-12-29 17:15 | Dundee Utd 2 2024-12-29 17:15 | 1 - 0 | Aberdeen 1 2024-12-29 17:15 | L | 5 2024-12-29 17:15 | |||
Scottish Premier Scottish Premier 2025-01-02 15:00 | Th 02Jan 20252025-01-02 15:00 | Aberdeen 1 2025-01-02 15:00 | 1 - 2 | Ross County 2 2025-01-02 15:00 | L | 5 2025-01-02 15:00 | |||
Scottish Premier Scottish Premier 2025-01-05 14:30 | Su 05Jan 20252025-01-05 14:30 | Motherwell 2 2025-01-05 14:30 | 2 - 0 | Aberdeen 1 2025-01-05 14:30 | L | 5 2025-01-05 14:30 | |||
Scottish Premier Scottish Premier 2025-01-12 15:00 | Su 12Jan 20252025-01-12 15:00 | Aberdeen 1 2025-01-12 15:00 | 0 - 0 | Hearts 2 2025-01-12 15:00 | D | 3 2025-01-12 15:00 | |||
Scottish Premier Scottish Premier 2025-01-15 20:00 | We 15Jan 20252025-01-15 20:00 | Rangers 2 2025-01-15 20:00 | 3 - 0 | Aberdeen 1 2025-01-15 20:00 | L | 5 2025-01-15 20:00 | |||
Scottish FA Cup Scottish FA Cup 2025-01-18 15:00 | Sa 18Jan 20252025-01-18 15:00 | Elgin City 2 2025-01-18 15:00 | 0 - 3 | Aberdeen 1 2025-01-18 15:00 | W | 1 2025-01-18 15:00 | |||
Scottish Premier Scottish Premier 2025-01-25 15:00 | Sa 25Jan 20252025-01-25 15:00 | Aberdeen 1 2025-01-25 15:00 | 0 - 3 | St Mirren 2 2025-01-25 15:00 | L | 5 2025-01-25 15:00 | |||
Scottish Premier Scottish Premier 2025-02-01 15:00 | Sa 01Feb 20252025-02-01 15:00 | Hibernian 2 2025-02-01 15:00 | 2 - 0 | Aberdeen 1 2025-02-01 15:00 | L | 5 2025-02-01 15:00 | |||
Scottish FA Cup Scottish FA Cup 2025-02-09 12:30 | Su 09Feb 20252025-02-09 12:30 | Aberdeen 1 2025-02-09 12:30 | 3 - 0 | Dunfermline 2 2025-02-09 12:30 | W | 1 2025-02-09 12:30 | |||
Scottish Premier Scottish Premier 2025-02-15 15:00 | Sa 15Feb 20252025-02-15 15:00 | Dundee 2 2025-02-15 15:00 | 1 - 2 | Aberdeen 1 2025-02-15 15:00 | W | 1 2025-02-15 15:00 | |||
Scottish Premier Scottish Premier 2025-02-22 15:00 | Sa 22Feb 20252025-02-22 15:00 | Aberdeen 1 2025-02-22 15:00 | 1 - 0 | Kilmarnock 2 2025-02-22 15:00 | W | 1 2025-02-22 15:00 | |||
Scottish Premier Scottish Premier 2025-02-25 20:00 | Tu 25Feb 20252025-02-25 20:00 | Celtic 2 2025-02-25 20:00 | 5 - 1 | Aberdeen 1 2025-02-25 20:00 | L | 5 2025-02-25 20:00 | |||
Scottish Premier Scottish Premier 2025-03-02 15:00 | Su 02Mar 20252025-03-02 15:00 | Aberdeen 1 2025-03-02 15:00 | 2 - 2 | Dundee Utd 2 2025-03-02 15:00 | D | 3 2025-03-02 15:00 | |||
Scottish FA Cup Scottish FA Cup 2025-03-08 12:30 | Sa 08Mar 20252025-03-08 12:30 | Aberdeen 1 2025-03-08 12:30 | 4 - 1 | Queen's Park 2 2025-03-08 12:30 | W | 1 2025-03-08 12:30 | |||
Scottish Premier Scottish Premier 2025-03-15 15:00 | Sa 15Mar 20252025-03-15 15:00 | St Johnstone 2 2025-03-15 15:00 | 0 - 0 | Aberdeen 1 2025-03-15 15:00 | D | 3 2025-03-15 15:00 | |||
Scottish Premier Scottish Premier 2025-03-29 15:00 | Sa 29Mar 20252025-03-29 15:00 | Aberdeen 1 2025-03-29 15:00 | 4 - 1 | Motherwell 2 2025-03-29 15:00 | W | 1 2025-03-29 15:00 | |||
Scottish Premier Scottish Premier 2025-04-05 15:00 | Sa 05Apr 20252025-04-05 15:00 | Ross County 2 2025-04-05 15:00 | 0 - 1 | Aberdeen 1 2025-04-05 15:00 | W | 1 2025-04-05 15:00 | |||
Scottish Premier Scottish Premier 2025-04-13 12:00 | Su 13Apr 20252025-04-13 12:00 | Aberdeen 1 2025-04-13 12:00 | 2 - 2 | Rangers 2 2025-04-13 12:00 | D | 3 2025-04-13 12:00 | |||
Scottish FA Cup Scottish FA Cup 2025-04-19 12:30 | Sa 19Apr 20252025-04-19 12:30 | Hearts 2 2025-04-19 12:30 | 1 - 2 | Aberdeen 1 2025-04-19 12:30 | D* | 3 2025-04-19 12:30 | |||
Scottish Premier Scottish Premier 2025-04-26 15:00 | Sa 26Apr 20252025-04-26 15:00 | Aberdeen 1 2025-04-26 15:00 | 1 - 0 | Hibernian 2 2025-04-26 15:00 | W | 1 2025-04-26 15:00 | |||
Scottish Premier Scottish Premier 2025-05-03 15:00 | Sa 03May 20252025-05-03 15:00 | St Mirren 2 2025-05-03 15:00 | 1 - 0 | Aberdeen 1 2025-05-03 15:00 | L | 5 2025-05-03 15:00 | |||
Scottish Premier Scottish Premier 2025-05-11 12:00 | Su 11May 20252025-05-11 12:00 | Rangers 2 2025-05-11 12:00 | 4 - 0 | Aberdeen 1 2025-05-11 12:00 | L | 5 2025-05-11 12:00 | |||
Scottish Premier Scottish Premier 2025-05-14 20:00 | We 14May 20252025-05-14 20:00 | Aberdeen 1 2025-05-14 20:00 | 1 - 5 | Celtic 2 2025-05-14 20:00 | L | 5 2025-05-14 20:00 | |||
Scottish Premier Scottish Premier 2025-05-17 12:30 | Sa 17May 20252025-05-17 12:30 | Dundee Utd 2 2025-05-17 12:30 | 2 - 1 | Aberdeen 1 2025-05-17 12:30 | L | 5 2025-05-17 12:30 | |||
Scottish FA Cup Scottish FA Cup 2025-05-24 15:00 | Sa 24May 20252025-05-24 15:00 | Aberdeen 1 2025-05-24 15:00 | 1 - 1 | Celtic 2 2025-05-24 15:00 | D* | 3 2025-05-24 15:00 | |||
Totals: | 24 | 10 | 16 | ||||||
As a %: | 48 | 20 | 32 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |