Wellington Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Australian A-League Australian A-League 2022-10-09 03:00 | Su 09Oct 20222022-10-09 03:00 | Wellington 1 2022-10-09 03:00 | 1 - 1 | Adelaide Utd 2 2022-10-09 03:00 | D | 3 2022-10-09 03:00 | |||
Australian A-League Australian A-League 2022-10-16 03:00 | Su 16Oct 20222022-10-16 03:00 | Wellington 1 2022-10-16 03:00 | 2 - 2 | Central Coast M 2 2022-10-16 03:00 | D | 3 2022-10-16 03:00 | |||
Australian A-League Australian A-League 2022-10-22 07:00 | Sa 22Oct 20222022-10-22 07:00 | Newcastle Jets 2 2022-10-22 07:00 | 3 - 1 | Wellington 1 2022-10-22 07:00 | L | 5 2022-10-22 07:00 | |||
Australian A-League Australian A-League 2022-10-30 06:00 | Su 30Oct 20222022-10-30 06:00 | Melbourne C 2 2022-10-30 06:00 | 2 - 2 | Wellington 1 2022-10-30 06:00 | D | 3 2022-10-30 06:00 | |||
Australian A-League Australian A-League 2022-11-06 02:00 | Su 06Nov 20222022-11-06 02:00 | Wellington 1 2022-11-06 02:00 | 4 - 1 | Macarthur FC 2 2022-11-06 02:00 | W | 1 2022-11-06 02:00 | |||
Australian A-League Australian A-League 2022-11-13 02:00 | Su 13Nov 20222022-11-13 02:00 | Wellington 1 2022-11-13 02:00 | 2 - 3 | Western United 2 2022-11-13 02:00 | L | 5 2022-11-13 02:00 | |||
Australian A-League Australian A-League 2022-12-10 06:00 | Sa 10Dec 20222022-12-10 06:00 | Wellington 1 2022-12-10 06:00 | 1 - 1 | Western Sydney 2 2022-12-10 06:00 | D | 3 2022-12-10 06:00 | |||
Australian A-League Australian A-League 2022-12-17 02:00 | Sa 17Dec 20222022-12-17 02:00 | Wellington 1 2022-12-17 02:00 | 3 - 1 | Adelaide Utd 2 2022-12-17 02:00 | W | 1 2022-12-17 02:00 | |||
Australian A-League Australian A-League 2022-12-23 11:30 | Fr 23Dec 20222022-12-23 11:30 | Perth Glory 2 2022-12-23 11:30 | 1 - 1 | Wellington 1 2022-12-23 11:30 | D | 3 2022-12-23 11:30 | |||
Australian A-League Australian A-League 2023-01-02 02:00 | Mo 02Jan 20232023-01-02 02:00 | Wellington 1 2023-01-02 02:00 | 1 - 3 | Melbourne C 2 2023-01-02 02:00 | L | 5 2023-01-02 02:00 | |||
Australian A-League Australian A-League 2023-01-07 06:00 | Sa 07Jan 20232023-01-07 06:00 | Sydney FC 2 2023-01-07 06:00 | 0 - 1 | Wellington 1 2023-01-07 06:00 | W | 1 2023-01-07 06:00 | |||
Australian A-League Australian A-League 2023-01-14 06:00 | Sa 14Jan 20232023-01-14 06:00 | Brisbane Roar 2 2023-01-14 06:00 | 0 - 1 | Wellington 1 2023-01-14 06:00 | W | 1 2023-01-14 06:00 | |||
Australian A-League Australian A-League 2023-01-22 02:00 | Su 22Jan 20232023-01-22 02:00 | Wellington 1 2023-01-22 02:00 | 2 - 1 | Central Coast M 2 2023-01-22 02:00 | W | 1 2023-01-22 02:00 | |||
Australian A-League Australian A-League 2023-01-28 02:00 | Sa 28Jan 20232023-01-28 02:00 | N | Wellington 1 2023-01-28 02:00 | 2 - 2 | Perth Glory 2 2023-01-28 02:00 | D | 3 2023-01-28 02:00 | ||
Australian A-League Australian A-League 2023-02-03 08:45 | Fr 03Feb 20232023-02-03 08:45 | Melbourne Vic 2 2023-02-03 08:45 | 3 - 1 | Wellington 1 2023-02-03 08:45 | L | 5 2023-02-03 08:45 | |||
Australian A-League Australian A-League 2023-02-12 06:00 | Su 12Feb 20232023-02-12 06:00 | Macarthur FC 2 2023-02-12 06:00 | 2 - 1 | Wellington 1 2023-02-12 06:00 | L | 5 2023-02-12 06:00 | |||
Australian A-League Australian A-League 2023-02-17 08:45 | Fr 17Feb 20232023-02-17 08:45 | Western United 2 2023-02-17 08:45 | 0 - 3 | Wellington 1 2023-02-17 08:45 | W | 1 2023-02-17 08:45 | |||
Australian A-League Australian A-League 2023-02-24 08:45 | Fr 24Feb 20232023-02-24 08:45 | Central Coast M 2 2023-02-24 08:45 | 1 - 1 | Wellington 1 2023-02-24 08:45 | D | 3 2023-02-24 08:45 | |||
Australian A-League Australian A-League 2023-03-04 02:00 | Sa 04Mar 20232023-03-04 02:00 | Wellington 1 2023-03-04 02:00 | 2 - 1 | Newcastle Jets 2 2023-03-04 02:00 | W | 1 2023-03-04 02:00 | |||
Australian A-League Australian A-League 2023-03-12 02:00 | Su 12Mar 20232023-03-12 02:00 | Wellington 1 2023-03-12 02:00 | 1 - 0 | Sydney FC 2 2023-03-12 02:00 | W | 1 2023-03-12 02:00 | |||
Australian A-League Australian A-League 2023-03-17 08:45 | Fr 17Mar 20232023-03-17 08:45 | Adelaide Utd 2 2023-03-17 08:45 | 5 - 1 | Wellington 1 2023-03-17 08:45 | L | 5 2023-03-17 08:45 | |||
Australian A-League Australian A-League 2023-04-01 03:00 | Sa 01Apr 20232023-04-01 03:00 | Wellington 1 2023-04-01 03:00 | 1 - 2 | Melbourne Vic 2 2023-04-01 03:00 | L | 5 2023-04-01 03:00 | |||
Australian A-League Australian A-League 2023-04-10 07:00 | Mo 10Apr 20232023-04-10 07:00 | Melbourne C 2 2023-04-10 07:00 | 4 - 1 | Wellington 1 2023-04-10 07:00 | L | 5 2023-04-10 07:00 | |||
Australian A-League Australian A-League 2023-04-16 04:00 | Su 16Apr 20232023-04-16 04:00 | Wellington 1 2023-04-16 04:00 | 2 - 2 | Brisbane Roar 2 2023-04-16 04:00 | D | 3 2023-04-16 04:00 | |||
Australian A-League Australian A-League 2023-04-21 10:45 | Fr 21Apr 20232023-04-21 10:45 | Western Sydney 2 2023-04-21 10:45 | 4 - 0 | Wellington 1 2023-04-21 10:45 | L | 5 2023-04-21 10:45 | |||
Australian A-League Australian A-League 2023-04-29 08:00 | Sa 29Apr 20232023-04-29 08:00 | Macarthur FC 2 2023-04-29 08:00 | 0 - 1 | Wellington 1 2023-04-29 08:00 | W | 1 2023-04-29 08:00 | |||
Australian A-League Australian A-League 2023-05-05 10:45 | Fr 05May 20232023-05-05 10:45 | Adelaide Utd 2 2023-05-05 10:45 | 2 - 0 | Wellington 1 2023-05-05 10:45 | L | 5 2023-05-05 10:45 | |||
Totals: | 9 | 8 | 10 | ||||||
As a %: | 33 | 30 | 37 | ||||||
Like on Facebook
Follow on Twitter
Follow @Soccerbase