![]() | Weymouth Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Zaid Al Hussaini (M) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alefe Santos (M) | 2 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Myles Anderson (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gerard Benfield (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Calvin Brooks (D) | 38 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Harrison Bruton (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Harry Burns (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jack Bycroft (G) | 14 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Brennan Camp (D) | 31 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cody Cooke (F) | 11 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andy Dallas (F) | 25 (0) | 12 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jack Dickson (M) | 2 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pierre Fonkeu (F) | 6 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ollie Harfield (D) | 39 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jack Hoey (F) | 2 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Corey Jordan (D) | 11 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sammy Lander (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Josh Leslie-Smith (D) | 11 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joan Luque (F) | 7 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jake McCarthy (M) | 35 (5) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Josh McQuoid (F) | 29 (2) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jacob Mensah (D) | 26 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ben Morgan (D) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Shamir Mullings (F) | 2 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cameron Murray (M) | 12 (13) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jordan Ngalo (M) | 17 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adeoye Olumuyiwa (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dominic Revan (D) | 16 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andy Robinson (M) | 26 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ethan Ross (G) | 26 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Christian Saydee (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sean Shields (F) | 31 (2) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ben Thomson (F) | 9 (15) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Josh Wakefield (M) | 10 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tom Whelan (M) | 5 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ben Worman (F) | 8 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes