Austria Lustenau Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Anderson (M) | 25 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nikolai Baden (F) | 8 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tobias Berger (D) | 13 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kennedy Boateng (D) | 14 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ben Bobzien (F) | 13 (14) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paterson Chato (M) | 11 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Namory Cisse (F) | 10 (16) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yadaly Diaby (F) | 19 (9) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Baila Diallo (D) | 12 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lukas Fridrikas (F) | 16 (3) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fabian Gmeiner (D) | 13 (13) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nico Gorzel (M) | 11 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pius Grabher (M) | 23 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Darijo Grujcic (D) | 23 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ammar Helac (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Enes Koc (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matthias Maak (D) | 13 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Raul Marte (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matheus Lins (D) | 10 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leo Matzler (D) | 10 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luca Meisl (D) | 7 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leo Mikic (F) | 4 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Boris Moltenis (D) | 7 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Simon Nesler-Taubl (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rafael Devisate (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Torben Rhein (M) | 12 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Domenik Schierl (G) | 31 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Anthony Schmid (F) | 10 (9) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jonathan Schmid (M) | 3 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stefano Surdanovic (M) | 12 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Tiefenbach (M) | 20 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |