![]() | Venezuela Results |
Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| International Friendly International Friendly 2026-09-28 11:25 | Mo 28Sep 20262026-09-28 11:25 | Japan 2 2026-09-28 11:25 | 2 - 1 | Venezuela 1 2026-09-28 11:25 | L | 5 2026-09-28 11:25 | |||
| International Friendly International Friendly 2026-10-02 12:00 | Fr 02Oct 20262026-10-02 12:00 | South Korea 2 2026-10-02 12:00 | 0 - 0 | Venezuela 1 2026-10-02 12:00 | D | 3 2026-10-02 12:00 | |||
| International Friendly International Friendly 2026-10-06 18:00 | Tu 06Oct 20262026-10-06 18:00 | Jordan 2 2026-10-06 18:00 | 0 - 0 | Venezuela 1 2026-10-06 18:00 | D | 3 2026-10-06 18:00 | |||
| International Friendly International Friendly 2026-11-17 17:00 | Tu 17Nov 20262026-11-17 17:00 | Russia 2 2026-11-17 17:00 | v | Venezuela 1 2026-11-17 17:00 | 7 2026-11-17 17:00 | ||||
Totals: | 0 | 2 | 1 | ||||||
| As a %: | 0 | 67 | 33 | ||||||




