Cottbus Transfers |
PLAYER | FROM | FEE | DATE |
---|---|---|---|
None |
PLAYER | TO | FEE | DATE |
---|---|---|---|
Tobias Eisenhuth | Regensburg | Unknown | 01 Jul, 2023 |
Total: £0 |
PLAYER | FROM | START | END |
---|---|---|---|
None |
PLAYER | TO | START | END |
---|---|---|---|
None |
PLAYER | DATE | ||
---|---|---|---|
Tim Heike | 14 Aug, 2023 | ||
Leonhard Kaufmann | 30 Jun, 2024 | ||
Matti Kamenz | 30 Jun, 2024 | ||
Max Oberschmidt | 30 Jun, 2024 | ||
Zbynek Pospech | 30 Jun, 2024 | ||
Lars Bender | 30 Jun, 2024 | ||
Gabriel Boakye | 30 Jun, 2024 | ||
Arne Seemann | 30 Jun, 2024 | ||
Marcel Kapplinghaus | 30 Jun, 2024 | ||
Max Grundmann | 30 Jun, 2024 | ||
Christos Papadimitrou | 30 Jun, 2024 | ||
Nils Gottschick | 30 Jun, 2024 | ||
Alihan Ayvaz | 30 Jun, 2024 | ||
Damir Bektic | 30 Jun, 2024 | ||
Andy Hebler | 30 Jun, 2024 | ||
Tobias Gerstmann | 30 Jun, 2024 | ||
Kevin Bonisch | 30 Jun, 2024 | ||
Christopher Lemke | 30 Jun, 2024 | ||
Lukas Bache | 30 Jun, 2024 | ||
Tim Stawecki | 30 Jun, 2024 | ||
Boubacar Sanogo | 30 Jun, 2024 | ||
Fritz Pflug | 30 Jun, 2024 | ||
Adrian Jarosch | 30 Jun, 2024 | ||
Orhan Yildirim | 30 Jun, 2024 | ||
Danilo Martschinkowski | 30 Jun, 2024 | ||
Fabian Graudenz | 30 Jun, 2024 | ||
Fabian Pawela | 30 Jun, 2024 | ||
Ibrahim Hajtic | 30 Jun, 2024 | ||
Paul Maurer | 30 Jun, 2024 | ||
Felix Schone | 30 Jun, 2024 |
RPSPORTSoccer Base Safer Gambling Guide |