![]() | Melgar Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Abraham Aguinaga (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alejandro Ramos (D) | 17 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Jean Pierre Archimbaud (M) | 24 (5) | 12 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Alexis Arias (M) | 6 (13) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Juan Ayqque (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Brian Blando (F) | 17 (6) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Cristian Bordacahar (M) | 32 (1) | 7 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
Jorge Cabezudo (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kenji Cabrera (M) | 11 (17) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Carlos Caceda (G) | 31 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Jefferson Caceres (M) | 2 (22) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sebastian Cavero (D) | 4 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Bernardo Cuesta (F) | 26 (1) | 15 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Lucas Diarte (M) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Ricardo Farro (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leonel Galeano (D) | 31 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Gian Garcia (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Leonel Gonzalez (D) | 30 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Pablo Lavandeira (M) | 7 (12) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Matias Lazo (D) | 23 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tomas Martinez (F) | 33 (1) | 7 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Matias Noble (F) | 2 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Horacio Orzan (M) | 30 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Bruno Portugal (F) | 1 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Paolo Reyna (M) | 25 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Diego Rodriguez (D) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Sandoval (M) | 3 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Walter Tandazo (M) | 11 (18) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes