Ried Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Austrian League Austrian League 2022-07-24 16:00 | Su 24Jul 20222022-07-24 16:00 | Rapid Vienna 2 2022-07-24 16:00 | 1 - 0 | Ried 1 2022-07-24 16:00 | L | 5 2022-07-24 16:00 | |||
Austrian League Austrian League 2022-07-30 16:00 | Sa 30Jul 20222022-07-30 16:00 | Ried 1 2022-07-30 16:00 | 1 - 0 | Austria Lustenau 2 2022-07-30 16:00 | W | 1 2022-07-30 16:00 | |||
Austrian League Austrian League 2022-08-06 16:00 | Sa 06Aug 20222022-08-06 16:00 | Ried 1 2022-08-06 16:00 | 1 - 1 | Sturm Graz 2 2022-08-06 16:00 | D | 3 2022-08-06 16:00 | |||
Austrian League Austrian League 2022-08-13 16:00 | Sa 13Aug 20222022-08-13 16:00 | SK Austria Klagenfurt 2 2022-08-13 16:00 | 1 - 0 | Ried 1 2022-08-13 16:00 | L | 5 2022-08-13 16:00 | |||
Austrian League Austrian League 2022-08-21 16:00 | Su 21Aug 20222022-08-21 16:00 | Ried 1 2022-08-21 16:00 | 1 - 2 | Swarovski Wattens 2 2022-08-21 16:00 | L | 5 2022-08-21 16:00 | |||
Austrian League Austrian League 2022-08-27 16:00 | Sa 27Aug 20222022-08-27 16:00 | Hartberg 2 2022-08-27 16:00 | 2 - 0 | Ried 1 2022-08-27 16:00 | L | 5 2022-08-27 16:00 | |||
Austrian League Austrian League 2022-09-04 16:00 | Su 04Sep 20222022-09-04 16:00 | LASK Linz 2 2022-09-04 16:00 | 1 - 1 | Ried 1 2022-09-04 16:00 | D | 3 2022-09-04 16:00 | |||
Austrian League Austrian League 2022-09-10 16:00 | Sa 10Sep 20222022-09-10 16:00 | Ried 1 2022-09-10 16:00 | 0 - 3 | RB Salzburg 2 2022-09-10 16:00 | L | 5 2022-09-10 16:00 | |||
Austrian League Austrian League 2022-09-18 13:30 | Su 18Sep 20222022-09-18 13:30 | Aus. Vienna 2 2022-09-18 13:30 | 3 - 0 | Ried 1 2022-09-18 13:30 | L | 5 2022-09-18 13:30 | |||
Austrian League Austrian League 2022-10-02 13:30 | Su 02Oct 20222022-10-02 13:30 | Ried 1 2022-10-02 13:30 | 2 - 3 | Altach 2 2022-10-02 13:30 | L | 5 2022-10-02 13:30 | |||
Austrian League Austrian League 2022-10-09 13:30 | Su 09Oct 20222022-10-09 13:30 | Wolfsberger 2 2022-10-09 13:30 | 1 - 2 | Ried 1 2022-10-09 13:30 | W | 1 2022-10-09 13:30 | |||
Austrian League Austrian League 2022-10-15 16:00 | Sa 15Oct 20222022-10-15 16:00 | Ried 1 2022-10-15 16:00 | 1 - 0 | Rapid Vienna 2 2022-10-15 16:00 | W | 1 2022-10-15 16:00 | |||
Austrian League Austrian League 2022-10-23 13:30 | Su 23Oct 20222022-10-23 13:30 | Austria Lustenau 2 2022-10-23 13:30 | 0 - 0 | Ried 1 2022-10-23 13:30 | D | 3 2022-10-23 13:30 | |||
Austrian League Austrian League 2022-10-30 16:00 | Su 30Oct 20222022-10-30 16:00 | Sturm Graz 2 2022-10-30 16:00 | 2 - 1 | Ried 1 2022-10-30 16:00 | L | 5 2022-10-30 16:00 | |||
Austrian League Austrian League 2022-11-05 16:00 | Sa 05Nov 20222022-11-05 16:00 | Ried 1 2022-11-05 16:00 | 2 - 2 | SK Austria Klagenfurt 2 2022-11-05 16:00 | D | 3 2022-11-05 16:00 | |||
Austrian League Austrian League 2022-11-12 16:00 | Sa 12Nov 20222022-11-12 16:00 | Swarovski Wattens 2 2022-11-12 16:00 | 2 - 0 | Ried 1 2022-11-12 16:00 | L | 5 2022-11-12 16:00 | |||
Austrian League Austrian League 2023-02-12 13:30 | Su 12Feb 20232023-02-12 13:30 | Ried 1 2023-02-12 13:30 | 0 - 1 | Hartberg 2 2023-02-12 13:30 | L | 5 2023-02-12 13:30 | |||
Austrian League Austrian League 2023-02-18 16:00 | Sa 18Feb 20232023-02-18 16:00 | Ried 1 2023-02-18 16:00 | 1 - 1 | LASK Linz 2 2023-02-18 16:00 | D | 3 2023-02-18 16:00 | |||
Austrian League Austrian League 2023-02-26 16:00 | Su 26Feb 20232023-02-26 16:00 | RB Salzburg 2 2023-02-26 16:00 | 2 - 0 | Ried 1 2023-02-26 16:00 | L | 5 2023-02-26 16:00 | |||
Austrian League Austrian League 2023-03-04 16:00 | Sa 04Mar 20232023-03-04 16:00 | Ried 1 2023-03-04 16:00 | 1 - 3 | Aus. Vienna 2 2023-03-04 16:00 | L | 5 2023-03-04 16:00 | |||
Austrian League Austrian League 2023-03-12 16:00 | Su 12Mar 20232023-03-12 16:00 | Altach 2 2023-03-12 16:00 | 1 - 2 | Ried 1 2023-03-12 16:00 | W | 1 2023-03-12 16:00 | |||
Austrian League Austrian League 2023-03-19 16:00 | Su 19Mar 20232023-03-19 16:00 | Ried 1 2023-03-19 16:00 | 0 - 0 | Wolfsberger 2 2023-03-19 16:00 | D | 3 2023-03-19 16:00 | |||
Austrian League Austrian League 2023-04-01 16:00 | Sa 01Apr 20232023-04-01 16:00 | Wolfsberger 2 2023-04-01 16:00 | 1 - 0 | Ried 1 2023-04-01 16:00 | L | 5 2023-04-01 16:00 | |||
Austrian League Austrian League 2023-04-08 16:00 | Sa 08Apr 20232023-04-08 16:00 | Ried 1 2023-04-08 16:00 | 1 - 3 | Hartberg 2 2023-04-08 16:00 | L | 5 2023-04-08 16:00 | |||
Austrian League Austrian League 2023-04-14 18:30 | Fr 14Apr 20232023-04-14 18:30 | Ried 1 2023-04-14 18:30 | 1 - 1 | Swarovski Wattens 2 2023-04-14 18:30 | D | 3 2023-04-14 18:30 | |||
Austrian League Austrian League 2023-04-22 16:00 | Sa 22Apr 20232023-04-22 16:00 | Altach 2 2023-04-22 16:00 | 1 - 1 | Ried 1 2023-04-22 16:00 | D | 3 2023-04-22 16:00 | |||
Austrian League Austrian League 2023-04-29 16:00 | Sa 29Apr 20232023-04-29 16:00 | Ried 1 2023-04-29 16:00 | 4 - 4 | Austria Lustenau 2 2023-04-29 16:00 | D | 3 2023-04-29 16:00 | |||
Austrian League Austrian League 2023-05-06 16:00 | Sa 06May 20232023-05-06 16:00 | Austria Lustenau 2 2023-05-06 16:00 | 2 - 2 | Ried 1 2023-05-06 16:00 | D | 3 2023-05-06 16:00 | |||
Austrian League Austrian League 2023-05-12 18:30 | Fr 12May 20232023-05-12 18:30 | Swarovski Wattens 2 2023-05-12 18:30 | 1 - 1 | Ried 1 2023-05-12 18:30 | D | 3 2023-05-12 18:30 | |||
Austrian League Austrian League 2023-05-19 18:30 | Fr 19May 20232023-05-19 18:30 | Ried 1 2023-05-19 18:30 | 0 - 1 | Altach 2 2023-05-19 18:30 | L | 5 2023-05-19 18:30 | |||
Austrian League Austrian League 2023-05-27 16:00 | Sa 27May 20232023-05-27 16:00 | Hartberg 2 2023-05-27 16:00 | 2 - 0 | Ried 1 2023-05-27 16:00 | L | 5 2023-05-27 16:00 | |||
Austrian League Austrian League 2023-06-02 18:30 | Fr 02Jun 20232023-06-02 18:30 | Ried 1 2023-06-02 18:30 | 1 - 2 | Wolfsberger 2 2023-06-02 18:30 | L | 5 2023-06-02 18:30 | |||
Totals: | 4 | 11 | 17 | ||||||
As a %: | 13 | 34 | 53 | ||||||
Like on Facebook
Follow on Twitter
Follow @Soccerbase