![]() | M. Petah Tikva Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Amir Altury (F) | 5 (10) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Alon Azugi (D) | 25 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Arad Bar (M) | 3 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Vitalie Damascan (F) | 23 (2) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rushine De Reuck (D) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Guy Deznet (D) | 3 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Shavit Elgaby (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hadar Fuchs (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Plamen Galabov (D) | 29 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Tamir Glazer (M) | 14 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Renato Gojkovic (D) | 11 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Eyal Golasa (M) | 10 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Muhammad Handy (D) | 24 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Wilson Harris (F) | 11 (4) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Liran Hazan (M) | 11 (14) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Ido Cohen (D) | 18 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (3) | 0 |
Andreas Karo (D) | 9 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Yuval Kratzo (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tomer Litvinov (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ariel Lugassy (F) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 0 |
Anas Mahamid (F) | 16 (11) | 6 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Gal Matuk (D) | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ran Meir (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Deinner Quinones (F) | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Or Roizman (F) | 1 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Aviv Salem (M) | 17 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Eden Shamir (M) | 23 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jordy Soladio (F) | 2 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luka Stor (F) | 7 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Yonatan Teper (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Ilay Tzairi (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Illay Tzeiri (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Idan Vered (M) | 13 (17) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (4) | 0 |
Marco Wolff (G) | 33 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yarden Cohen (D) | 15 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Niv Yehoshua (M) | 28 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |