Union Berlin Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
German Cup German Cup 2021-08-08 14:30 | Su 08Aug 20212021-08-08 14:30 | Turkgucu Munchen 2 2021-08-08 14:30 | 0 - 1 | Union Berlin 1 2021-08-08 14:30 | W | 1 2021-08-08 14:30 | |||
German Bundesliga German Bundesliga 2021-08-14 14:30 | Sa 14Aug 20212021-08-14 14:30 | Union Berlin 1 2021-08-14 14:30 | 1 - 1 | B Leverkusen 2 2021-08-14 14:30 | D | 3 2021-08-14 14:30 | |||
Europa Conference League Europa Conference League 2021-08-19 17:00 | Th 19Aug 20212021-08-19 17:00 | KPS Kuopio 2 2021-08-19 17:00 | 0 - 4 | Union Berlin 1 2021-08-19 17:00 | W | 1 2021-08-19 17:00 | |||
German Bundesliga German Bundesliga 2021-08-22 14:30 | Su 22Aug 20212021-08-22 14:30 | Hoffenheim 2 2021-08-22 14:30 | 2 - 2 | Union Berlin 1 2021-08-22 14:30 | D | 3 2021-08-22 14:30 | |||
Europa Conference League Europa Conference League 2021-08-26 19:15 | Th 26Aug 20212021-08-26 19:15 | Union Berlin 1 2021-08-26 19:15 | 0 - 0 | KPS Kuopio 2 2021-08-26 19:15 | D | 3 2021-08-26 19:15 | |||
German Bundesliga German Bundesliga 2021-08-29 14:30 | Su 29Aug 20212021-08-29 14:30 | Union Berlin 1 2021-08-29 14:30 | 2 - 1 | B M'gladbach 2 2021-08-29 14:30 | W | 1 2021-08-29 14:30 | |||
German Bundesliga German Bundesliga 2021-09-11 14:30 | Sa 11Sep 20212021-09-11 14:30 | Union Berlin 1 2021-09-11 14:30 | 0 - 0 | Augsburg 2 2021-09-11 14:30 | D | 3 2021-09-11 14:30 | |||
Europa Conference League Europa Conference League 2021-09-16 17:45 | Th 16Sep 20212021-09-16 17:45 | Slavia Prague 2 2021-09-16 17:45 | 3 - 1 | Union Berlin 1 2021-09-16 17:45 | L | 5 2021-09-16 17:45 | |||
German Bundesliga German Bundesliga 2021-09-19 16:30 | Su 19Sep 20212021-09-19 16:30 | B Dortmund 2 2021-09-19 16:30 | 4 - 2 | Union Berlin 1 2021-09-19 16:30 | L | 5 2021-09-19 16:30 | |||
German Bundesliga German Bundesliga 2021-09-25 14:30 | Sa 25Sep 20212021-09-25 14:30 | Union Berlin 1 2021-09-25 14:30 | 1 - 0 | Arminia 2 2021-09-25 14:30 | W | 1 2021-09-25 14:30 | |||
Europa Conference League Europa Conference League 2021-09-30 20:00 | Th 30Sep 20212021-09-30 20:00 | Union Berlin 1 2021-09-30 20:00 | 3 - 0 | M. Haifa 2 2021-09-30 20:00 | W | 1 2021-09-30 20:00 | |||
German Bundesliga German Bundesliga 2021-10-03 14:30 | Su 03Oct 20212021-10-03 14:30 | Mainz 2 2021-10-03 14:30 | 1 - 2 | Union Berlin 1 2021-10-03 14:30 | W | 1 2021-10-03 14:30 | |||
German Bundesliga German Bundesliga 2021-10-16 14:30 | Sa 16Oct 20212021-10-16 14:30 | Union Berlin 1 2021-10-16 14:30 | 2 - 0 | Wolfsburg 2 2021-10-16 14:30 | W | 1 2021-10-16 14:30 | |||
Europa Conference League Europa Conference League 2021-10-21 17:45 | Th 21Oct 20212021-10-21 17:45 | Feyenoord 2 2021-10-21 17:45 | 3 - 1 | Union Berlin 1 2021-10-21 17:45 | L | 5 2021-10-21 17:45 | |||
German Bundesliga German Bundesliga 2021-10-24 16:30 | Su 24Oct 20212021-10-24 16:30 | Stuttgart 2 2021-10-24 16:30 | 1 - 1 | Union Berlin 1 2021-10-24 16:30 | D | 3 2021-10-24 16:30 | |||
German Cup German Cup 2021-10-27 17:30 | We 27Oct 20212021-10-27 17:30 | W Mannheim 2 2021-10-27 17:30 | 1 - 3 | Union Berlin 1 2021-10-27 17:30 | D* | 3 2021-10-27 17:30 | |||
German Bundesliga German Bundesliga 2021-10-30 14:30 | Sa 30Oct 20212021-10-30 14:30 | Union Berlin 1 2021-10-30 14:30 | 2 - 5 | B Munich 2 2021-10-30 14:30 | L | 5 2021-10-30 14:30 | |||
Europa Conference League Europa Conference League 2021-11-04 20:00 | Th 04Nov 20212021-11-04 20:00 | Union Berlin 1 2021-11-04 20:00 | 1 - 2 | Feyenoord 2 2021-11-04 20:00 | L | 5 2021-11-04 20:00 | |||
German Bundesliga German Bundesliga 2021-11-07 16:30 | Su 07Nov 20212021-11-07 16:30 | Cologne 2 2021-11-07 16:30 | 2 - 2 | Union Berlin 1 2021-11-07 16:30 | D | 3 2021-11-07 16:30 | |||
German Bundesliga German Bundesliga 2021-11-20 17:30 | Sa 20Nov 20212021-11-20 17:30 | Union Berlin 1 2021-11-20 17:30 | 2 - 0 | Hertha Berlin 2 2021-11-20 17:30 | W | 1 2021-11-20 17:30 | |||
Europa Conference League Europa Conference League 2021-11-25 17:45 | Th 25Nov 20212021-11-25 17:45 | M. Haifa 2 2021-11-25 17:45 | 0 - 1 | Union Berlin 1 2021-11-25 17:45 | W | 1 2021-11-25 17:45 | |||
German Bundesliga German Bundesliga 2021-11-28 14:30 | Su 28Nov 20212021-11-28 14:30 | E Frankfurt 2 2021-11-28 14:30 | 2 - 1 | Union Berlin 1 2021-11-28 14:30 | L | 5 2021-11-28 14:30 | |||
German Bundesliga German Bundesliga 2021-12-03 19:30 | Fr 03Dec 20212021-12-03 19:30 | Union Berlin 1 2021-12-03 19:30 | 2 - 1 | RB Leipzig 2 2021-12-03 19:30 | W | 1 2021-12-03 19:30 | |||
Europa Conference League Europa Conference League 2021-12-09 20:00 | Th 09Dec 20212021-12-09 20:00 | Union Berlin 1 2021-12-09 20:00 | 1 - 1 | Slavia Prague 2 2021-12-09 20:00 | D | 3 2021-12-09 20:00 | |||
German Bundesliga German Bundesliga 2021-12-12 14:30 | Su 12Dec 20212021-12-12 14:30 | Greuther Furth 2 2021-12-12 14:30 | 1 - 0 | Union Berlin 1 2021-12-12 14:30 | L | 5 2021-12-12 14:30 | |||
German Bundesliga German Bundesliga 2021-12-15 19:30 | We 15Dec 20212021-12-15 19:30 | Union Berlin 1 2021-12-15 19:30 | 0 - 0 | Freiburg 2 2021-12-15 19:30 | D | 3 2021-12-15 19:30 | |||
German Bundesliga German Bundesliga 2021-12-18 14:30 | Sa 18Dec 20212021-12-18 14:30 | Bochum 2 2021-12-18 14:30 | 0 - 1 | Union Berlin 1 2021-12-18 14:30 | W | 1 2021-12-18 14:30 | |||
German Bundesliga German Bundesliga 2022-01-08 14:30 | Sa 08Jan 20222022-01-08 14:30 | B Leverkusen 2 2022-01-08 14:30 | 2 - 2 | Union Berlin 1 2022-01-08 14:30 | D | 3 2022-01-08 14:30 | |||
German Bundesliga German Bundesliga 2022-01-15 14:30 | Sa 15Jan 20222022-01-15 14:30 | Union Berlin 1 2022-01-15 14:30 | 2 - 1 | Hoffenheim 2 2022-01-15 14:30 | W | 1 2022-01-15 14:30 | |||
German Cup German Cup 2022-01-19 19:45 | We 19Jan 20222022-01-19 19:45 | Hertha Berlin 2 2022-01-19 19:45 | 2 - 3 | Union Berlin 1 2022-01-19 19:45 | W | 1 2022-01-19 19:45 | |||
German Bundesliga German Bundesliga 2022-01-22 14:30 | Sa 22Jan 20222022-01-22 14:30 | B M'gladbach 2 2022-01-22 14:30 | 1 - 2 | Union Berlin 1 2022-01-22 14:30 | W | 1 2022-01-22 14:30 | |||
German Bundesliga German Bundesliga 2022-02-05 14:30 | Sa 05Feb 20222022-02-05 14:30 | Augsburg 2 2022-02-05 14:30 | 2 - 0 | Union Berlin 1 2022-02-05 14:30 | L | 5 2022-02-05 14:30 | |||
German Bundesliga German Bundesliga 2022-02-13 14:30 | Su 13Feb 20222022-02-13 14:30 | Union Berlin 1 2022-02-13 14:30 | 0 - 3 | B Dortmund 2 2022-02-13 14:30 | L | 5 2022-02-13 14:30 | |||
German Bundesliga German Bundesliga 2022-02-19 14:30 | Sa 19Feb 20222022-02-19 14:30 | Arminia 2 2022-02-19 14:30 | 1 - 0 | Union Berlin 1 2022-02-19 14:30 | L | 5 2022-02-19 14:30 | |||
German Bundesliga German Bundesliga 2022-02-26 14:30 | Sa 26Feb 20222022-02-26 14:30 | Union Berlin 1 2022-02-26 14:30 | 3 - 1 | Mainz 2 2022-02-26 14:30 | W | 1 2022-02-26 14:30 | |||
German Cup German Cup 2022-03-01 19:45 | Tu 01Mar 20222022-03-01 19:45 | Union Berlin 1 2022-03-01 19:45 | 2 - 1 | St Pauli 2 2022-03-01 19:45 | W | 1 2022-03-01 19:45 | |||
German Bundesliga German Bundesliga 2022-03-05 14:30 | Sa 05Mar 20222022-03-05 14:30 | Wolfsburg 2 2022-03-05 14:30 | 1 - 0 | Union Berlin 1 2022-03-05 14:30 | L | 5 2022-03-05 14:30 | |||
German Bundesliga German Bundesliga 2022-03-12 14:30 | Sa 12Mar 20222022-03-12 14:30 | Union Berlin 1 2022-03-12 14:30 | 1 - 1 | Stuttgart 2 2022-03-12 14:30 | D | 3 2022-03-12 14:30 | |||
German Bundesliga German Bundesliga 2022-03-19 17:30 | Sa 19Mar 20222022-03-19 17:30 | B Munich 2 2022-03-19 17:30 | 4 - 0 | Union Berlin 1 2022-03-19 17:30 | L | 5 2022-03-19 17:30 | |||
German Bundesliga German Bundesliga 2022-04-01 19:30 | Fr 01Apr 20222022-04-01 19:30 | Union Berlin 1 2022-04-01 19:30 | 1 - 0 | Cologne 2 2022-04-01 19:30 | W | 1 2022-04-01 19:30 | |||
German Bundesliga German Bundesliga 2022-04-09 17:30 | Sa 09Apr 20222022-04-09 17:30 | Hertha Berlin 2 2022-04-09 17:30 | 1 - 4 | Union Berlin 1 2022-04-09 17:30 | W | 1 2022-04-09 17:30 | |||
German Bundesliga German Bundesliga 2022-04-17 16:30 | Su 17Apr 20222022-04-17 16:30 | Union Berlin 1 2022-04-17 16:30 | 2 - 0 | E Frankfurt 2 2022-04-17 16:30 | W | 1 2022-04-17 16:30 | |||
German Cup German Cup 2022-04-20 19:45 | We 20Apr 20222022-04-20 19:45 | RB Leipzig 2 2022-04-20 19:45 | 2 - 1 | Union Berlin 1 2022-04-20 19:45 | L | 5 2022-04-20 19:45 | |||
German Bundesliga German Bundesliga 2022-04-23 14:30 | Sa 23Apr 20222022-04-23 14:30 | RB Leipzig 2 2022-04-23 14:30 | 1 - 2 | Union Berlin 1 2022-04-23 14:30 | W | 1 2022-04-23 14:30 | |||
German Bundesliga German Bundesliga 2022-04-29 19:30 | Fr 29Apr 20222022-04-29 19:30 | Union Berlin 1 2022-04-29 19:30 | 1 - 1 | Greuther Furth 2 2022-04-29 19:30 | D | 3 2022-04-29 19:30 | |||
German Bundesliga German Bundesliga 2022-05-07 14:30 | Sa 07May 20222022-05-07 14:30 | Freiburg 2 2022-05-07 14:30 | 1 - 4 | Union Berlin 1 2022-05-07 14:30 | W | 1 2022-05-07 14:30 | |||
German Bundesliga German Bundesliga 2022-05-14 14:30 | Sa 14May 20222022-05-14 14:30 | Union Berlin 1 2022-05-14 14:30 | 3 - 2 | Bochum 2 2022-05-14 14:30 | W | 1 2022-05-14 14:30 | |||
Totals: | 22 | 12 | 13 | ||||||
As a %: | 47 | 26 | 28 | ||||||
Like on Facebook
Follow on Twitter
Follow @Soccerbase