![]() | Kashiwa Reysol Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Seiya Baba (D) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Diego (D) | 4 (17) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wataru Harada (D) | 18 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Riki Harakawa (M) | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mao Hosoya (F) | 8 (14) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tomoya Inukai (D) | 5 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yuki Kakita (F) | 18 (5) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kosuke Kinoshita (F) | 3 (11) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Taiyo Koga (D) | 23 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yoshio Koizumi (F) | 21 (1) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ryosuke Kojima (G) | 23 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yota Komi (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tomoya Koyamatsu (M) | 20 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tojiro Kubo (M) | 20 (3) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Koki Kumasaka (M) | 17 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Masa (F) | 14 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kenta Matsumoto (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hiromu Mitsumaru (D) | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nobuteru Nakagawa (M) | 4 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Shun Nakajima (M) | 2 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hayato Nakama (F) | 5 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Shumpei Naruse (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hiroki Noda (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Haruki Saruta (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yusuke Segawa (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Takuya Shimamura (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Eiji Shirai (M) | 2 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daiki Sugioka (D) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hayato Tanaka (D) | 12 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kohei Tezuka (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sachiro Toshima (M) | 2 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yuto Yamada (M) | 12 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |