![]() | SC Paderborn Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
German Bundesliga 2 German Bundesliga 2 2015-07-26 12:30 | Su 26Jul 20152015-07-26 12:30 | SC Paderborn 1 2015-07-26 12:30 | 0 - 1 | Bochum 2 2015-07-26 12:30 | L | 5 2015-07-26 12:30 | |||
German Bundesliga 2 German Bundesliga 2 2015-08-02 12:30 | Su 02Aug 20152015-08-02 12:30 | F Dusseldorf 2 2015-08-02 12:30 | 1 - 2 | SC Paderborn 1 2015-08-02 12:30 | W | 1 2015-08-02 12:30 | |||
German Cup German Cup 2015-08-09 15:00 | Su 09Aug 20152015-08-09 15:00 | VfB Lubeck 2 2015-08-09 15:00 | 1 - 2 | SC Paderborn 1 2015-08-09 15:00 | W | 1 2015-08-09 15:00 | |||
German Bundesliga 2 German Bundesliga 2 2015-08-14 17:30 | Fr 14Aug 20152015-08-14 17:30 | SC Paderborn 1 2015-08-14 17:30 | 0 - 6 | SV Sandhausen 2 2015-08-14 17:30 | L | 5 2015-08-14 17:30 | |||
German Bundesliga 2 German Bundesliga 2 2015-08-24 19:15 | Mo 24Aug 20152015-08-24 19:15 | Kaiserslautern 2 2015-08-24 19:15 | 1 - 0 | SC Paderborn 1 2015-08-24 19:15 | L | 5 2015-08-24 19:15 | |||
German Bundesliga 2 German Bundesliga 2 2015-08-29 12:00 | Sa 29Aug 20152015-08-29 12:00 | SC Paderborn 1 2015-08-29 12:00 | 1 - 2 | Arminia 2 2015-08-29 12:00 | L | 5 2015-08-29 12:00 | |||
German Bundesliga 2 German Bundesliga 2 2015-09-11 17:30 | Fr 11Sep 20152015-09-11 17:30 | RB Leipzig 2 2015-09-11 17:30 | 2 - 0 | SC Paderborn 1 2015-09-11 17:30 | L | 5 2015-09-11 17:30 | |||
German Bundesliga 2 German Bundesliga 2 2015-09-19 12:00 | Sa 19Sep 20152015-09-19 12:00 | SC Paderborn 1 2015-09-19 12:00 | 2 - 0 | Karlsruhe 2 2015-09-19 12:00 | W | 1 2015-09-19 12:00 | |||
German Bundesliga 2 German Bundesliga 2 2015-09-23 16:30 | We 23Sep 20152015-09-23 16:30 | Greuther Furth 2 2015-09-23 16:30 | 3 - 0 | SC Paderborn 1 2015-09-23 16:30 | L | 5 2015-09-23 16:30 | |||
German Bundesliga 2 German Bundesliga 2 2015-09-26 12:00 | Sa 26Sep 20152015-09-26 12:00 | SC Paderborn 1 2015-09-26 12:00 | 0 - 0 | St Pauli 2 2015-09-26 12:00 | D | 3 2015-09-26 12:00 | |||
German Bundesliga 2 German Bundesliga 2 2015-10-05 19:15 | Mo 05Oct 20152015-10-05 19:15 | Duisburg 2 2015-10-05 19:15 | 1 - 0 | SC Paderborn 1 2015-10-05 19:15 | L | 5 2015-10-05 19:15 | |||
German Bundesliga 2 German Bundesliga 2 2015-10-16 17:30 | Fr 16Oct 20152015-10-16 17:30 | SC Paderborn 1 2015-10-16 17:30 | 2 - 0 | Braunschweig 2 2015-10-16 17:30 | W | 1 2015-10-16 17:30 | |||
German Bundesliga 2 German Bundesliga 2 2015-10-24 12:00 | Sa 24Oct 20152015-10-24 12:00 | Union Berlin 2 2015-10-24 12:00 | 0 - 2 | SC Paderborn 1 2015-10-24 12:00 | W | 1 2015-10-24 12:00 | |||
German Cup German Cup 2015-10-28 18:00 | We 28Oct 20152015-10-28 18:00 | B Dortmund 2 2015-10-28 18:00 | 7 - 1 | SC Paderborn 1 2015-10-28 18:00 | L | 5 2015-10-28 18:00 | |||
German Bundesliga 2 German Bundesliga 2 2015-10-31 12:00 | Sa 31Oct 20152015-10-31 12:00 | SC Paderborn 1 2015-10-31 12:00 | 1 - 1 | FSV Frankfurt 2 2015-10-31 12:00 | D | 3 2015-10-31 12:00 | |||
German Bundesliga 2 German Bundesliga 2 2015-11-08 12:30 | Su 08Nov 20152015-11-08 12:30 | SC Paderborn 1 2015-11-08 12:30 | 1 - 1 | Heidenheim 2 2015-11-08 12:30 | D | 3 2015-11-08 12:30 | |||
German Bundesliga 2 German Bundesliga 2 2015-11-22 12:30 | Su 22Nov 20152015-11-22 12:30 | Freiburg 2 2015-11-22 12:30 | 4 - 1 | SC Paderborn 1 2015-11-22 12:30 | L | 5 2015-11-22 12:30 | |||
German Bundesliga 2 German Bundesliga 2 2015-11-28 12:00 | Sa 28Nov 20152015-11-28 12:00 | SC Paderborn 1 2015-11-28 12:00 | 4 - 4 | 1860 Munich 2 2015-11-28 12:00 | D | 3 2015-11-28 12:00 | |||
German Bundesliga 2 German Bundesliga 2 2015-12-04 17:30 | Fr 04Dec 20152015-12-04 17:30 | Nuremberg 2 2015-12-04 17:30 | 2 - 1 | SC Paderborn 1 2015-12-04 17:30 | L | 5 2015-12-04 17:30 | |||
German Bundesliga 2 German Bundesliga 2 2015-12-11 17:30 | Fr 11Dec 20152015-12-11 17:30 | Bochum 2 2015-12-11 17:30 | 4 - 0 | SC Paderborn 1 2015-12-11 17:30 | L | 5 2015-12-11 17:30 | |||
German Bundesliga 2 German Bundesliga 2 2015-12-21 19:00 | Mo 21Dec 20152015-12-21 19:00 | SC Paderborn 1 2015-12-21 19:00 | 0 - 0 | F Dusseldorf 2 2015-12-21 19:00 | D | 3 2015-12-21 19:00 | |||
German Bundesliga 2 German Bundesliga 2 2016-02-05 17:30 | Fr 05Feb 20162016-02-05 17:30 | SV Sandhausen 2 2016-02-05 17:30 | 1 - 0 | SC Paderborn 1 2016-02-05 17:30 | L | 5 2016-02-05 17:30 | |||
German Bundesliga 2 German Bundesliga 2 2016-02-12 17:30 | Fr 12Feb 20162016-02-12 17:30 | SC Paderborn 1 2016-02-12 17:30 | 0 - 4 | Kaiserslautern 2 2016-02-12 17:30 | L | 5 2016-02-12 17:30 | |||
German Bundesliga 2 German Bundesliga 2 2016-02-21 12:30 | Su 21Feb 20162016-02-21 12:30 | Arminia 2 2016-02-21 12:30 | 1 - 1 | SC Paderborn 1 2016-02-21 12:30 | D | 3 2016-02-21 12:30 | |||
German Bundesliga 2 German Bundesliga 2 2016-02-26 17:30 | Fr 26Feb 20162016-02-26 17:30 | SC Paderborn 1 2016-02-26 17:30 | 0 - 1 | RB Leipzig 2 2016-02-26 17:30 | L | 5 2016-02-26 17:30 | |||
German Bundesliga 2 German Bundesliga 2 2016-03-01 16:30 | Tu 01Mar 20162016-03-01 16:30 | Karlsruhe 2 2016-03-01 16:30 | 0 - 0 | SC Paderborn 1 2016-03-01 16:30 | D | 3 2016-03-01 16:30 | |||
German Bundesliga 2 German Bundesliga 2 2016-03-05 12:00 | Sa 05Mar 20162016-03-05 12:00 | SC Paderborn 1 2016-03-05 12:00 | 1 - 1 | Greuther Furth 2 2016-03-05 12:00 | D | 3 2016-03-05 12:00 | |||
German Bundesliga 2 German Bundesliga 2 2016-03-11 17:30 | Fr 11Mar 20162016-03-11 17:30 | St Pauli 2 2016-03-11 17:30 | 3 - 4 | SC Paderborn 1 2016-03-11 17:30 | W | 1 2016-03-11 17:30 | |||
German Bundesliga 2 German Bundesliga 2 2016-03-18 17:30 | Fr 18Mar 20162016-03-18 17:30 | SC Paderborn 1 2016-03-18 17:30 | 0 - 0 | Duisburg 2 2016-03-18 17:30 | D | 3 2016-03-18 17:30 | |||
German Bundesliga 2 German Bundesliga 2 2016-04-01 17:30 | Fr 01Apr 20162016-04-01 17:30 | Braunschweig 2 2016-04-01 17:30 | 2 - 1 | SC Paderborn 1 2016-04-01 17:30 | L | 5 2016-04-01 17:30 | |||
German Bundesliga 2 German Bundesliga 2 2016-04-08 17:30 | Fr 08Apr 20162016-04-08 17:30 | SC Paderborn 1 2016-04-08 17:30 | 0 - 4 | Union Berlin 2 2016-04-08 17:30 | L | 5 2016-04-08 17:30 | |||
German Bundesliga 2 German Bundesliga 2 2016-04-15 17:30 | Fr 15Apr 20162016-04-15 17:30 | FSV Frankfurt 2 2016-04-15 17:30 | 0 - 2 | SC Paderborn 1 2016-04-15 17:30 | W | 1 2016-04-15 17:30 | |||
German Bundesliga 2 German Bundesliga 2 2016-04-23 12:00 | Sa 23Apr 20162016-04-23 12:00 | Heidenheim 2 2016-04-23 12:00 | 1 - 1 | SC Paderborn 1 2016-04-23 12:00 | D | 3 2016-04-23 12:00 | |||
German Bundesliga 2 German Bundesliga 2 2016-04-29 17:30 | Fr 29Apr 20162016-04-29 17:30 | SC Paderborn 1 2016-04-29 17:30 | 1 - 2 | Freiburg 2 2016-04-29 17:30 | L | 5 2016-04-29 17:30 | |||
German Bundesliga 2 German Bundesliga 2 2016-05-08 14:30 | Su 08May 20162016-05-08 14:30 | 1860 Munich 2 2016-05-08 14:30 | 1 - 0 | SC Paderborn 1 2016-05-08 14:30 | L | 5 2016-05-08 14:30 | |||
German Bundesliga 2 German Bundesliga 2 2016-05-15 14:30 | Su 15May 20162016-05-15 14:30 | SC Paderborn 1 2016-05-15 14:30 | 0 - 1 | Nuremberg 2 2016-05-15 14:30 | L | 5 2016-05-15 14:30 | |||
Totals: | 7 | 10 | 19 | ||||||
As a %: | 19 | 28 | 53 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |