![]() | Bolton Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Dave Abimbola (F) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Victor Adeboyejo (F) | 12 (15) | 3 | 0 (1) | 0 | 1 (1) | 0 | 4 (1) | 1 |
Ben Andreucci (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Scott Arfield (M) | 3 (9) | 0 | 1 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
Nathan Baxter (G) | 26 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Carlos Gomes (F) | 2 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Dion Charles (F) | 15 (9) | 7 | 1 (0) | 0 | 1 (2) | 1 | 1 (0) | 0 |
Joel Coleman (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Aaron Collins (F) | 36 (9) | 12 | 0 (1) | 0 | 1 (2) | 1 | 4 (2) | 6 |
Josh Dacres-Cogley (D) | 37 (5) | 1 | 1 (0) | 0 | 2 (1) | 0 | 5 (1) | 0 |
Jack Dallimore (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kyle Dempsey (M) | 8 (7) | 3 | 0 (0) | 0 | 2 (0) | 0 | 1 (1) | 1 |
Kion Etete (F) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dubem Eze (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chris Forino (D) | 12 (4) | 2 | 0 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
Will Forrester (D) | 18 (5) | 0 | 1 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Sean Hogan (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luke Hutchinson (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Sam Inwood (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Jack Iredale (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Harley Irwin (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mark Isong (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
George Johnston (D) | 37 (1) | 0 | 1 (0) | 0 | 2 (1) | 0 | 5 (1) | 0 |
Gethin Jones (D) | 16 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Daeshon Lawrence (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Conor Lewis (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Klaidi Lolos (F) | 8 (16) | 2 | 1 (0) | 0 | 0 (0) | 0 | 5 (0) | 1 |
Jay Matete (M) | 18 (17) | 3 | 1 (0) | 0 | 2 (1) | 0 | 6 (0) | 0 |
Luke Matheson (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
John McAtee (F) | 31 (14) | 11 | 0 (1) | 0 | 2 (1) | 0 | 2 (4) | 1 |
Aaron Morley (M) | 18 (1) | 4 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Alex Murphy (D) | 11 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dan Nlundulu (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jordi Osei-Tutu (D) | 15 (17) | 1 | 0 (0) | 0 | 2 (0) | 1 | 3 (1) | 0 |
Joel Randall (M) | 10 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ricardo Santos (D) | 25 (0) | 1 | 0 (0) | 0 | 3 (0) | 0 | 4 (0) | 0 |
Harrison Rice (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Szabolcs Schon (F) | 34 (5) | 1 | 1 (0) | 0 | 0 (1) | 0 | 1 (2) | 0 |
Sonny Sharples-Ahmed (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (1) | 0 | 1 (0) | 0 |
Josh Sheehan (M) | 29 (5) | 3 | 1 (0) | 1 | 1 (1) | 0 | 1 (0) | 0 |
Luke Southwood (G) | 20 (0) | 0 | 1 (0) | 0 | 3 (0) | 0 | 2 (0) | 0 |
George Thomason (M) | 35 (3) | 4 | 0 (0) | 0 | 1 (2) | 1 | 5 (0) | 0 |
Eoin Toal (D) | 18 (1) | 2 | 0 (0) | 0 | 1 (1) | 0 | 1 (0) | 0 |
Ajay Weston (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Randell Williams (M) | 7 (9) | 1 | 1 (0) | 0 | 2 (0) | 0 | 3 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |