El Nacional Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Anthony Bedoya (D) | 6 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Luis Benalcazar (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fricson Borja (M) | 3 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jonathan Borja (M) | 1 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Vilington Branda (M) | 1 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Edison Caicedo (M) | 9 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Franklin Carabali (D) | 14 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Adrian Cela (D) | 17 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jose Cevallos (M) | 7 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Jhon Cifuente (F) | 4 (10) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 0 |
Jordan Congo (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Cabezas (G) | 16 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Eddy Mejia (M) | 10 (3) | 3 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Wilder Estupinan (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jose Flor (D) | 10 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Jawer Guisamano (M) | 7 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 2 |
Bryan Hernandez (D) | 4 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jeison Chala (M) | 5 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
Jeremy Mejia (M) | 2 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Josue Chala (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Angel Ledesma (M) | 6 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 2 |
Leodan Chala (G) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fidel Martinez (M) | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 1 |
Jhoel Maya (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sander Mazamba (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andres Mena (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marco Montano (D) | 9 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Fernando Mora (M) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Marcos Olmedo (M) | 6 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
Dario Pazmino (M) | 11 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Juan Puente (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Djorkaeff Reasco (F) | 14 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bryan Rivera (D) | 8 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Rommel Cabezas (D) | 16 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Charles Velez (M) | 15 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
Sebastian Zumba (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bryan de Jesus (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |