![]() | B Dortmund Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
German Cup German Cup 2024-08-17 17:00 | Sa 17Aug 20242024-08-17 17:00 | Phonix Lubeck 2 2024-08-17 17:00 | 1 - 4 | B Dortmund 1 2024-08-17 17:00 | W | 1 2024-08-17 17:00 | |||
German Bundesliga German Bundesliga 2024-08-24 17:30 | Sa 24Aug 20242024-08-24 17:30 | B Dortmund 1 2024-08-24 17:30 | 2 - 0 | E Frankfurt 2 2024-08-24 17:30 | W | 1 2024-08-24 17:30 | |||
German Bundesliga German Bundesliga 2024-08-31 14:30 | Sa 31Aug 20242024-08-31 14:30 | W Bremen 2 2024-08-31 14:30 | 0 - 0 | B Dortmund 1 2024-08-31 14:30 | D | 3 2024-08-31 14:30 | |||
German Bundesliga German Bundesliga 2024-09-13 19:30 | Fr 13Sep 20242024-09-13 19:30 | B Dortmund 1 2024-09-13 19:30 | 4 - 2 | Heidenheim 2 2024-09-13 19:30 | W | 1 2024-09-13 19:30 | |||
Champions League Champions League 2024-09-18 20:00 | We 18Sep 20242024-09-18 20:00 | Club Brugge 2 2024-09-18 20:00 | 0 - 3 | B Dortmund 1 2024-09-18 20:00 | W | 1 2024-09-18 20:00 | |||
German Bundesliga German Bundesliga 2024-09-22 16:30 | Su 22Sep 20242024-09-22 16:30 | Stuttgart 2 2024-09-22 16:30 | 5 - 1 | B Dortmund 1 2024-09-22 16:30 | L | 5 2024-09-22 16:30 | |||
German Bundesliga German Bundesliga 2024-09-27 19:30 | Fr 27Sep 20242024-09-27 19:30 | B Dortmund 1 2024-09-27 19:30 | 4 - 2 | Bochum 2 2024-09-27 19:30 | W | 1 2024-09-27 19:30 | |||
Champions League Champions League 2024-10-01 20:00 | Tu 01Oct 20242024-10-01 20:00 | B Dortmund 1 2024-10-01 20:00 | 7 - 1 | Celtic 2 2024-10-01 20:00 | W | 1 2024-10-01 20:00 | |||
German Bundesliga German Bundesliga 2024-10-05 14:30 | Sa 05Oct 20242024-10-05 14:30 | Union Berlin 2 2024-10-05 14:30 | 2 - 1 | B Dortmund 1 2024-10-05 14:30 | L | 5 2024-10-05 14:30 | |||
German Bundesliga German Bundesliga 2024-10-18 19:30 | Fr 18Oct 20242024-10-18 19:30 | B Dortmund 1 2024-10-18 19:30 | 2 - 1 | St Pauli 2 2024-10-18 19:30 | W | 1 2024-10-18 19:30 | |||
Champions League Champions League 2024-10-22 20:00 | Tu 22Oct 20242024-10-22 20:00 | Real Madrid 2 2024-10-22 20:00 | 5 - 2 | B Dortmund 1 2024-10-22 20:00 | L | 5 2024-10-22 20:00 | |||
German Bundesliga German Bundesliga 2024-10-26 14:30 | Sa 26Oct 20242024-10-26 14:30 | Augsburg 2 2024-10-26 14:30 | 2 - 1 | B Dortmund 1 2024-10-26 14:30 | L | 5 2024-10-26 14:30 | |||
German Cup German Cup 2024-10-29 19:45 | Tu 29Oct 20242024-10-29 19:45 | Wolfsburg 2 2024-10-29 19:45 | 1 - 0 | B Dortmund 1 2024-10-29 19:45 | D* | 3 2024-10-29 19:45 | |||
German Bundesliga German Bundesliga 2024-11-02 17:30 | Sa 02Nov 20242024-11-02 17:30 | B Dortmund 1 2024-11-02 17:30 | 2 - 1 | RB Leipzig 2 2024-11-02 17:30 | W | 1 2024-11-02 17:30 | |||
Champions League Champions League 2024-11-05 20:00 | Tu 05Nov 20242024-11-05 20:00 | B Dortmund 1 2024-11-05 20:00 | 1 - 0 | Sturm Graz 2 2024-11-05 20:00 | W | 1 2024-11-05 20:00 | |||
German Bundesliga German Bundesliga 2024-11-09 14:30 | Sa 09Nov 20242024-11-09 14:30 | Mainz 2 2024-11-09 14:30 | 3 - 1 | B Dortmund 1 2024-11-09 14:30 | L | 5 2024-11-09 14:30 | |||
German Bundesliga German Bundesliga 2024-11-23 14:30 | Sa 23Nov 20242024-11-23 14:30 | B Dortmund 1 2024-11-23 14:30 | 4 - 0 | Freiburg 2 2024-11-23 14:30 | W | 1 2024-11-23 14:30 | |||
Champions League Champions League 2024-11-27 20:00 | We 27Nov 20242024-11-27 20:00 | Dinamo Zagreb 2 2024-11-27 20:00 | 0 - 3 | B Dortmund 1 2024-11-27 20:00 | W | 1 2024-11-27 20:00 | |||
German Bundesliga German Bundesliga 2024-11-30 17:30 | Sa 30Nov 20242024-11-30 17:30 | B Dortmund 1 2024-11-30 17:30 | 1 - 1 | B Munich 2 2024-11-30 17:30 | D | 3 2024-11-30 17:30 | |||
German Bundesliga German Bundesliga 2024-12-07 17:30 | Sa 07Dec 20242024-12-07 17:30 | B M'gladbach 2 2024-12-07 17:30 | 1 - 1 | B Dortmund 1 2024-12-07 17:30 | D | 3 2024-12-07 17:30 | |||
Champions League Champions League 2024-12-11 20:00 | We 11Dec 20242024-12-11 20:00 | B Dortmund 1 2024-12-11 20:00 | 2 - 3 | Barcelona 2 2024-12-11 20:00 | L | 5 2024-12-11 20:00 | |||
German Bundesliga German Bundesliga 2024-12-15 16:30 | Su 15Dec 20242024-12-15 16:30 | B Dortmund 1 2024-12-15 16:30 | 1 - 1 | Hoffenheim 2 2024-12-15 16:30 | D | 3 2024-12-15 16:30 | |||
German Bundesliga German Bundesliga 2024-12-22 16:30 | Su 22Dec 20242024-12-22 16:30 | Wolfsburg 2 2024-12-22 16:30 | 1 - 3 | B Dortmund 1 2024-12-22 16:30 | W | 1 2024-12-22 16:30 | |||
German Bundesliga German Bundesliga 2025-01-10 19:45 | Fr 10Jan 20252025-01-10 19:45 | B Dortmund 1 2025-01-10 19:45 | 2 - 3 | B Leverkusen 2 2025-01-10 19:45 | L | 5 2025-01-10 19:45 | |||
German Bundesliga German Bundesliga 2025-01-14 17:30 | Tu 14Jan 20252025-01-14 17:30 | Holstein Kiel 2 2025-01-14 17:30 | 4 - 2 | B Dortmund 1 2025-01-14 17:30 | L | 5 2025-01-14 17:30 | |||
German Bundesliga German Bundesliga 2025-01-17 19:30 | Fr 17Jan 20252025-01-17 19:30 | E Frankfurt 2 2025-01-17 19:30 | 2 - 0 | B Dortmund 1 2025-01-17 19:30 | L | 5 2025-01-17 19:30 | |||
Champions League Champions League 2025-01-21 20:00 | Tu 21Jan 20252025-01-21 20:00 | Bologna 2 2025-01-21 20:00 | 2 - 1 | B Dortmund 1 2025-01-21 20:00 | L | 5 2025-01-21 20:00 | |||
German Bundesliga German Bundesliga 2025-01-25 14:30 | Sa 25Jan 20252025-01-25 14:30 | B Dortmund 1 2025-01-25 14:30 | 2 - 2 | W Bremen 2 2025-01-25 14:30 | D | 3 2025-01-25 14:30 | |||
Champions League Champions League 2025-01-29 20:00 | We 29Jan 20252025-01-29 20:00 | B Dortmund 1 2025-01-29 20:00 | 3 - 1 | Shakhtar 2 2025-01-29 20:00 | W | 1 2025-01-29 20:00 | |||
German Bundesliga German Bundesliga 2025-02-01 14:30 | Sa 01Feb 20252025-02-01 14:30 | Heidenheim 2 2025-02-01 14:30 | 1 - 2 | B Dortmund 1 2025-02-01 14:30 | W | 1 2025-02-01 14:30 | |||
German Bundesliga German Bundesliga 2025-02-08 14:30 | Sa 08Feb 20252025-02-08 14:30 | B Dortmund 1 2025-02-08 14:30 | 1 - 2 | Stuttgart 2 2025-02-08 14:30 | L | 5 2025-02-08 14:30 | |||
Champions League Champions League 2025-02-11 20:00 | Tu 11Feb 20252025-02-11 20:00 | Sporting 2 2025-02-11 20:00 | 0 - 3 | B Dortmund 1 2025-02-11 20:00 | W | 1 2025-02-11 20:00 | |||
German Bundesliga German Bundesliga 2025-02-15 14:30 | Sa 15Feb 20252025-02-15 14:30 | Bochum 2 2025-02-15 14:30 | 2 - 0 | B Dortmund 1 2025-02-15 14:30 | L | 5 2025-02-15 14:30 | |||
Champions League Champions League 2025-02-19 17:45 | We 19Feb 20252025-02-19 17:45 | B Dortmund 1 2025-02-19 17:45 | 0 - 0 | Sporting 2 2025-02-19 17:45 | D | 3 2025-02-19 17:45 | |||
German Bundesliga German Bundesliga 2025-02-22 17:30 | Sa 22Feb 20252025-02-22 17:30 | B Dortmund 1 2025-02-22 17:30 | 6 - 0 | Union Berlin 2 2025-02-22 17:30 | W | 1 2025-02-22 17:30 | |||
German Bundesliga German Bundesliga 2025-03-01 14:30 | Sa 01Mar 20252025-03-01 14:30 | St Pauli 2 2025-03-01 14:30 | 0 - 2 | B Dortmund 1 2025-03-01 14:30 | W | 1 2025-03-01 14:30 | |||
Champions League Champions League 2025-03-04 20:00 | Tu 04Mar 20252025-03-04 20:00 | B Dortmund 1 2025-03-04 20:00 | 1 - 1 | Lille 2 2025-03-04 20:00 | D | 3 2025-03-04 20:00 | |||
German Bundesliga 1 German Bundesliga 1 2025-03-08 14:30 | Sa 08Mar 20252025-03-08 14:30 | B Dortmund 1 2025-03-08 14:30 | 0 - 1 | Augsburg 2 2025-03-08 14:30 | L | 5 2025-03-08 14:30 | |||
Champions League Champions League 2025-03-12 17:45 | We 12Mar 20252025-03-12 17:45 | Lille 2 2025-03-12 17:45 | 1 - 2 | B Dortmund 1 2025-03-12 17:45 | W | 1 2025-03-12 17:45 | |||
German Bundesliga 1 German Bundesliga 1 2025-03-15 17:30 | Sa 15Mar 20252025-03-15 17:30 | RB Leipzig 2 2025-03-15 17:30 | 2 - 0 | B Dortmund 1 2025-03-15 17:30 | L | 5 2025-03-15 17:30 | |||
German Bundesliga 1 German Bundesliga 1 2025-03-30 16:30 | Su 30Mar 20252025-03-30 16:30 | B Dortmund 1 2025-03-30 16:30 | 3 - 1 | Mainz 2 2025-03-30 16:30 | W | 1 2025-03-30 16:30 | |||
German Bundesliga 1 German Bundesliga 1 2025-04-05 14:30 | Sa 05Apr 20252025-04-05 14:30 | Freiburg 2 2025-04-05 14:30 | 1 - 4 | B Dortmund 1 2025-04-05 14:30 | W | 1 2025-04-05 14:30 | |||
Champions League Champions League 2025-04-09 20:00 | We 09Apr 20252025-04-09 20:00 | Barcelona 2 2025-04-09 20:00 | 4 - 0 | B Dortmund 1 2025-04-09 20:00 | L | 5 2025-04-09 20:00 | |||
German Bundesliga 1 German Bundesliga 1 2025-04-12 17:30 | Sa 12Apr 20252025-04-12 17:30 | B Munich 2 2025-04-12 17:30 | 2 - 2 | B Dortmund 1 2025-04-12 17:30 | D | 3 2025-04-12 17:30 | |||
Champions League Champions League 2025-04-15 20:00 | Tu 15Apr 20252025-04-15 20:00 | B Dortmund 1 2025-04-15 20:00 | 3 - 1 | Barcelona 2 2025-04-15 20:00 | W | 1 2025-04-15 20:00 | |||
German Bundesliga 1 German Bundesliga 1 2025-04-20 16:30 | Su 20Apr 20252025-04-20 16:30 | B Dortmund 1 2025-04-20 16:30 | 3 - 2 | B M'gladbach 2 2025-04-20 16:30 | W | 1 2025-04-20 16:30 | |||
German Bundesliga 1 German Bundesliga 1 2025-04-26 14:30 | Sa 26Apr 20252025-04-26 14:30 | Hoffenheim 2 2025-04-26 14:30 | 2 - 3 | B Dortmund 1 2025-04-26 14:30 | W | 1 2025-04-26 14:30 | |||
German Bundesliga 1 German Bundesliga 1 2025-05-03 17:30 | Sa 03May 20252025-05-03 17:30 | B Dortmund 1 2025-05-03 17:30 | 4 - 0 | Wolfsburg 2 2025-05-03 17:30 | W | 1 2025-05-03 17:30 | |||
German Bundesliga 1 German Bundesliga 1 2025-05-11 14:30 | Su 11May 20252025-05-11 14:30 | B Leverkusen 2 2025-05-11 14:30 | 2 - 4 | B Dortmund 1 2025-05-11 14:30 | W | 1 2025-05-11 14:30 | |||
German Bundesliga 1 German Bundesliga 1 2025-05-17 14:30 | Sa 17May 20252025-05-17 14:30 | B Dortmund 1 2025-05-17 14:30 | 3 - 0 | Holstein Kiel 2 2025-05-17 14:30 | W | 1 2025-05-17 14:30 | |||
FIFA Club World Cup FIFA Club World Cup 2025-06-17 17:00 | Tu 17Jun 20252025-06-17 17:00 | N | Fluminense 2 2025-06-17 17:00 | 0 - 0 | B Dortmund 1 2025-06-17 17:00 | D | 3 2025-06-17 17:00 | ||
FIFA Club World Cup FIFA Club World Cup 2025-06-21 17:00 | Sa 21Jun 20252025-06-21 17:00 | N | Mamelodi S 2 2025-06-21 17:00 | 3 - 4 | B Dortmund 1 2025-06-21 17:00 | W | 1 2025-06-21 17:00 | ||
FIFA Club World Cup FIFA Club World Cup 2025-06-25 20:00 | We 25Jun 20252025-06-25 20:00 | N | B Dortmund 1 2025-06-25 20:00 | 1 - 0 | Ulsan Hyundai 2 2025-06-25 20:00 | W | 1 2025-06-25 20:00 | ||
FIFA Club World Cup FIFA Club World Cup 2025-07-02 02:00 | We 02Jul 20252025-07-02 02:00 | N | B Dortmund 1 2025-07-02 02:00 | v | Monterrey 2 2025-07-02 02:00 | 7 2025-07-02 02:00 | |||
Totals: | 28 | 10 | 15 | ||||||
As a %: | 53 | 19 | 28 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |