Internacional Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Braian Aguirre (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alan Patrick (F) | 12 (3) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lucas Alario (F) | 6 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Anthoni (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Charles Aranguiz (M) | 2 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alexandro Bernabei (D) | 14 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rafael Borre (F) | 14 (0) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bruno Gomes (D) | 15 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bruno Henrique (M) | 16 (11) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fabricio Bustos (D) | 9 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Clayton (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Evertow (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fabricio (G) | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fernando (M) | 14 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gabriel Carvalho (M) | 13 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gustavo Prado (M) | 2 (21) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hyoran (M) | 3 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Igor Gomes (D) | 7 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kauan (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lucca (F) | 3 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lucca Drummond (F) | 2 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luis Otavio (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hugo Mallo (D) | 4 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matheus Dias (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mauricio (M) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gabriel Mercado (D) | 13 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nathan (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rene (D) | 11 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ricardo Mathias (F) | 0 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Robert Renan (D) | 10 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sergio Rochet (G) | 18 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Agustin Rogel (D) | 6 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Romulo (M) | 12 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tabata (M) | 6 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Thiago Maia (M) | 21 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Enner Valencia (F) | 8 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Victor Gabriel (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Vitao (D) | 18 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wanderson (F) | 9 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wesley (M) | 22 (3) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yago (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
Like on Facebook
Follow on Twitter
Follow @Soccerbase