Criciuma Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Hiago Accinelli da Roza Alves | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adrianinho (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alisson (G) | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Allano (M) | 12 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wilker Angel (D) | 10 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Arthur Caike (F) | 15 (13) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Baltasar Barcia (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Barreto (M) | 24 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yannick Bolasie (F) | 23 (5) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yerson Candelo (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Claudinho (M) | 21 (10) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dudu (D) | 5 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Eder (F) | 10 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Eduardo Melo (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Eliedson (D) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Eliel (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Erick Garcia (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Felipe Vizeu (F) | 2 (11) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fellipe Mateus (M) | 17 (9) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Guilherme Silva (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gustavo (G) | 29 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hiago Alves (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Higor Meritao (M) | 13 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jackson (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jhonata Robert (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joao Carlos (F) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jonathan (D) | 7 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kaua Moroso (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leo Goncalves (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marcelo Hermes (D) | 30 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marquinhos Gabriel (M) | 11 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matheus Teixeira (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matheusinho (M) | 16 (7) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Newton (M) | 21 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Patrick de Paula (M) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pedro Rocha (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Renato Kayzer (F) | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rodrigo (D) | 27 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ronald (M) | 10 (14) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Serginho (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tobias Figueiredo (D) | 18 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Miguel Trauco (D) | 15 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Walisson Maia (D) | 9 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Werik Popo (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
Like on Facebook
Follow on Twitter
Follow @Soccerbase