![]() | Fortaleza Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Alex Amorim (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Alix (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Benevenuto (D) | 12 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
| Bernardo Schappo (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Emanuel Britez (D) | 31 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Bruno Pacheco (D) | 30 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Bruno Souza (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Caio Alexandre (M) | 32 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
| Calebe (M) | 16 (13) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 0 |
| Brayan Ceballos (D) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Dudu (D) | 4 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Gonzalo Escobar (D) | 6 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Fernando Miguel (G) | 5 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Guilherme (F) | 16 (14) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (4) | 2 |
| Habraao (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Hercules (M) | 9 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
| Joao Ricardo (G) | 32 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Junior Santos (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Kauan Rodrigues (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Lucas Crispim (M) | 5 (12) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Lucas Esteves (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Lucas Sasha (M) | 10 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Juan Lucero (F) | 23 (8) | 9 | 0 (0) | 0 | 0 (0) | 0 | 1 (3) | 2 |
| Imanol Machuca (F) | 6 (10) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Marinho (M) | 15 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mauricio Kozlinski (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Moises (M) | 5 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Pedro Augusto (M) | 6 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Pedro Rocha (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tomas Pochettino (M) | 26 (9) | 2 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
| Romarinho (M) | 2 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
| Silvio Romero (F) | 3 (14) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Sammuel (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Thiago Galhardo (F) | 20 (13) | 5 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 1 |
| Tinga (D) | 29 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Titi (D) | 32 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
| Tobias Figueiredo (D) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Yago Pikachu (M) | 16 (21) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Zanocelo (M) | 0 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ze Welison (M) | 20 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




