ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2024/25

Results/Matches

CompetitionDateHomeAwayResults
Japanese J2 League Japanese J2 League 2024-02-25 05:00 Su 25Feb 20242024-02-25 05:00Oita Trinita 2 2024-02-25 05:00 1 - 1Vegalta Sendai 1 2024-02-25 05:00
D
3 2024-02-25 05:00
Japanese J2 League Japanese J2 League 2024-03-02 04:00 Sa 02Mar 20242024-03-02 04:00V-Varen Nagasaki 2 2024-03-02 04:00 1 - 2Vegalta Sendai 1 2024-03-02 04:00
W
1 2024-03-02 04:00
Japanese J2 League Japanese J2 League 2024-03-10 04:00 Su 10Mar 20242024-03-10 04:00Vegalta Sendai 1 2024-03-10 04:00 1 - 0Mito HollyHock 2 2024-03-10 04:00
W
1 2024-03-10 04:00
Japanese J2 League Japanese J2 League 2024-03-16 05:00 Sa 16Mar 20242024-03-16 05:00Blaublitz Akita 2 2024-03-16 05:00 0 - 0Vegalta Sendai 1 2024-03-16 05:00
D
3 2024-03-16 05:00
Japanese J2 League Japanese J2 League 2024-03-20 05:00 We 20Mar 20242024-03-20 05:00Vegalta Sendai 1 2024-03-20 05:00 0 - 0Roasso Kumamoto 2 2024-03-20 05:00
D
3 2024-03-20 05:00
Japanese J2 League Japanese J2 League 2024-03-24 05:00 Su 24Mar 20242024-03-24 05:00Vegalta Sendai 1 2024-03-24 05:00 0 - 0Tokushima Vortis 2 2024-03-24 05:00
D
3 2024-03-24 05:00
Japanese J2 League Japanese J2 League 2024-03-30 05:00 Sa 30Mar 20242024-03-30 05:00Yokohama FC 2 2024-03-30 05:00 vVegalta Sendai 1 2024-03-30 05:00 7 2024-03-30 05:00
Japanese J2 League Japanese J2 League 2024-04-03 11:00 We 03Apr 20242024-04-03 11:00Vegalta Sendai 1 2024-04-03 11:00 vEhime 2 2024-04-03 11:00 7 2024-04-03 11:00
Japanese J2 League Japanese J2 League 2024-04-07 06:00 Su 07Apr 20242024-04-07 06:00Fujieda MYFC 2 2024-04-07 06:00 vVegalta Sendai 1 2024-04-07 06:00 7 2024-04-07 06:00
Japanese J2 League Japanese J2 League 2024-04-13 06:00 Sa 13Apr 20242024-04-13 06:00Vegalta Sendai 1 2024-04-13 06:00 vMontedio Yamagata 2 2024-04-13 06:00 7 2024-04-13 06:00
Japanese J2 League Japanese J2 League 2024-04-20 06:00 Sa 20Apr 20242024-04-20 06:00Shimizu S-Pulse 2 2024-04-20 06:00 vVegalta Sendai 1 2024-04-20 06:00 7 2024-04-20 06:00
Japanese J2 League Japanese J2 League 2024-04-27 06:00 Sa 27Apr 20242024-04-27 06:00Vegalta Sendai 1 2024-04-27 06:00 vJEF United 2 2024-04-27 06:00 7 2024-04-27 06:00
Japanese J2 League Japanese J2 League 2024-05-03 06:00 Fr 03May 20242024-05-03 06:00Vegalta Sendai 1 2024-05-03 06:00 vRenofa Yamaguchi 2 2024-05-03 06:00 7 2024-05-03 06:00
Japanese J2 League Japanese J2 League 2024-05-06 06:00 Mo 06May 20242024-05-06 06:00Kagoshima U 2 2024-05-06 06:00 vVegalta Sendai 1 2024-05-06 06:00 7 2024-05-06 06:00
Japanese J2 League Japanese J2 League 2024-05-11 06:00 Sa 11May 20242024-05-11 06:00Vegalta Sendai 1 2024-05-11 06:00 vThespaKusatsu Gunma 2 2024-05-11 06:00 7 2024-05-11 06:00
Japanese J2 League Japanese J2 League 2024-05-19 09:00 Su 19May 20242024-05-19 09:00Tochigi 2 2024-05-19 09:00 vVegalta Sendai 1 2024-05-19 09:00 7 2024-05-19 09:00
Japanese J2 League Japanese J2 League 2024-05-26 06:00 Su 26May 20242024-05-26 06:00Vegalta Sendai 1 2024-05-26 06:00 vFagiano Okayama 2 2024-05-26 06:00 7 2024-05-26 06:00
Japanese J2 League Japanese J2 League 2024-06-02 05:00 Su 02Jun 20242024-06-02 05:00Iwaki 2 2024-06-02 05:00 vVegalta Sendai 1 2024-06-02 05:00 7 2024-06-02 05:00
Japanese J2 League Japanese J2 League 2024-06-08 10:00 Sa 08Jun 20242024-06-08 10:00Ventforet Kofu 2 2024-06-08 10:00 vVegalta Sendai 1 2024-06-08 10:00 7 2024-06-08 10:00
Japanese J2 League Japanese J2 League 2024-06-16 10:00 Su 16Jun 20242024-06-16 10:00Vegalta Sendai 1 2024-06-16 10:00 vV-Varen Nagasaki 2 2024-06-16 10:00 7 2024-06-16 10:00
Japanese J2 League Japanese J2 League 2024-06-22 09:00 Sa 22Jun 20242024-06-22 09:00Montedio Yamagata 2 2024-06-22 09:00 vVegalta Sendai 1 2024-06-22 09:00 7 2024-06-22 09:00
Japanese J2 League Japanese J2 League 2024-06-29 11:00 Sa 29Jun 20242024-06-29 11:00Vegalta Sendai 1 2024-06-29 11:00 vTochigi 2 2024-06-29 11:00 7 2024-06-29 11:00
Japanese J2 League Japanese J2 League 2024-07-06 11:00 Sa 06Jul 20242024-07-06 11:00Fagiano Okayama 2 2024-07-06 11:00 vVegalta Sendai 1 2024-07-06 11:00 7 2024-07-06 11:00
Japanese J2 League Japanese J2 League 2024-07-14 11:00 Su 14Jul 20242024-07-14 11:00Tokushima Vortis 2 2024-07-14 11:00 vVegalta Sendai 1 2024-07-14 11:00 7 2024-07-14 11:00
Japanese J2 League Japanese J2 League 2024-08-03 11:00 Sa 03Aug 20242024-08-03 11:00Vegalta Sendai 1 2024-08-03 11:00 vShimizu S-Pulse 2 2024-08-03 11:00 7 2024-08-03 11:00
Japanese J2 League Japanese J2 League 2024-08-10 10:00 Sa 10Aug 20242024-08-10 10:00Mito HollyHock 2 2024-08-10 10:00 vVegalta Sendai 1 2024-08-10 10:00 7 2024-08-10 10:00
Japanese J2 League Japanese J2 League 2024-08-17 11:00 Sa 17Aug 20242024-08-17 11:00Vegalta Sendai 1 2024-08-17 11:00 vKagoshima U 2 2024-08-17 11:00 7 2024-08-17 11:00
Japanese J2 League Japanese J2 League 2024-08-25 11:00 Su 25Aug 20242024-08-25 11:00JEF United 2 2024-08-25 11:00 vVegalta Sendai 1 2024-08-25 11:00 7 2024-08-25 11:00
Japanese J2 League Japanese J2 League 2024-08-31 11:00 Sa 31Aug 20242024-08-31 11:00Vegalta Sendai 1 2024-08-31 11:00 vIwaki 2 2024-08-31 11:00 7 2024-08-31 11:00
Japanese J2 League Japanese J2 League 2024-09-07 00:00 Sa 07Sep 20242024-09-07 00:00ThespaKusatsu Gunma 2 2024-09-07 00:00 vVegalta Sendai 1 2024-09-07 00:00 7 2024-09-07 00:00
Japanese J2 League Japanese J2 League 2024-09-14 00:00 Sa 14Sep 20242024-09-14 00:00Vegalta Sendai 1 2024-09-14 00:00 vFujieda MYFC 2 2024-09-14 00:00 7 2024-09-14 00:00
Japanese J2 League Japanese J2 League 2024-09-21 00:00 Sa 21Sep 20242024-09-21 00:00Vegalta Sendai 1 2024-09-21 00:00 vVentforet Kofu 2 2024-09-21 00:00 7 2024-09-21 00:00
Japanese J2 League Japanese J2 League 2024-09-29 00:00 Su 29Sep 20242024-09-29 00:00Renofa Yamaguchi 2 2024-09-29 00:00 vVegalta Sendai 1 2024-09-29 00:00 7 2024-09-29 00:00
Japanese J2 League Japanese J2 League 2024-10-05 00:00 Sa 05Oct 20242024-10-05 00:00Vegalta Sendai 1 2024-10-05 00:00 vBlaublitz Akita 2 2024-10-05 00:00 7 2024-10-05 00:00
Japanese J2 League Japanese J2 League 2024-10-19 00:00 Sa 19Oct 20242024-10-19 00:00Vegalta Sendai 1 2024-10-19 00:00 vYokohama FC 2 2024-10-19 00:00 7 2024-10-19 00:00
Japanese J2 League Japanese J2 League 2024-10-27 00:00 Su 27Oct 20242024-10-27 00:00Ehime 2 2024-10-27 00:00 vVegalta Sendai 1 2024-10-27 00:00 7 2024-10-27 00:00
Japanese J2 League Japanese J2 League 2024-11-04 00:00 Mo 04Nov 20242024-11-04 00:00Roasso Kumamoto 2 2024-11-04 00:00 vVegalta Sendai 1 2024-11-04 00:00 7 2024-11-04 00:00
Japanese J2 League Japanese J2 League 2024-11-10 00:00 Su 10Nov 20242024-11-10 00:00Vegalta Sendai 1 2024-11-10 00:00 vOita Trinita 2 2024-11-10 00:00 7 2024-11-10 00:00
Totals:
2
4
0
 
 As a %:
33
67
0
 
2
4
0
 
 As a %:
33
67
0
 
Matches without line-ups
0
0
0
 
 

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook