![]() | Bnei Sakhnin Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Abed Yassin (G) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Iyad Abu Abaid (D) | 27 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Muhammad Abu Nil (G) | 26 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ashraf Abu Zar (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Omer Abuhav (M) | 6 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mathew Anim Cudjoe (M) | 15 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Muhamad Badarna (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Naftali Balay (D) | 20 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Itay Ben Hamo (D) | 22 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jubayer Bushnaq (F) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Obeida Darwish (D) | 23 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Dzhulani (F) | 16 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ahmad Ebraheim (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hatem Elhamed (D) | 11 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ilay Elmkies (M) | 19 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jeando Fuchs (M) | 26 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mohamad Ganame (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Maroun Gantus (D) | 14 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paata Ghudushauri (F) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Golani (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Abdalla Halaihal (F) | 8 (13) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gaby Joury (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Basil Khuri (M) | 1 (18) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lenny Nangis (F) | 12 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Taiwo Olakunle (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stephane Omeonga (M) | 14 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Onyemuchara (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Barnes Osei (F) | 10 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Anis Porat Ayash (F) | 1 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alexandre Ramalingom (F) | 25 (2) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ahmad Salman (F) | 20 (8) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Elad Shahaf (M) | 3 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Soni (F) | 5 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Constantinos Soteriou (D) | 10 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matanel Tadisa (M) | 7 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Muhammad Taha (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ahmad Taha (D) | 10 (12) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mavis Tchibota (F) | 1 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |