ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2004/05

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
Danny Alcock (G)5 (0)00 (0)00 (0)00 (0)0
Jody Banim (F)0 (3)00 (0)00 (0)00 (0)0
Stuart Bimson (D)6 (0)00 (0)00 (0)00 (0)0
Ged Brannan (M)26 (3)60 (0)00 (0)02 (0)0
David Brown (F)9 (0)10 (0)00 (0)00 (0)0
Chris Butler (D)27 (0)00 (0)00 (0)01 (0)0
Peter Cavanagh (M)34 (0)20 (0)00 (0)02 (0)0
Paul Cook (M)4 (20)00 (0)00 (0)01 (1)0
Ian Craney (M)30 (7)100 (0)00 (0)02 (0)1
Paul Crichton (G)19 (0)00 (0)00 (0)00 (0)0
Steve Flitcroft (D)11 (2)10 (0)00 (0)01 (0)0
Mike Flynn (D)31 (0)00 (0)00 (0)02 (0)1
Anthony Gerrard (D)5 (0)00 (0)00 (0)01 (0)0
Stephen Halford (D)4 (0)00 (0)00 (0)00 (0)0
Damien Hindle (F)0 (0)00 (0)00 (0)00 (0)0
Paul Howarth (D)11 (6)10 (0)00 (0)01 (0)0
Stuart Howson (M)5 (2)00 (0)00 (0)00 (0)0
Carl Ikeme (G)3 (0)00 (0)00 (0)01 (0)0
Stephen Jagielka (M)35 (3)30 (0)00 (0)01 (0)0
Lutel James (F)6 (7)20 (0)00 (0)00 (0)0
Jon Kennedy (G)15 (0)00 (0)00 (0)01 (0)0
Lee McEvilly (F)36 (3)150 (0)00 (0)02 (0)2
Paul Mullin (F)42 (0)200 (0)00 (0)02 (0)0
Matt O'Neill (M)2 (1)00 (0)00 (0)00 (0)0
Rory Prendergast (M)20 (12)50 (0)00 (0)00 (0)0
Andrew Procter (M)24 (2)00 (0)00 (0)01 (0)0
Gary Roberts (M)6 (2)20 (0)00 (0)00 (0)0
Jonathon Smith (D)8 (15)20 (0)00 (0)00 (2)0
Shaun Tuck (F)0 (1)00 (0)00 (0)00 (0)0
Robbie Williams (D)38 (0)20 (0)00 (0)01 (1)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook