ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

1999/00

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
Gordon Armstrong (D)22 (0)13 (1)01 (0)00 (0)0
Graham Branch (M)31 (13)30 (3)02 (0)01 (0)0
Chris Brass (D)4 (3)00 (0)01 (0)00 (1)0
Paul Cook (M)43 (0)34 (0)21 (0)00 (0)0
Andy Cooke (F)34 (3)74 (0)10 (0)00 (0)0
Tom Cowan (D)5 (3)00 (0)02 (0)00 (1)0
Ian Cox (D)17 (0)10 (0)00 (0)00 (0)0
Paul Crichton (G)46 (0)04 (0)02 (0)01 (0)0
Steve Davis (D)42 (0)74 (0)01 (0)01 (0)0
Stephen Grant0 (0)00 (0)00 (2)00 (0)0
Gerry Harrison (M)0 (0)00 (0)00 (0)00 (0)0
Ronnie Jepson (F)1 (30)20 (3)00 (2)00 (0)0
Lenny Johnrose (M)28 (7)20 (1)02 (0)01 (0)0
Alan Lee (F)2 (13)00 (2)01 (1)01 (0)1
Glen Little (M)36 (5)34 (0)02 (0)01 (0)0
Craig Mawson (G)0 (0)00 (0)00 (0)00 (0)0
Brad Maylett (M)0 (0)00 (0)00 (0)00 (0)0
Micky Mellon (M)33 (9)34 (0)02 (0)00 (0)0
John Mullin (M)27 (10)54 (0)10 (0)01 (0)0
Andy Payton (F)39 (2)274 (0)01 (0)01 (0)0
Mark Robertson (M)0 (1)00 (0)01 (0)00 (1)0
Anthony Shandran (F)0 (0)00 (0)00 (0)00 (0)0
Paul Smith (M)17 (6)01 (0)00 (0)00 (0)0
Peter Swan (F)0 (2)00 (0)00 (0)00 (0)0
Mitchell Thomas (D)44 (0)04 (0)02 (0)01 (0)0
Paul Weller (M)1 (6)10 (0)00 (0)01 (0)0
Dean West (D)30 (4)04 (0)01 (1)01 (0)0
Ian Wright (F)4 (11)40 (0)00 (0)00 (0)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook