![]() | Torpedo Zh Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Belarus League Belarus League 2024-03-17 10:00 | Su 17Mar 20242024-03-17 10:00 | Arsenal Dzyarzhynsk 2 2024-03-17 10:00 | 0 - 1 | Torpedo Zh 1 2024-03-17 10:00 | W | 1 2024-03-17 10:00 | |||
Belarus League Belarus League 2024-03-31 13:00 | Su 31Mar 20242024-03-31 13:00 | Torpedo Zh 1 2024-03-31 13:00 | 1 - 0 | FC Slutsk 2 2024-03-31 13:00 | W | 1 2024-03-31 13:00 | |||
Belarus League Belarus League 2024-04-07 14:00 | Su 07Apr 20242024-04-07 14:00 | Neman Grodno 2 2024-04-07 14:00 | 1 - 0 | Torpedo Zh 1 2024-04-07 14:00 | L | 5 2024-04-07 14:00 | |||
Belarus League Belarus League 2024-04-13 18:00 | Sa 13Apr 20242024-04-13 18:00 | Torpedo Zh 1 2024-04-13 18:00 | 2 - 0 | Bate Borisov 2 2024-04-13 18:00 | W | 1 2024-04-13 18:00 | |||
Belarus League Belarus League 2024-04-21 14:00 | Su 21Apr 20242024-04-21 14:00 | Dinamo Minsk 2 2024-04-21 14:00 | 0 - 0 | Torpedo Zh 1 2024-04-21 14:00 | D | 3 2024-04-21 14:00 | |||
Belarus League Belarus League 2024-04-27 16:00 | Sa 27Apr 20242024-04-27 16:00 | Torpedo Zh 1 2024-04-27 16:00 | 2 - 0 | Smorgon 2 2024-04-27 16:00 | W | 1 2024-04-27 16:00 | |||
Belarus League Belarus League 2024-05-03 16:00 | Fr 03May 20242024-05-03 16:00 | FC Minsk 2 2024-05-03 16:00 | 1 - 2 | Torpedo Zh 1 2024-05-03 16:00 | W | 1 2024-05-03 16:00 | |||
Belarus League Belarus League 2024-05-12 16:00 | Su 12May 20242024-05-12 16:00 | Torpedo Zh 1 2024-05-12 16:00 | 2 - 1 | FC Naftan 2 2024-05-12 16:00 | W | 1 2024-05-12 16:00 | |||
Belarus League Belarus League 2024-05-18 19:00 | Sa 18May 20242024-05-18 19:00 | Gomel 2 2024-05-18 19:00 | 0 - 0 | Torpedo Zh 1 2024-05-18 19:00 | D | 3 2024-05-18 19:00 | |||
Belarus League Belarus League 2024-05-24 19:00 | Fr 24May 20242024-05-24 19:00 | Dinamo Brest 2 2024-05-24 19:00 | 0 - 1 | Torpedo Zh 1 2024-05-24 19:00 | W | 1 2024-05-24 19:00 | |||
Belarus League Belarus League 2024-06-02 14:00 | Su 02Jun 20242024-06-02 14:00 | Torpedo Zh 1 2024-06-02 14:00 | 4 - 2 | Dnepr Mogilev 2 2024-06-02 14:00 | W | 1 2024-06-02 14:00 | |||
Belarus League Belarus League 2024-06-14 17:45 | Fr 14Jun 20242024-06-14 17:45 | Vitebsk 2 2024-06-14 17:45 | 0 - 1 | Torpedo Zh 1 2024-06-14 17:45 | W | 1 2024-06-14 17:45 | |||
Belarus League Belarus League 2024-06-23 16:00 | Su 23Jun 20242024-06-23 16:00 | Torpedo Zh 1 2024-06-23 16:00 | 1 - 0 | Isloch Minsk 2 2024-06-23 16:00 | W | 1 2024-06-23 16:00 | |||
Belarus League Belarus League 2024-06-29 14:00 | Sa 29Jun 20242024-06-29 14:00 | Shakhtyor 2 2024-06-29 14:00 | 1 - 0 | Torpedo Zh 1 2024-06-29 14:00 | L | 5 2024-06-29 14:00 | |||
Belarus League Belarus League 2024-07-05 19:00 | Fr 05Jul 20242024-07-05 19:00 | Torpedo Zh 1 2024-07-05 19:00 | 3 - 0 | Slavia Mozyr 2 2024-07-05 19:00 | W | 1 2024-07-05 19:00 | |||
Europa Conference League Europa Conference League 2024-07-11 18:00 | Th 11Jul 20242024-07-11 18:00 | Torpedo Zh 1 2024-07-11 18:00 | 2 - 4 | Milsami Orhei 2 2024-07-11 18:00 | L | 5 2024-07-11 18:00 | |||
Europa Conference League Europa Conference League 2024-07-18 17:00 | Th 18Jul 20242024-07-18 17:00 | Milsami Orhei 2 2024-07-18 17:00 | 0 - 0 | Torpedo Zh 1 2024-07-18 17:00 | D | 3 2024-07-18 17:00 | |||
Belarus League Belarus League 2024-08-04 17:30 | Su 04Aug 20242024-08-04 17:30 | Torpedo Zh 1 2024-08-04 17:30 | 1 - 1 | Arsenal Dzyarzhynsk 2 2024-08-04 17:30 | D | 3 2024-08-04 17:30 | |||
Belarus League Belarus League 2024-08-11 13:30 | Su 11Aug 20242024-08-11 13:30 | FC Slutsk 2 2024-08-11 13:30 | 1 - 0 | Torpedo Zh 1 2024-08-11 13:30 | L | 5 2024-08-11 13:30 | |||
Belarus League Belarus League 2024-08-17 19:00 | Sa 17Aug 20242024-08-17 19:00 | Torpedo Zh 1 2024-08-17 19:00 | 1 - 4 | Neman Grodno 2 2024-08-17 19:00 | L | 5 2024-08-17 19:00 | |||
Belarus League Belarus League 2024-08-25 18:00 | Su 25Aug 20242024-08-25 18:00 | Bate Borisov 2 2024-08-25 18:00 | 1 - 2 | Torpedo Zh 1 2024-08-25 18:00 | W | 1 2024-08-25 18:00 | |||
Belarus League Belarus League 2024-09-14 13:00 | Sa 14Sep 20242024-09-14 13:00 | Smorgon 2 2024-09-14 13:00 | 0 - 4 | Torpedo Zh 1 2024-09-14 13:00 | W | 1 2024-09-14 13:00 | |||
Belarus League Belarus League 2024-09-20 16:00 | Fr 20Sep 20242024-09-20 16:00 | Torpedo Zh 1 2024-09-20 16:00 | 2 - 2 | FC Minsk 2 2024-09-20 16:00 | D | 3 2024-09-20 16:00 | |||
Belarus League Belarus League 2024-09-29 12:00 | Su 29Sep 20242024-09-29 12:00 | FC Naftan 2 2024-09-29 12:00 | 1 - 1 | Torpedo Zh 1 2024-09-29 12:00 | D | 3 2024-09-29 12:00 | |||
Belarus League Belarus League 2024-10-05 15:00 | Sa 05Oct 20242024-10-05 15:00 | Torpedo Zh 1 2024-10-05 15:00 | 2 - 2 | Gomel 2 2024-10-05 15:00 | D | 3 2024-10-05 15:00 | |||
Belarus League Belarus League 2024-10-20 18:00 | Su 20Oct 20242024-10-20 18:00 | Torpedo Zh 1 2024-10-20 18:00 | 3 - 1 | Dinamo Brest 2 2024-10-20 18:00 | W | 1 2024-10-20 18:00 | |||
Belarus League Belarus League 2024-10-26 19:00 | Sa 26Oct 20242024-10-26 19:00 | Dnepr Mogilev 2 2024-10-26 19:00 | 1 - 1 | Torpedo Zh 1 2024-10-26 19:00 | D | 3 2024-10-26 19:00 | |||
Belarus League Belarus League 2024-11-02 17:30 | Sa 02Nov 20242024-11-02 17:30 | Torpedo Zh 1 2024-11-02 17:30 | 3 - 0 | Vitebsk 2 2024-11-02 17:30 | W | 1 2024-11-02 17:30 | |||
Belarus League Belarus League 2024-11-10 11:00 | Su 10Nov 20242024-11-10 11:00 | Isloch Minsk 2 2024-11-10 11:00 | 0 - 1 | Torpedo Zh 1 2024-11-10 11:00 | W | 1 2024-11-10 11:00 | |||
Belarus League Belarus League 2024-11-22 16:10 | Fr 22Nov 20242024-11-22 16:10 | Torpedo Zh 1 2024-11-22 16:10 | 1 - 1 | Dinamo Minsk 2 2024-11-22 16:10 | D | 3 2024-11-22 16:10 | |||
Belarus League Belarus League 2024-11-26 16:00 | Tu 26Nov 20242024-11-26 16:00 | Torpedo Zh 1 2024-11-26 16:00 | 1 - 0 | Shakhtyor 2 2024-11-26 16:00 | W | 1 2024-11-26 16:00 | |||
Belarus League Belarus League 2024-12-01 11:00 | Su 01Dec 20242024-12-01 11:00 | Slavia Mozyr 2 2024-12-01 11:00 | 0 - 2 | Torpedo Zh 1 2024-12-01 11:00 | W | 1 2024-12-01 11:00 | |||
Totals: | 18 | 9 | 5 | ||||||
As a %: | 56 | 28 | 16 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |