![]() | Shakhtyor Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Belarus League Belarus League 2024-03-17 14:00 | Su 17Mar 20242024-03-17 14:00 | Shakhtyor 1 2024-03-17 14:00 | 1 - 0 | Vitebsk 2 2024-03-17 14:00 | W | 1 2024-03-17 14:00 | |||
Belarus League Belarus League 2024-03-30 15:00 | Sa 30Mar 20242024-03-30 15:00 | Isloch Minsk 2 2024-03-30 15:00 | 0 - 0 | Shakhtyor 1 2024-03-30 15:00 | D | 3 2024-03-30 15:00 | |||
Belarus League Belarus League 2024-04-06 16:00 | Sa 06Apr 20242024-04-06 16:00 | Shakhtyor 1 2024-04-06 16:00 | 0 - 4 | Dinamo Brest 2 2024-04-06 16:00 | L | 5 2024-04-06 16:00 | |||
Belarus League Belarus League 2024-04-14 14:00 | Su 14Apr 20242024-04-14 14:00 | Shakhtyor 1 2024-04-14 14:00 | 1 - 3 | Slavia Mozyr 2 2024-04-14 14:00 | L | 5 2024-04-14 14:00 | |||
Belarus League Belarus League 2024-04-20 14:00 | Sa 20Apr 20242024-04-20 14:00 | Arsenal Dzyarzhynsk 2 2024-04-20 14:00 | 2 - 0 | Shakhtyor 1 2024-04-20 14:00 | L | 5 2024-04-20 14:00 | |||
Belarus League Belarus League 2024-04-28 18:00 | Su 28Apr 20242024-04-28 18:00 | Shakhtyor 1 2024-04-28 18:00 | 1 - 2 | FC Slutsk 2 2024-04-28 18:00 | L | 5 2024-04-28 18:00 | |||
Belarus League Belarus League 2024-05-02 18:30 | Th 02May 20242024-05-02 18:30 | Neman Grodno 2 2024-05-02 18:30 | 1 - 0 | Shakhtyor 1 2024-05-02 18:30 | L | 5 2024-05-02 18:30 | |||
Belarus League Belarus League 2024-05-11 17:00 | Sa 11May 20242024-05-11 17:00 | Shakhtyor 1 2024-05-11 17:00 | 1 - 3 | Bate Borisov 2 2024-05-11 17:00 | L | 5 2024-05-11 17:00 | |||
Belarus League Belarus League 2024-05-19 18:00 | Su 19May 20242024-05-19 18:00 | Dinamo Minsk 2 2024-05-19 18:00 | 3 - 2 | Shakhtyor 1 2024-05-19 18:00 | L | 5 2024-05-19 18:00 | |||
Belarus League Belarus League 2024-05-26 15:00 | Su 26May 20242024-05-26 15:00 | Shakhtyor 1 2024-05-26 15:00 | 2 - 2 | Smorgon 2 2024-05-26 15:00 | D | 3 2024-05-26 15:00 | |||
Belarus League Belarus League 2024-05-30 17:00 | Th 30May 20242024-05-30 17:00 | FC Minsk 2 2024-05-30 17:00 | 0 - 0 | Shakhtyor 1 2024-05-30 17:00 | D | 3 2024-05-30 17:00 | |||
Belarus League Belarus League 2024-06-16 16:00 | Su 16Jun 20242024-06-16 16:00 | Shakhtyor 1 2024-06-16 16:00 | 0 - 0 | FC Naftan 2 2024-06-16 16:00 | D | 3 2024-06-16 16:00 | |||
Belarus League Belarus League 2024-06-21 18:00 | Fr 21Jun 20242024-06-21 18:00 | Gomel 2 2024-06-21 18:00 | 1 - 2 | Shakhtyor 1 2024-06-21 18:00 | W | 1 2024-06-21 18:00 | |||
Belarus League Belarus League 2024-06-29 14:00 | Sa 29Jun 20242024-06-29 14:00 | Shakhtyor 1 2024-06-29 14:00 | 1 - 0 | Torpedo Zh 2 2024-06-29 14:00 | W | 1 2024-06-29 14:00 | |||
Belarus League Belarus League 2024-07-07 18:00 | Su 07Jul 20242024-07-07 18:00 | Dnepr Mogilev 2 2024-07-07 18:00 | 2 - 3 | Shakhtyor 1 2024-07-07 18:00 | W | 1 2024-07-07 18:00 | |||
Belarus League Belarus League 2024-08-02 16:30 | Fr 02Aug 20242024-08-02 16:30 | Vitebsk 2 2024-08-02 16:30 | 2 - 1 | Shakhtyor 1 2024-08-02 16:30 | L | 5 2024-08-02 16:30 | |||
Belarus League Belarus League 2024-08-10 17:00 | Sa 10Aug 20242024-08-10 17:00 | Shakhtyor 1 2024-08-10 17:00 | 0 - 1 | Isloch Minsk 2 2024-08-10 17:00 | L | 5 2024-08-10 17:00 | |||
Belarus League Belarus League 2024-08-16 17:00 | Fr 16Aug 20242024-08-16 17:00 | Dinamo Brest 2 2024-08-16 17:00 | 3 - 0 | Shakhtyor 1 2024-08-16 17:00 | L | 5 2024-08-16 17:00 | |||
Belarus League Belarus League 2024-08-24 18:00 | Sa 24Aug 20242024-08-24 18:00 | Slavia Mozyr 2 2024-08-24 18:00 | 0 - 1 | Shakhtyor 1 2024-08-24 18:00 | W | 1 2024-08-24 18:00 | |||
Belarus League Belarus League 2024-08-31 15:00 | Sa 31Aug 20242024-08-31 15:00 | Shakhtyor 1 2024-08-31 15:00 | 0 - 3 | Arsenal Dzyarzhynsk 2 2024-08-31 15:00 | L | 5 2024-08-31 15:00 | |||
Belarus League Belarus League 2024-09-13 15:00 | Fr 13Sep 20242024-09-13 15:00 | FC Slutsk 2 2024-09-13 15:00 | 0 - 0 | Shakhtyor 1 2024-09-13 15:00 | D | 3 2024-09-13 15:00 | |||
Belarus League Belarus League 2024-09-21 15:00 | Sa 21Sep 20242024-09-21 15:00 | Shakhtyor 1 2024-09-21 15:00 | 0 - 1 | Neman Grodno 2 2024-09-21 15:00 | L | 5 2024-09-21 15:00 | |||
Belarus League Belarus League 2024-09-27 16:30 | Fr 27Sep 20242024-09-27 16:30 | Bate Borisov 2 2024-09-27 16:30 | 1 - 1 | Shakhtyor 1 2024-09-27 16:30 | D | 3 2024-09-27 16:30 | |||
Belarus League Belarus League 2024-10-06 18:00 | Su 06Oct 20242024-10-06 18:00 | Shakhtyor 1 2024-10-06 18:00 | 0 - 3 | Dinamo Minsk 2 2024-10-06 18:00 | L | 5 2024-10-06 18:00 | |||
Belarus League Belarus League 2024-10-19 11:00 | Sa 19Oct 20242024-10-19 11:00 | Smorgon 2 2024-10-19 11:00 | 2 - 0 | Shakhtyor 1 2024-10-19 11:00 | L | 5 2024-10-19 11:00 | |||
Belarus League Belarus League 2024-10-27 15:00 | Su 27Oct 20242024-10-27 15:00 | Shakhtyor 1 2024-10-27 15:00 | 0 - 1 | FC Minsk 2 2024-10-27 15:00 | L | 5 2024-10-27 15:00 | |||
Belarus League Belarus League 2024-11-03 10:00 | Su 03Nov 20242024-11-03 10:00 | FC Naftan 2 2024-11-03 10:00 | 0 - 0 | Shakhtyor 1 2024-11-03 10:00 | D | 3 2024-11-03 10:00 | |||
Belarus League Belarus League 2024-11-10 13:00 | Su 10Nov 20242024-11-10 13:00 | Shakhtyor 1 2024-11-10 13:00 | 1 - 2 | Gomel 2 2024-11-10 13:00 | L | 5 2024-11-10 13:00 | |||
Belarus League Belarus League 2024-11-26 16:00 | Tu 26Nov 20242024-11-26 16:00 | Torpedo Zh 2 2024-11-26 16:00 | 1 - 0 | Shakhtyor 1 2024-11-26 16:00 | L | 5 2024-11-26 16:00 | |||
Belarus League Belarus League 2024-12-01 11:00 | Su 01Dec 20242024-12-01 11:00 | Shakhtyor 1 2024-12-01 11:00 | 1 - 2 | Dnepr Mogilev 2 2024-12-01 11:00 | L | 5 2024-12-01 11:00 | |||
Totals: | 5 | 7 | 18 | ||||||
As a %: | 17 | 23 | 60 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |