ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2011/12

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
David Alaba (D)14 (16)20 (0)00 (0)08 (2)0
Holger Badstuber (D)32 (1)00 (0)00 (0)010 (0)0
Jerome Boateng (D)26 (1)00 (0)00 (0)013 (0)0
Breno (D)0 (0)00 (0)00 (0)00 (0)0
Hans-Jorg Butt (G)1 (0)00 (0)00 (0)01 (0)0
Emre Can (M)0 (0)00 (0)00 (0)00 (0)0
Diego Contento (D)5 (6)00 (0)00 (0)02 (0)0
Mario Gomez (F)30 (3)260 (0)00 (0)011 (1)12
Toni Kroos (M)27 (4)40 (0)00 (0)012 (0)2
Philipp Lahm (D)31 (0)00 (0)00 (0)012 (0)0
Luiz Gustavo (M)18 (10)10 (0)00 (0)08 (2)0
Thomas Muller (M)33 (1)70 (0)00 (0)08 (4)2
Manuel Neuer (G)33 (0)00 (0)00 (0)012 (0)0
Ivica Olic (F)4 (16)20 (0)00 (0)02 (3)2
Nils Petersen (F)2 (7)20 (0)00 (0)01 (2)0
Danijel Pranjic (D)4 (3)00 (0)00 (0)01 (4)0
Rafinha (D)20 (4)00 (0)00 (0)04 (2)1
Franck Ribery (M)27 (5)120 (0)00 (0)012 (0)3
Maximilian Riedmuller (G)0 (0)00 (0)00 (0)00 (0)0
Arjen Robben (F)18 (6)120 (0)00 (0)07 (1)4
Rouven Sattelmaier (G)0 (0)00 (0)00 (0)00 (0)0
Bastian Schweinsteiger (M)18 (4)30 (0)00 (0)07 (2)0
Anatolii Tymoschuk (M)17 (6)00 (0)00 (0)07 (4)0
Takashi Usami (F)2 (1)00 (0)00 (0)00 (1)0
Daniel van Buyten (D)12 (1)40 (0)00 (0)05 (1)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook