![]() | SV Sandhausen Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Kevin Behrens (F) | 13 (2) | 4 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Julius Biada (F) | 13 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 2 |
Aziz Bouhaddouz (F) | 2 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Diego Contento (D) | 10 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Dennis Diekmeier (D) | 16 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Mario Engels (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Alexander Esswein (M) | 7 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Martin Fraisl (G) | 11 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Marlon Frey (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Besar Halimi (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Philipp Heerwagen (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Keita-Ruel (F) | 11 (3) | 6 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Tim Kister (D) | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Philipp Klingmann (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Denis Linsmayer (M) | 9 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Nikolas Nartey (M) | 12 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Gerrit Nauber (D) | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Anas Ouahim (M) | 4 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Ivan Paurevic (M) | 4 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Enrique Pena Zauner (M) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nils Roseler (D) | 9 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Alexander Rossipal (D) | 3 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Robin Scheu (M) | 6 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Emanuell Taffertshofer (M) | 8 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Philip Turpitz (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rick Wulle (G) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Erik Zenga (M) | 2 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Alexander Zhirov (D) | 13 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes