Club America Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Mexican Primera Clausura Mexican Primera Clausura 2023-01-07 23:00 | Sa 07Jan 20232023-01-07 23:00 | Club America 1 2023-01-07 23:00 | 0 - 0 | Queretaro 2 2023-01-07 23:00 | D | 3 2023-01-07 23:00 | |||
Mexican Primera Clausura Mexican Primera Clausura 2023-01-15 01:05 | Su 15Jan 20232023-01-15 01:05 | Toluca 2 2023-01-15 01:05 | 2 - 2 | Club America 1 2023-01-15 01:05 | D | 3 2023-01-15 01:05 | |||
Mexican Primera Clausura Mexican Primera Clausura 2023-01-22 01:10 | Su 22Jan 20232023-01-22 01:10 | Club America 1 2023-01-22 01:10 | 2 - 2 | Puebla 2 2023-01-22 01:10 | D | 3 2023-01-22 01:10 | |||
Mexican Primera Clausura Mexican Primera Clausura 2023-01-29 03:05 | Su 29Jan 20232023-01-29 03:05 | Club America 1 2023-01-29 03:05 | 6 - 0 | Mazatlan 2 2023-01-29 03:05 | W | 1 2023-01-29 03:05 | |||
Mexican Primera Clausura Mexican Primera Clausura 2023-02-05 03:05 | Su 05Feb 20232023-02-05 03:05 | Santos Laguna 2 2023-02-05 03:05 | 2 - 2 | Club America 1 2023-02-05 03:05 | D | 3 2023-02-05 03:05 | |||
Mexican Primera Clausura Mexican Primera Clausura 2023-02-11 23:00 | Sa 11Feb 20232023-02-11 23:00 | Club America 1 2023-02-11 23:00 | 2 - 1 | Necaxa 2 2023-02-11 23:00 | W | 1 2023-02-11 23:00 | |||
Mexican Primera Clausura Mexican Primera Clausura 2023-02-15 03:05 | We 15Feb 20232023-02-15 03:05 | Atletico San Luis 2 2023-02-15 03:05 | 1 - 3 | Club America 1 2023-02-15 03:05 | W | 1 2023-02-15 03:05 | |||
Mexican Primera Clausura Mexican Primera Clausura 2023-02-20 01:05 | Mo 20Feb 20232023-02-20 01:05 | Club America 1 2023-02-20 01:05 | 2 - 1 | Tijuana 2 2023-02-20 01:05 | W | 1 2023-02-20 01:05 | |||
Mexican Primera Clausura Mexican Primera Clausura 2023-02-26 03:05 | Su 26Feb 20232023-02-26 03:05 | Atlas 2 2023-02-26 03:05 | 2 - 2 | Club America 1 2023-02-26 03:05 | D | 3 2023-02-26 03:05 | |||
Mexican Primera Clausura Mexican Primera Clausura 2023-03-05 01:05 | Su 05Mar 20232023-03-05 01:05 | Club America 1 2023-03-05 01:05 | 0 - 3 | Pachuca 2 2023-03-05 01:05 | L | 5 2023-03-05 01:05 | |||
Mexican Primera Clausura Mexican Primera Clausura 2023-03-12 03:10 | Su 12Mar 20232023-03-12 03:10 | Tigres 2 2023-03-12 03:10 | 0 - 2 | Club America 1 2023-03-12 03:10 | W | 1 2023-03-12 03:10 | |||
Mexican Primera Clausura Mexican Primera Clausura 2023-03-19 03:10 | Su 19Mar 20232023-03-19 03:10 | Guadalajara 2 2023-03-19 03:10 | 2 - 4 | Club America 1 2023-03-19 03:10 | W | 1 2023-03-19 03:10 | |||
Mexican Primera Clausura Mexican Primera Clausura 2023-04-02 02:05 | Su 02Apr 20232023-04-02 02:05 | Club America 1 2023-04-02 02:05 | 2 - 2 | Leon 2 2023-04-02 02:05 | D | 3 2023-04-02 02:05 | |||
Mexican Primera Clausura Mexican Primera Clausura 2023-04-09 04:10 | Su 09Apr 20232023-04-09 04:10 | Club America 1 2023-04-09 04:10 | 2 - 1 | Monterrey 2 2023-04-09 04:10 | W | 1 2023-04-09 04:10 | |||
Mexican Primera Clausura Mexican Primera Clausura 2023-04-16 04:10 | Su 16Apr 20232023-04-16 04:10 | Cruz Azul 2 2023-04-16 04:10 | 1 - 3 | Club America 1 2023-04-16 04:10 | W | 1 2023-04-16 04:10 | |||
Mexican Primera Clausura Mexican Primera Clausura 2023-04-23 04:10 | Su 23Apr 20232023-04-23 04:10 | Club America 1 2023-04-23 04:10 | 1 - 1 | Pumas UNAM 2 2023-04-23 04:10 | D | 3 2023-04-23 04:10 | |||
Mexican Primera Clausura Mexican Primera Clausura 2023-04-29 04:05 | Sa 29Apr 20232023-04-29 04:05 | FC Juarez 2 2023-04-29 04:05 | 0 - 1 | Club America 1 2023-04-29 04:05 | W | 1 2023-04-29 04:05 | |||
Mexican Primera Clausura Mexican Primera Clausura 2023-05-11 04:10 | Th 11May 20232023-05-11 04:10 | Atletico San Luis 2 2023-05-11 04:10 | 1 - 3 | Club America 1 2023-05-11 04:10 | W | 1 2023-05-11 04:10 | |||
Mexican Primera Clausura Mexican Primera Clausura 2023-05-14 04:16 | Su 14May 20232023-05-14 04:16 | Club America 1 2023-05-14 04:16 | 1 - 2 | Atletico San Luis 2 2023-05-14 04:16 | L | 5 2023-05-14 04:16 | |||
Mexican Primera Clausura Mexican Primera Clausura 2023-05-19 03:10 | Fr 19May 20232023-05-19 03:10 | Guadalajara 2 2023-05-19 03:10 | 0 - 1 | Club America 1 2023-05-19 03:10 | W | 1 2023-05-19 03:10 | |||
Mexican Primera Clausura Mexican Primera Clausura 2023-05-22 03:00 | Mo 22May 20232023-05-22 03:00 | Club America 1 2023-05-22 03:00 | 1 - 3 | Guadalajara 2 2023-05-22 03:00 | L | 5 2023-05-22 03:00 | |||
Mexican Primera Apertura Mexican Primera Apertura 2023-07-01 02:00 | Sa 01Jul 20232023-07-01 02:00 | Club America 1 2023-07-01 02:00 | 1 - 2 | FC Juarez 2 2023-07-01 02:00 | L | 5 2023-07-01 02:00 | |||
Mexican Primera Apertura Mexican Primera Apertura 2023-07-16 02:00 | Su 16Jul 20232023-07-16 02:00 | Club America 1 2023-07-16 02:00 | 3 - 0 | Puebla 2 2023-07-16 02:00 | W | 1 2023-07-16 02:00 | |||
Mexican Primera Apertura Mexican Primera Apertura 2023-08-21 04:10 | Mo 21Aug 20232023-08-21 04:10 | Club America 1 2023-08-21 04:10 | 1 - 1 | Atlas 2 2023-08-21 04:10 | D | 3 2023-08-21 04:10 | |||
Mexican Primera Apertura Mexican Primera Apertura 2023-08-24 02:00 | Th 24Aug 20232023-08-24 02:00 | Club America 1 2023-08-24 02:00 | 3 - 2 | Necaxa 2 2023-08-24 02:00 | W | 1 2023-08-24 02:00 | |||
Mexican Primera Apertura Mexican Primera Apertura 2023-08-27 02:00 | Su 27Aug 20232023-08-27 02:00 | Club America 1 2023-08-27 02:00 | 1 - 1 | Leon 2 2023-08-27 02:00 | D | 3 2023-08-27 02:00 | |||
Mexican Primera Apertura Mexican Primera Apertura 2023-09-03 04:10 | Su 03Sep 20232023-09-03 04:10 | Cruz Azul 2 2023-09-03 04:10 | 2 - 3 | Club America 1 2023-09-03 04:10 | W | 1 2023-09-03 04:10 | |||
Mexican Primera Apertura Mexican Primera Apertura 2023-09-17 04:10 | Su 17Sep 20232023-09-17 04:10 | Club America 1 2023-09-17 04:10 | 4 - 0 | Guadalajara 2 2023-09-17 04:10 | W | 1 2023-09-17 04:10 | |||
Mexican Primera Apertura Mexican Primera Apertura 2023-09-21 03:06 | Th 21Sep 20232023-09-21 03:06 | Queretaro 2 2023-09-21 03:06 | 1 - 2 | Club America 1 2023-09-21 03:06 | W | 1 2023-09-21 03:06 | |||
Mexican Primera Apertura Mexican Primera Apertura 2023-09-24 19:00 | Su 24Sep 20232023-09-24 19:00 | Toluca 2 2023-09-24 19:00 | 1 - 1 | Club America 1 2023-09-24 19:00 | D | 3 2023-09-24 19:00 | |||
Mexican Primera Apertura Mexican Primera Apertura 2023-10-01 01:40 | Su 01Oct 20232023-10-01 01:40 | Club America 1 2023-10-01 01:40 | 1 - 0 | Pumas UNAM 2 2023-10-01 01:40 | W | 1 2023-10-01 01:40 | |||
Mexican Primera Apertura Mexican Primera Apertura 2023-10-04 04:00 | We 04Oct 20232023-10-04 04:00 | Club America 1 2023-10-04 04:00 | 4 - 0 | Pachuca 2 2023-10-04 04:00 | W | 1 2023-10-04 04:00 | |||
Mexican Primera Apertura Mexican Primera Apertura 2023-10-07 04:00 | Sa 07Oct 20232023-10-07 04:00 | Mazatlan 2 2023-10-07 04:00 | 1 - 2 | Club America 1 2023-10-07 04:00 | W | 1 2023-10-07 04:00 | |||
Mexican Primera Apertura Mexican Primera Apertura 2023-10-22 02:00 | Su 22Oct 20232023-10-22 02:00 | Club America 1 2023-10-22 02:00 | 4 - 3 | Santos Laguna 2 2023-10-22 02:00 | W | 1 2023-10-22 02:00 | |||
Mexican Primera Apertura Mexican Primera Apertura 2023-10-29 03:10 | Su 29Oct 20232023-10-29 03:10 | Monterrey 2 2023-10-29 03:10 | 0 - 3 | Club America 1 2023-10-29 03:10 | W | 1 2023-10-29 03:10 | |||
Mexican Primera Apertura Mexican Primera Apertura 2023-11-02 03:00 | Th 02Nov 20232023-11-02 03:00 | Atletico San Luis 2 2023-11-02 03:00 | 0 - 1 | Club America 1 2023-11-02 03:00 | W | 1 2023-11-02 03:00 | |||
Mexican Primera Apertura Mexican Primera Apertura 2023-11-05 01:00 | Su 05Nov 20232023-11-05 01:00 | Club America 1 2023-11-05 01:00 | 3 - 0 | Tijuana 2 2023-11-05 01:00 | W | 1 2023-11-05 01:00 | |||
Mexican Primera Apertura Mexican Primera Apertura 2023-11-12 03:10 | Su 12Nov 20232023-11-12 03:10 | Tigres 2 2023-11-12 03:10 | 0 - 0 | Club America 1 2023-11-12 03:10 | D | 3 2023-11-12 03:10 | |||
Mexican Primera Apertura Mexican Primera Apertura 2023-11-30 01:06 | Th 30Nov 20232023-11-30 01:06 | Leon 2 2023-11-30 01:06 | 2 - 2 | Club America 1 2023-11-30 01:06 | D | 3 2023-11-30 01:06 | |||
Mexican Primera Apertura Mexican Primera Apertura 2023-12-03 01:00 | Su 03Dec 20232023-12-03 01:00 | Club America 1 2023-12-03 01:00 | 2 - 0 | Leon 2 2023-12-03 01:00 | W | 1 2023-12-03 01:00 | |||
Mexican Primera Apertura Mexican Primera Apertura 2023-12-07 03:00 | Th 07Dec 20232023-12-07 03:00 | Atletico San Luis 2 2023-12-07 03:00 | 0 - 5 | Club America 1 2023-12-07 03:00 | W | 1 2023-12-07 03:00 | |||
Mexican Primera Apertura Mexican Primera Apertura 2023-12-10 02:00 | Su 10Dec 20232023-12-10 02:00 | Club America 1 2023-12-10 02:00 | 0 - 2 | Atletico San Luis 2 2023-12-10 02:00 | L | 5 2023-12-10 02:00 | |||
Mexican Primera Apertura Mexican Primera Apertura 2023-12-15 03:00 | Fr 15Dec 20232023-12-15 03:00 | Tigres 2 2023-12-15 03:00 | 1 - 1 | Club America 1 2023-12-15 03:00 | D | 3 2023-12-15 03:00 | |||
Mexican Primera Apertura Mexican Primera Apertura 2023-12-18 01:30 | Mo 18Dec 20232023-12-18 01:30 | Club America 1 2023-12-18 01:30 | 3 - 0 | Tigres 2 2023-12-18 01:30 | D* | 3 2023-12-18 01:30 | |||
Concacaf Champions League Concacaf Champions League 2024-02-07 03:00 | We 07Feb 20242024-02-07 03:00 | Real Esteli 2 2024-02-07 03:00 | 2 - 1 | Club America 1 2024-02-07 03:00 | L | 5 2024-02-07 03:00 | |||
Concacaf Champions League Concacaf Champions League 2024-02-15 03:15 | Th 15Feb 20242024-02-15 03:15 | Club America 1 2024-02-15 03:15 | 2 - 0 | Real Esteli 2 2024-02-15 03:15 | W* | 1 2024-02-15 03:15 | |||
Concacaf Champions League Concacaf Champions League 2024-03-07 03:00 | Th 07Mar 20242024-03-07 03:00 | Guadalajara 2 2024-03-07 03:00 | 0 - 3 | Club America 1 2024-03-07 03:00 | W | 1 2024-03-07 03:00 | |||
Concacaf Champions League Concacaf Champions League 2024-03-14 02:30 | Th 14Mar 20242024-03-14 02:30 | Club America 1 2024-03-14 02:30 | 2 - 3 | Guadalajara 2 2024-03-14 02:30 | L | 5 2024-03-14 02:30 | |||
Concacaf Champions League Concacaf Champions League 2024-04-03 02:00 | We 03Apr 20242024-04-03 02:00 | New England 2 2024-04-03 02:00 | 0 - 4 | Club America 1 2024-04-03 02:00 | W | 1 2024-04-03 02:00 | |||
Concacaf Champions League Concacaf Champions League 2024-04-10 03:30 | We 10Apr 20242024-04-10 03:30 | Club America 1 2024-04-10 03:30 | 5 - 2 | New England 2 2024-04-10 03:30 | W | 1 2024-04-10 03:30 | |||
Concacaf Champions League Concacaf Champions League 2024-04-24 03:15 | We 24Apr 20242024-04-24 03:15 | Club America 1 2024-04-24 03:15 | 1 - 1 | Pachuca 2 2024-04-24 03:15 | D | 3 2024-04-24 03:15 | |||
Concacaf Champions League Concacaf Champions League 2024-05-01 02:15 | We 01May 20242024-05-01 02:15 | Pachuca 2 2024-05-01 02:15 | 2 - 1 | Club America 1 2024-05-01 02:15 | L | 5 2024-05-01 02:15 | |||
Totals: | 29 | 15 | 8 | ||||||
As a %: | 56 | 29 | 15 | ||||||
RPSPORTbet365 Open Account Offer |
Like on Facebook
Follow on Twitter
Follow @Soccerbase