ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2024/25

Results/Matches

CompetitionDateHomeAwayResults
Polish League Polish League 2024-07-19 17:00 Fr 19Jul 20242024-07-19 17:00Jagiellonia 1 2024-07-19 17:00 2 - 0Puszcza Niepolomice 2 2024-07-19 17:00
W
1 2024-07-19 17:00
Champions League Champions League 2024-07-23 16:30 Tu 23Jul 20242024-07-23 16:30Panevezys 2 2024-07-23 16:30 0 - 4Jagiellonia 1 2024-07-23 16:30
W
1 2024-07-23 16:30
Polish League Polish League 2024-07-27 16:30 Sa 27Jul 20242024-07-27 16:30Radomiak Radom 2 2024-07-27 16:30 2 - 3Jagiellonia 1 2024-07-27 16:30
W
1 2024-07-27 16:30
Champions League Champions League 2024-07-31 19:30 We 31Jul 20242024-07-31 19:30Jagiellonia 1 2024-07-31 19:30 3 - 1Panevezys 2 2024-07-31 19:30
W*
1 2024-07-31 19:30
Polish League Polish League 2024-08-03 16:30 Sa 03Aug 20242024-08-03 16:30Jagiellonia 1 2024-08-03 16:30 2 - 0Stal Mielec 2 2024-08-03 16:30
W
1 2024-08-03 16:30
Champions League Champions League 2024-08-07 19:45 We 07Aug 20242024-08-07 19:45Jagiellonia 1 2024-08-07 19:45 0 - 1Bodo Glimt 2 2024-08-07 19:45
L
5 2024-08-07 19:45
Champions League Champions League 2024-08-13 18:00 Tu 13Aug 20242024-08-13 18:00Bodo Glimt 2 2024-08-13 18:00 4 - 1Jagiellonia 1 2024-08-13 18:00
L
5 2024-08-13 18:00
Polish League Polish League 2024-08-17 13:45 Sa 17Aug 20242024-08-17 13:45Jagiellonia 1 2024-08-17 13:45 2 - 4Cracovia 2 2024-08-17 13:45
L
5 2024-08-17 13:45
Europa League Europa League 2024-08-22 19:45 Th 22Aug 20242024-08-22 19:45Jagiellonia 1 2024-08-22 19:45 1 - 4Ajax 2 2024-08-22 19:45
L
5 2024-08-22 19:45
Polish League Polish League 2024-08-25 13:45 Su 25Aug 20242024-08-25 13:45GKS Katowice 2 2024-08-25 13:45 3 - 1Jagiellonia 1 2024-08-25 13:45
L
5 2024-08-25 13:45
Europa League Europa League 2024-08-29 19:00 Th 29Aug 20242024-08-29 19:00Ajax 2 2024-08-29 19:00 3 - 0Jagiellonia 1 2024-08-29 19:00
L
5 2024-08-29 19:00
Polish League Polish League 2024-09-01 19:15 Su 01Sep 20242024-09-01 19:15Jagiellonia 1 2024-09-01 19:15 1 - 0Widzew Lodz 2 2024-09-01 19:15
W
1 2024-09-01 19:15
Polish League Polish League 2024-09-14 19:15 Sa 14Sep 20242024-09-14 19:15Lech Poznan 2 2024-09-14 19:15 5 - 0Jagiellonia 1 2024-09-14 19:15
L
5 2024-09-14 19:15
Polish League Polish League 2024-09-21 13:45 Sa 21Sep 20242024-09-21 13:45Jagiellonia 1 2024-09-21 13:45 3 - 2Lechia Gdansk 2 2024-09-21 13:45
W
1 2024-09-21 13:45
Polish League Polish League 2024-09-25 18:00 We 25Sep 20242024-09-25 18:00Motor Lublin 2 2024-09-25 18:00 0 - 2Jagiellonia 1 2024-09-25 18:00
W
1 2024-09-25 18:00
Polish League Polish League 2024-09-29 16:30 Su 29Sep 20242024-09-29 16:30Piast Gliwice 2 2024-09-29 16:30 0 - 1Jagiellonia 1 2024-09-29 16:30
W
1 2024-09-29 16:30
Europa Conference League Europa Conference League 2024-10-03 20:00 Th 03Oct 20242024-10-03 20:00Copenhagen 2 2024-10-03 20:00 1 - 2Jagiellonia 1 2024-10-03 20:00
W
1 2024-10-03 20:00
Polish League Polish League 2024-10-06 19:15 Su 06Oct 20242024-10-06 19:15Jagiellonia 1 2024-10-06 19:15 1 - 1Legia Warsaw 2 2024-10-06 19:15
D
3 2024-10-06 19:15
Polish League Polish League 2024-10-19 16:30 Sa 19Oct 20242024-10-19 16:30Zaglebie Lubin 2 2024-10-19 16:30 vJagiellonia 1 2024-10-19 16:30 7 2024-10-19 16:30
Europa Conference League Europa Conference League 2024-10-24 17:45 Th 24Oct 20242024-10-24 17:45Jagiellonia 1 2024-10-24 17:45 vPetrocub 2 2024-10-24 17:45 7 2024-10-24 17:45
Polish League Polish League 2024-10-27 13:45 Su 27Oct 20242024-10-27 13:45Jagiellonia 1 2024-10-27 13:45 vKorona Kielce 2 2024-10-27 13:45 7 2024-10-27 13:45
Polish League Polish League 2024-11-03 13:45 Su 03Nov 20242024-11-03 13:45Gornik Zabrze 2 2024-11-03 13:45 vJagiellonia 1 2024-11-03 13:45 7 2024-11-03 13:45
Europa Conference League Europa Conference League 2024-11-07 20:00 Th 07Nov 20242024-11-07 20:00Jagiellonia 1 2024-11-07 20:00 vMolde 2 2024-11-07 20:00 7 2024-11-07 20:00
Polish League Polish League 2024-11-10 13:45 Su 10Nov 20242024-11-10 13:45Jagiellonia 1 2024-11-10 13:45 vRakow Czestochowa 2 2024-11-10 13:45 7 2024-11-10 13:45
Polish League Polish League 2024-11-23 00:00 Sa 23Nov 20242024-11-23 00:00Jagiellonia 1 2024-11-23 00:00 vSlask Wroclaw 2 2024-11-23 00:00 7 2024-11-23 00:00
Europa Conference League Europa Conference League 2024-11-28 17:45 Th 28Nov 20242024-11-28 17:45NK Celje 2 2024-11-28 17:45 vJagiellonia 1 2024-11-28 17:45 7 2024-11-28 17:45
Polish League Polish League 2024-11-30 00:00 Sa 30Nov 20242024-11-30 00:00Pogon Szczecin 2 2024-11-30 00:00 vJagiellonia 1 2024-11-30 00:00 7 2024-11-30 00:00
Polish League Polish League 2024-12-07 00:00 Sa 07Dec 20242024-12-07 00:00Puszcza Niepolomice 2 2024-12-07 00:00 vJagiellonia 1 2024-12-07 00:00 7 2024-12-07 00:00
Europa Conference League Europa Conference League 2024-12-12 20:00 Th 12Dec 20242024-12-12 20:00Mlada Boleslav 2 2024-12-12 20:00 vJagiellonia 1 2024-12-12 20:00 7 2024-12-12 20:00
Europa Conference League Europa Conference League 2024-12-19 20:00 Th 19Dec 20242024-12-19 20:00Jagiellonia 1 2024-12-19 20:00 vO. Ljubljana 2 2024-12-19 20:00 7 2024-12-19 20:00
Polish League Polish League 2025-02-01 00:00 Sa 01Feb 20252025-02-01 00:00Jagiellonia 1 2025-02-01 00:00 vRadomiak Radom 2 2025-02-01 00:00 7 2025-02-01 00:00
Polish League Polish League 2025-02-08 00:00 Sa 08Feb 20252025-02-08 00:00Stal Mielec 2 2025-02-08 00:00 vJagiellonia 1 2025-02-08 00:00 7 2025-02-08 00:00
Polish League Polish League 2025-02-15 00:00 Sa 15Feb 20252025-02-15 00:00Jagiellonia 1 2025-02-15 00:00 vMotor Lublin 2 2025-02-15 00:00 7 2025-02-15 00:00
Polish League Polish League 2025-02-22 00:00 Sa 22Feb 20252025-02-22 00:00Cracovia 2 2025-02-22 00:00 vJagiellonia 1 2025-02-22 00:00 7 2025-02-22 00:00
Polish League Polish League 2025-03-01 00:00 Sa 01Mar 20252025-03-01 00:00Jagiellonia 1 2025-03-01 00:00 vGKS Katowice 2 2025-03-01 00:00 7 2025-03-01 00:00
Polish League Polish League 2025-03-08 00:00 Sa 08Mar 20252025-03-08 00:00Widzew Lodz 2 2025-03-08 00:00 vJagiellonia 1 2025-03-08 00:00 7 2025-03-08 00:00
Polish League Polish League 2025-03-15 00:00 Sa 15Mar 20252025-03-15 00:00Jagiellonia 1 2025-03-15 00:00 vLech Poznan 2 2025-03-15 00:00 7 2025-03-15 00:00
Polish League Polish League 2025-03-29 00:00 Sa 29Mar 20252025-03-29 00:00Lechia Gdansk 2 2025-03-29 00:00 vJagiellonia 1 2025-03-29 00:00 7 2025-03-29 00:00
Polish League Polish League 2025-04-05 00:00 Sa 05Apr 20252025-04-05 00:00Jagiellonia 1 2025-04-05 00:00 vPiast Gliwice 2 2025-04-05 00:00 7 2025-04-05 00:00
Polish League Polish League 2025-04-12 00:00 Sa 12Apr 20252025-04-12 00:00Legia Warsaw 2 2025-04-12 00:00 vJagiellonia 1 2025-04-12 00:00 7 2025-04-12 00:00
Polish League Polish League 2025-04-19 00:00 Sa 19Apr 20252025-04-19 00:00Jagiellonia 1 2025-04-19 00:00 vZaglebie Lubin 2 2025-04-19 00:00 7 2025-04-19 00:00
Polish League Polish League 2025-04-26 00:00 Sa 26Apr 20252025-04-26 00:00Korona Kielce 2 2025-04-26 00:00 vJagiellonia 1 2025-04-26 00:00 7 2025-04-26 00:00
Polish League Polish League 2025-05-03 00:00 Sa 03May 20252025-05-03 00:00Jagiellonia 1 2025-05-03 00:00 vGornik Zabrze 2 2025-05-03 00:00 7 2025-05-03 00:00
Polish League Polish League 2025-05-10 00:00 Sa 10May 20252025-05-10 00:00Rakow Czestochowa 2 2025-05-10 00:00 vJagiellonia 1 2025-05-10 00:00 7 2025-05-10 00:00
Polish League Polish League 2025-05-17 00:00 Sa 17May 20252025-05-17 00:00Slask Wroclaw 2 2025-05-17 00:00 vJagiellonia 1 2025-05-17 00:00 7 2025-05-17 00:00
Polish League Polish League 2025-05-24 00:00 Sa 24May 20252025-05-24 00:00Jagiellonia 1 2025-05-24 00:00 vPogon Szczecin 2 2025-05-24 00:00 7 2025-05-24 00:00
Totals:
10
1
7
 
 As a %:
56
6
39
 
10
1
7
 
 As a %:
56
6
39
 
Matches without line-ups
2
0
0
 
 

Competitions

Whether it's the Johnstone's Paint Trophy or the Champions League, Soccerbase will ensure you don't experience a big cup upset

Teams

Agonising over Aberdeen?
Yearning for Yeovil? Our database is crammed with every football club you could possibly wish for

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook