ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2003/04

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
Neil Alexander (G)24 (1)00 (0)00 (0)00 (0)0
Chris Barker (D)33 (6)00 (0)02 (0)00 (0)0
Willie Boland (M)33 (4)01 (0)01 (1)00 (0)0
Mark Bonner (M)14 (6)00 (0)02 (0)00 (0)0
Jason Bowen (F)0 (2)00 (0)02 (0)00 (0)0
Lee Bullock (M)4 (6)30 (0)00 (0)00 (0)0
Andy Campbell (F)6 (19)20 (1)01 (1)10 (0)0
James Collins (D)15 (5)10 (0)01 (0)00 (0)0
Gary Croft (D)23 (4)10 (1)00 (0)00 (0)0
Robert Earnshaw (F)44 (2)211 (0)02 (0)50 (0)0
Stuart Fleetwood (F)0 (2)00 (0)00 (1)00 (0)0
Danny Gabbidon (D)41 (0)31 (0)02 (0)00 (0)0
Gavin Gordon (F)7 (8)10 (0)00 (1)00 (0)0
Julian Gray (M)5 (4)00 (0)00 (0)00 (0)0
Graham Kavanagh (M)27 (0)71 (0)01 (0)00 (0)0
Richard Langley (M)39 (5)61 (0)00 (0)00 (0)0
Alan Lee (F)17 (6)30 (1)00 (0)00 (0)0
Arran Lee-Barrett (G)0 (1)00 (0)00 (0)00 (0)0
Martyn Margetson (G)22 (0)01 (0)02 (0)00 (0)0
Leyton Maxwell (M)0 (1)00 (0)01 (0)00 (0)0
Paul Parry (M)14 (3)10 (0)00 (0)00 (0)0
Spencer Prior (D)4 (3)01 (0)00 (0)00 (0)0
John Robinson (M)31 (3)20 (0)00 (0)00 (0)0
Peter Thorne (F)19 (4)131 (0)01 (0)00 (0)0
Tony Vidmar (D)45 (0)11 (0)02 (0)00 (0)0
Rhys Weston (D)23 (1)01 (0)01 (0)00 (0)0
Gareth Whalley (M)16 (6)21 (0)01 (0)00 (0)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook